USD994588S1 - Tire - Google Patents
Tire Download PDFInfo
- Publication number
- USD994588S1 USD994588S1 US29/801,268 US202129801268F USD994588S US D994588 S1 USD994588 S1 US D994588S1 US 202129801268 F US202129801268 F US 202129801268F US D994588 S USD994588 S US D994588S
- Authority
- US
- United States
- Prior art keywords
- tire
- view
- elevational view
- understood
- front elevational
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
In the drawings, the broken lines immediately adjacent to the outer edges of the tire shoulder represent boundaries of the claim, and the broken lines depict environmental subject matter only and form no part of the claimed design.
Claims (1)
- The ornamental Design for a tire, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/801,268 USD994588S1 (en) | 2021-07-28 | 2021-07-28 | Tire |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/801,268 USD994588S1 (en) | 2021-07-28 | 2021-07-28 | Tire |
Publications (1)
Publication Number | Publication Date |
---|---|
USD994588S1 true USD994588S1 (en) | 2023-08-08 |
Family
ID=87516616
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/801,268 Active USD994588S1 (en) | 2021-07-28 | 2021-07-28 | Tire |
Country Status (1)
Country | Link |
---|---|
US (1) | USD994588S1 (en) |
Cited By (2)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1024918S1 (en) * | 2022-02-15 | 2024-04-30 | XUZHOU ARMOUR RUBBER Co., Ltd. | Tire |
USD1042313S1 (en) * | 2022-05-17 | 2024-09-17 | Ceat Limited | Tire |
Citations (54)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4649976A (en) * | 1985-12-18 | 1987-03-17 | The Goodyear Tire & Rubber Company | Pneumatic tire |
USD340436S (en) | 1992-03-23 | 1993-10-19 | The Goodyear Tire & Rubber Company | Tire tread |
USD367448S (en) | 1994-12-20 | 1996-02-27 | The Goodyear Tire & Rubber Company | Tire tread |
USD384622S (en) | 1996-07-10 | 1997-10-07 | The Goodyear Tire & Rubber Company | Tire tread |
USD385519S (en) | 1996-08-09 | 1997-10-28 | The Goodyear Tire & Rubber Company | Tire tread |
USD388033S (en) | 1996-09-16 | 1997-12-23 | The Goodyear Tire & Rubber Company | Tire tread |
USD412302S (en) | 1998-04-27 | 1999-07-27 | The Goodyear Tire & Rubber Company | Tire tread |
USD430833S (en) * | 1999-10-26 | 2000-09-12 | Bridgestone/Firestone Research, Inc. | Tire tread |
USD444107S1 (en) * | 2000-05-08 | 2001-06-26 | The Goodyear Tire & Rubber Company | Tire tread |
USD467865S1 (en) | 1999-09-10 | 2002-12-31 | Michelin Recherche Et Technique | Tread of a tire |
USD481669S1 (en) | 2002-12-19 | 2003-11-04 | The Goodyear Tire & Rubber Company | Tire tread |
USD481990S1 (en) | 2002-12-19 | 2003-11-11 | The Goodyear Tire & Rubber Company | Tire tread |
USD492643S1 (en) | 2003-10-14 | 2004-07-06 | The Goodyear Tire & Rubber Company | Tire tread |
USD530265S1 (en) * | 2005-09-16 | 2006-10-17 | Michelin Recherche Et Technique S.A. | Tire tread |
USD549157S1 (en) | 2006-05-02 | 2007-08-21 | The Goodyear Tire & Rubber Company | Tire tread |
USD597022S1 (en) | 2007-02-20 | 2009-07-28 | Solideal Holding, S.A. | Tire |
USD604690S1 (en) | 2009-07-17 | 2009-11-24 | The Goodyear Tire & Rubber Company | Tire |
USD606929S1 (en) | 2007-06-19 | 2009-12-29 | Xingyuan Tyre Group Co., Ltd. | Tire |
USD634265S1 (en) * | 2007-02-05 | 2011-03-15 | Triangle Tyre Co., Ltd. | Tire |
USD636330S1 (en) * | 2009-01-13 | 2011-04-19 | Solideal Holding, S.A. | Tire |
USD648262S1 (en) | 2011-06-27 | 2011-11-08 | The Goodyear Tire & Rubber Company | Tire |
USD648674S1 (en) | 2011-07-27 | 2011-11-15 | Michelin Recherche Et Technique | Tire tread |
USD662038S1 (en) | 2011-07-27 | 2012-06-19 | Michelin Recherche Et Technique | Tire tread |
USD664914S1 (en) | 2012-03-29 | 2012-08-07 | The Goodyear Tire & Rubber Company | Tire |
USD678831S1 (en) | 2011-07-21 | 2013-03-26 | The Goodyear Tire & Rubber Company | Tire |
USD695210S1 (en) | 2013-05-02 | 2013-12-10 | The Goodyear Tire & Rubber Company | Tire for automobile |
USD722014S1 (en) | 2012-11-28 | 2015-02-03 | Compagnie Generale Des Establissements Michelin | Pneumatic tire |
USD726101S1 (en) | 2011-11-21 | 2015-04-07 | Bridgestone Corporation | Tire |
USD731406S1 (en) | 2014-05-29 | 2015-06-09 | The Yokohama Rubber Co., Ltd. | Automobile tire |
USD731959S1 (en) | 2013-02-15 | 2015-06-16 | Compagnie Generale Des Etablissements Michelin | Pneumatic tire |
USD735119S1 (en) | 2013-08-01 | 2015-07-28 | The Goodyear Tire & Rubber Company | Tire |
USD735118S1 (en) | 2013-08-01 | 2015-07-28 | The Goodyear Tire & Rubber Company | Tire |
USD748043S1 (en) | 2014-03-17 | 2016-01-26 | Artic Investment S.A. | Tire |
USD752505S1 (en) | 2014-03-26 | 2016-03-29 | Artic Investment S.A. | Tire |
USD755711S1 (en) | 2014-10-20 | 2016-05-10 | The Goodyear Tire & Rubber Company | Tire |
USD761191S1 (en) | 2014-10-24 | 2016-07-12 | The Goodyear Tire & Rubber Company | Tire |
USD763184S1 (en) | 2015-05-14 | 2016-08-09 | Shandong Linglong Tyre Co., Ltd. | Tire |
USD785556S1 (en) | 2016-03-21 | 2017-05-02 | The Goodyear Tire & Rubber Company | Tire |
USD785554S1 (en) | 2015-11-09 | 2017-05-02 | The Goodyear Tire & Rubber Company | Tire |
USD786782S1 (en) | 2015-10-06 | 2017-05-16 | The Goodyear Tire & Rubber Company | Tire |
USD786779S1 (en) | 2016-02-17 | 2017-05-16 | Bridgestone Americas Tire Operations, Llc | Tire tread |
USD788023S1 (en) | 2016-11-02 | 2017-05-30 | Bridgestone Americas Tire Operations, Llc | Tire |
USD791686S1 (en) | 2015-12-01 | 2017-07-11 | The Goodyear Tire & Rubber Company | Tire |
USD803766S1 (en) * | 2012-10-25 | 2017-11-28 | Bridgestone Americas Tire Operations, Llc | Tire tread |
USD810670S1 (en) | 2016-11-30 | 2018-02-20 | The Goodyear Tire & Rubber Company | Tire |
USD816017S1 (en) * | 2016-11-29 | 2018-04-24 | Bridgestone Americas Tire Operations, Llc | Tire |
USD832197S1 (en) | 2017-04-20 | 2018-10-30 | Shouguang Firemax Tyre Co., Ltd. | Tire |
USD838661S1 (en) | 2017-02-21 | 2019-01-22 | Nexen Tire Corporation | Tire for automobile |
USD843926S1 (en) | 2017-06-27 | 2019-03-26 | The Goodyear Tire & Rubber Company | Tire |
USD845879S1 (en) | 2017-11-14 | 2019-04-16 | The Goodyear Tire & Rubber Company | Tire |
USD867270S1 (en) | 2018-03-21 | 2019-11-19 | The Goodyear Tire & Rubber Company | Tire |
USD867269S1 (en) | 2018-03-21 | 2019-11-19 | The Goodyear Tire & Rubber Company | Tire |
USD880404S1 (en) | 2017-11-24 | 2020-04-07 | Compagnie Generale Des Etablissements Michelin | Tire |
USD900728S1 (en) | 2019-05-15 | 2020-11-03 | The Goodyear Tire & Rubber Company | Tire |
-
2021
- 2021-07-28 US US29/801,268 patent/USD994588S1/en active Active
Patent Citations (56)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4649976A (en) * | 1985-12-18 | 1987-03-17 | The Goodyear Tire & Rubber Company | Pneumatic tire |
USD340436S (en) | 1992-03-23 | 1993-10-19 | The Goodyear Tire & Rubber Company | Tire tread |
USD367448S (en) | 1994-12-20 | 1996-02-27 | The Goodyear Tire & Rubber Company | Tire tread |
USD384622S (en) | 1996-07-10 | 1997-10-07 | The Goodyear Tire & Rubber Company | Tire tread |
USD385519S (en) | 1996-08-09 | 1997-10-28 | The Goodyear Tire & Rubber Company | Tire tread |
USD388033S (en) | 1996-09-16 | 1997-12-23 | The Goodyear Tire & Rubber Company | Tire tread |
USD412302S (en) | 1998-04-27 | 1999-07-27 | The Goodyear Tire & Rubber Company | Tire tread |
USD467865S1 (en) | 1999-09-10 | 2002-12-31 | Michelin Recherche Et Technique | Tread of a tire |
USD430833S (en) * | 1999-10-26 | 2000-09-12 | Bridgestone/Firestone Research, Inc. | Tire tread |
USD444107S1 (en) * | 2000-05-08 | 2001-06-26 | The Goodyear Tire & Rubber Company | Tire tread |
USD481669S1 (en) | 2002-12-19 | 2003-11-04 | The Goodyear Tire & Rubber Company | Tire tread |
USD481990S1 (en) | 2002-12-19 | 2003-11-11 | The Goodyear Tire & Rubber Company | Tire tread |
USD492643S1 (en) | 2003-10-14 | 2004-07-06 | The Goodyear Tire & Rubber Company | Tire tread |
USD530265S1 (en) * | 2005-09-16 | 2006-10-17 | Michelin Recherche Et Technique S.A. | Tire tread |
USD549157S1 (en) | 2006-05-02 | 2007-08-21 | The Goodyear Tire & Rubber Company | Tire tread |
USD634701S1 (en) | 2007-02-05 | 2011-03-22 | Triangle Tyre Co., Ltd. | Tire |
USD634265S1 (en) * | 2007-02-05 | 2011-03-15 | Triangle Tyre Co., Ltd. | Tire |
USD634266S1 (en) | 2007-02-05 | 2011-03-15 | Triangle Tyre Co., Ltd. | Tire |
USD597022S1 (en) | 2007-02-20 | 2009-07-28 | Solideal Holding, S.A. | Tire |
USD606929S1 (en) | 2007-06-19 | 2009-12-29 | Xingyuan Tyre Group Co., Ltd. | Tire |
USD636330S1 (en) * | 2009-01-13 | 2011-04-19 | Solideal Holding, S.A. | Tire |
USD604690S1 (en) | 2009-07-17 | 2009-11-24 | The Goodyear Tire & Rubber Company | Tire |
USD648262S1 (en) | 2011-06-27 | 2011-11-08 | The Goodyear Tire & Rubber Company | Tire |
USD678831S1 (en) | 2011-07-21 | 2013-03-26 | The Goodyear Tire & Rubber Company | Tire |
USD648674S1 (en) | 2011-07-27 | 2011-11-15 | Michelin Recherche Et Technique | Tire tread |
USD662038S1 (en) | 2011-07-27 | 2012-06-19 | Michelin Recherche Et Technique | Tire tread |
USD726101S1 (en) | 2011-11-21 | 2015-04-07 | Bridgestone Corporation | Tire |
USD664914S1 (en) | 2012-03-29 | 2012-08-07 | The Goodyear Tire & Rubber Company | Tire |
USD803766S1 (en) * | 2012-10-25 | 2017-11-28 | Bridgestone Americas Tire Operations, Llc | Tire tread |
USD722014S1 (en) | 2012-11-28 | 2015-02-03 | Compagnie Generale Des Establissements Michelin | Pneumatic tire |
USD731959S1 (en) | 2013-02-15 | 2015-06-16 | Compagnie Generale Des Etablissements Michelin | Pneumatic tire |
USD695210S1 (en) | 2013-05-02 | 2013-12-10 | The Goodyear Tire & Rubber Company | Tire for automobile |
USD735118S1 (en) | 2013-08-01 | 2015-07-28 | The Goodyear Tire & Rubber Company | Tire |
USD735119S1 (en) | 2013-08-01 | 2015-07-28 | The Goodyear Tire & Rubber Company | Tire |
USD748043S1 (en) | 2014-03-17 | 2016-01-26 | Artic Investment S.A. | Tire |
USD752505S1 (en) | 2014-03-26 | 2016-03-29 | Artic Investment S.A. | Tire |
USD731406S1 (en) | 2014-05-29 | 2015-06-09 | The Yokohama Rubber Co., Ltd. | Automobile tire |
USD755711S1 (en) | 2014-10-20 | 2016-05-10 | The Goodyear Tire & Rubber Company | Tire |
USD761191S1 (en) | 2014-10-24 | 2016-07-12 | The Goodyear Tire & Rubber Company | Tire |
USD763184S1 (en) | 2015-05-14 | 2016-08-09 | Shandong Linglong Tyre Co., Ltd. | Tire |
USD786782S1 (en) | 2015-10-06 | 2017-05-16 | The Goodyear Tire & Rubber Company | Tire |
USD785554S1 (en) | 2015-11-09 | 2017-05-02 | The Goodyear Tire & Rubber Company | Tire |
USD791686S1 (en) | 2015-12-01 | 2017-07-11 | The Goodyear Tire & Rubber Company | Tire |
USD786779S1 (en) | 2016-02-17 | 2017-05-16 | Bridgestone Americas Tire Operations, Llc | Tire tread |
USD785556S1 (en) | 2016-03-21 | 2017-05-02 | The Goodyear Tire & Rubber Company | Tire |
USD788023S1 (en) | 2016-11-02 | 2017-05-30 | Bridgestone Americas Tire Operations, Llc | Tire |
USD816017S1 (en) * | 2016-11-29 | 2018-04-24 | Bridgestone Americas Tire Operations, Llc | Tire |
USD810670S1 (en) | 2016-11-30 | 2018-02-20 | The Goodyear Tire & Rubber Company | Tire |
USD838661S1 (en) | 2017-02-21 | 2019-01-22 | Nexen Tire Corporation | Tire for automobile |
USD832197S1 (en) | 2017-04-20 | 2018-10-30 | Shouguang Firemax Tyre Co., Ltd. | Tire |
USD843926S1 (en) | 2017-06-27 | 2019-03-26 | The Goodyear Tire & Rubber Company | Tire |
USD845879S1 (en) | 2017-11-14 | 2019-04-16 | The Goodyear Tire & Rubber Company | Tire |
USD880404S1 (en) | 2017-11-24 | 2020-04-07 | Compagnie Generale Des Etablissements Michelin | Tire |
USD867270S1 (en) | 2018-03-21 | 2019-11-19 | The Goodyear Tire & Rubber Company | Tire |
USD867269S1 (en) | 2018-03-21 | 2019-11-19 | The Goodyear Tire & Rubber Company | Tire |
USD900728S1 (en) | 2019-05-15 | 2020-11-03 | The Goodyear Tire & Rubber Company | Tire |
Cited By (2)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1024918S1 (en) * | 2022-02-15 | 2024-04-30 | XUZHOU ARMOUR RUBBER Co., Ltd. | Tire |
USD1042313S1 (en) * | 2022-05-17 | 2024-09-17 | Ceat Limited | Tire |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD940642S1 (en) | Tire | |
USD886036S1 (en) | Tire | |
USD895536S1 (en) | Tire | |
USD886722S1 (en) | Tire | |
USD886712S1 (en) | Tire | |
USD886717S1 (en) | Tire | |
USD882498S1 (en) | Tire | |
USD927410S1 (en) | Tire | |
USD894103S1 (en) | Tire | |
USD934787S1 (en) | Tire | |
USD912611S1 (en) | Tire | |
USD900723S1 (en) | Tire | |
USD886724S1 (en) | Tire | |
USD900724S1 (en) | Tire | |
USD930564S1 (en) | Tire | |
USD934154S1 (en) | Tire | |
USD944721S1 (en) | Tire | |
USD911262S1 (en) | Tire | |
USD908602S1 (en) | Tire | |
USD908599S1 (en) | Tire | |
USD900015S1 (en) | Tire | |
USD935987S1 (en) | Tire | |
USD900719S1 (en) | Tire | |
USD896163S1 (en) | Tire | |
USD886727S1 (en) | Tire |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |