USD1026264S1 - Vehicle headlight - Google Patents
Vehicle headlight Download PDFInfo
- Publication number
- USD1026264S1 USD1026264S1 US29/807,610 US202129807610F USD1026264S US D1026264 S1 USD1026264 S1 US D1026264S1 US 202129807610 F US202129807610 F US 202129807610F US D1026264 S USD1026264 S US D1026264S
- Authority
- US
- United States
- Prior art keywords
- vehicle headlight
- view
- vehicle
- headlight
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines in the drawings illustrate portions of the vehicle headlight that form no part of the claimed design.
Claims (1)
- I claim the ornamental design for a vehicle headlight, as shown and described.
Priority Applications (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/807,610 USD1026264S1 (en) | 2021-09-13 | 2021-09-13 | Vehicle headlight |
TW111301214F TWD223823S (en) | 2021-09-13 | 2022-03-11 | Headlights for vehicles |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/807,610 USD1026264S1 (en) | 2021-09-13 | 2021-09-13 | Vehicle headlight |
Publications (1)
Publication Number | Publication Date |
---|---|
USD1026264S1 true USD1026264S1 (en) | 2024-05-07 |
Family
ID=88879464
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/807,610 Active USD1026264S1 (en) | 2021-09-13 | 2021-09-13 | Vehicle headlight |
Country Status (2)
Country | Link |
---|---|
US (1) | USD1026264S1 (en) |
TW (1) | TWD223823S (en) |
Citations (39)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD642494S1 (en) | 2009-09-11 | 2011-08-02 | Gm Global Technology Operations, Inc. | Automobile |
USD699156S1 (en) | 2012-02-10 | 2014-02-11 | Automobili Lamborghini S.P.A. | Vehicle |
USD736439S1 (en) | 2013-09-02 | 2015-08-11 | Toyota Jidosha Kabushiki Kaisha | Combination lamp for an automobile |
USD771288S1 (en) * | 2015-04-23 | 2016-11-08 | Volvo Car Corporation | Headlight for a vehicle |
USD775009S1 (en) | 2014-10-20 | 2016-12-27 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Motor vehicle front bumper |
USD796997S1 (en) | 2015-12-04 | 2017-09-12 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Motor vehicle, toy and/or replica |
USD802479S1 (en) | 2015-12-08 | 2017-11-14 | Kabushiki Kaisha Toyota Jidoshokki | Automobile |
USD804357S1 (en) | 2016-02-11 | 2017-12-05 | GM Global Technology Operations LLC | Whole body of car |
USD804369S1 (en) | 2015-09-29 | 2017-12-05 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile front end |
USD812265S1 (en) * | 2016-05-03 | 2018-03-06 | Volvo Car Corporation | Vehicle headlight |
USD814353S1 (en) | 2016-08-09 | 2018-04-03 | Faraday & Future Inc. | Car exterior |
USD830246S1 (en) | 2016-09-22 | 2018-10-09 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile |
USD830906S1 (en) | 2016-09-22 | 2018-10-16 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile |
USD835000S1 (en) | 2017-03-22 | 2018-12-04 | Nio Nextev Limited | Car |
USD843617S1 (en) * | 2017-05-22 | 2019-03-19 | GM Global Technology Operations LLC | Vehicle rear taillamp |
USD851541S1 (en) * | 2017-11-30 | 2019-06-18 | GM Global Technology Operations LLC | Vehicle, toy replica, and/or other replica |
TWD200509S (en) | 2018-08-22 | 2019-10-21 | Toyota Motor Co Ltd | Rear combination lamp for an automobile |
USD864025S1 (en) | 2017-04-07 | 2019-10-22 | Nio Nextev Limited | Vehicle |
USD871262S1 (en) * | 2017-09-12 | 2019-12-31 | Polestar Performance Ab | Vehicle, toy replica and/or other replica |
USD872650S1 (en) | 2017-03-06 | 2020-01-14 | Nio Nextev Limited | Vehicle |
USD876686S1 (en) * | 2019-01-03 | 2020-02-25 | Kuen Hwa Traffic Industrial Co., Ltd. | Vehicle taillight |
USD881755S1 (en) | 2018-04-13 | 2020-04-21 | Nio Nextev Limited | Vehicle |
USD887596S1 (en) * | 2017-07-05 | 2020-06-16 | GM Global Technology Operations LLC | Vehicle front headlamp |
USD887307S1 (en) * | 2019-03-13 | 2020-06-16 | GM Global Technology Operations LLC | Vehicle, toy replica, and/or other replica |
USD894047S1 (en) | 2018-10-26 | 2020-08-25 | Neo Nextev Limited | Vehicle |
USD906440S1 (en) | 2018-11-06 | 2020-12-29 | Polestar Performance Ab | Toy car |
USD914930S1 (en) | 2018-11-06 | 2021-03-30 | Polestar Performance Ab | Headlight for a vehicle |
TWD211262S (en) | 2019-12-18 | 2021-05-01 | 瑞典商富豪車輛公司 | Headlight |
USD926081S1 (en) | 2019-04-11 | 2021-07-27 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile |
TWD212981S (en) | 2020-02-14 | 2021-08-01 | 瑞典商博樂斯達性能有限公司 | Head lights for a vehicle |
USD929904S1 (en) | 2019-11-29 | 2021-09-07 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile |
USD931144S1 (en) | 2018-11-06 | 2021-09-21 | Polestar Performance Ab | Motor car |
USD957989S1 (en) * | 2019-09-24 | 2022-07-19 | Canoo Technologies Inc. | Vehicle headlamp |
USD964609S1 (en) * | 2020-03-12 | 2022-09-20 | Toyota Jidosha Kabushiki Kaisha | Front combination lamp for an automobile |
USD967731S1 (en) | 2020-05-01 | 2022-10-25 | Honda Motor Co., Ltd. | Automobile body and/or other replica |
USD969023S1 (en) | 2020-02-05 | 2022-11-08 | Volvo Car Corporation | Automobile |
TWD224167S (en) * | 2021-09-13 | 2023-03-11 | 瑞典商博樂斯達性能有限公司 | Headlights for vehicles |
TWD224166S (en) * | 2021-09-13 | 2023-03-11 | 瑞典商博樂斯達性能有限公司 | Headlights for vehicles |
USD1006269S1 (en) * | 2022-02-14 | 2023-11-28 | Polestar Performance Ab | Vehicle headlight |
-
2021
- 2021-09-13 US US29/807,610 patent/USD1026264S1/en active Active
-
2022
- 2022-03-11 TW TW111301214F patent/TWD223823S/en unknown
Patent Citations (48)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD642494S1 (en) | 2009-09-11 | 2011-08-02 | Gm Global Technology Operations, Inc. | Automobile |
USD699156S1 (en) | 2012-02-10 | 2014-02-11 | Automobili Lamborghini S.P.A. | Vehicle |
USD736439S1 (en) | 2013-09-02 | 2015-08-11 | Toyota Jidosha Kabushiki Kaisha | Combination lamp for an automobile |
USD775009S1 (en) | 2014-10-20 | 2016-12-27 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Motor vehicle front bumper |
USD771288S1 (en) * | 2015-04-23 | 2016-11-08 | Volvo Car Corporation | Headlight for a vehicle |
TWD180383S (en) | 2015-04-23 | 2016-12-21 | 富豪車輛公司 | Light for vehicles |
USD804369S1 (en) | 2015-09-29 | 2017-12-05 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile front end |
USD796997S1 (en) | 2015-12-04 | 2017-09-12 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Motor vehicle, toy and/or replica |
USD802479S1 (en) | 2015-12-08 | 2017-11-14 | Kabushiki Kaisha Toyota Jidoshokki | Automobile |
USD804357S1 (en) | 2016-02-11 | 2017-12-05 | GM Global Technology Operations LLC | Whole body of car |
USD812265S1 (en) * | 2016-05-03 | 2018-03-06 | Volvo Car Corporation | Vehicle headlight |
USD814353S1 (en) | 2016-08-09 | 2018-04-03 | Faraday & Future Inc. | Car exterior |
USD830246S1 (en) | 2016-09-22 | 2018-10-09 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile |
USD830906S1 (en) | 2016-09-22 | 2018-10-16 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile |
USD872650S1 (en) | 2017-03-06 | 2020-01-14 | Nio Nextev Limited | Vehicle |
USD835000S1 (en) | 2017-03-22 | 2018-12-04 | Nio Nextev Limited | Car |
USD864025S1 (en) | 2017-04-07 | 2019-10-22 | Nio Nextev Limited | Vehicle |
USD843617S1 (en) * | 2017-05-22 | 2019-03-19 | GM Global Technology Operations LLC | Vehicle rear taillamp |
USD857952S1 (en) * | 2017-05-22 | 2019-08-27 | GM Global Technology Operations LLC | Vehicle rear taillamp |
USD887596S1 (en) * | 2017-07-05 | 2020-06-16 | GM Global Technology Operations LLC | Vehicle front headlamp |
USD871262S1 (en) * | 2017-09-12 | 2019-12-31 | Polestar Performance Ab | Vehicle, toy replica and/or other replica |
USD851541S1 (en) * | 2017-11-30 | 2019-06-18 | GM Global Technology Operations LLC | Vehicle, toy replica, and/or other replica |
USD881755S1 (en) | 2018-04-13 | 2020-04-21 | Nio Nextev Limited | Vehicle |
TWD200509S (en) | 2018-08-22 | 2019-10-21 | Toyota Motor Co Ltd | Rear combination lamp for an automobile |
USD894047S1 (en) | 2018-10-26 | 2020-08-25 | Neo Nextev Limited | Vehicle |
USD931144S1 (en) | 2018-11-06 | 2021-09-21 | Polestar Performance Ab | Motor car |
USD906440S1 (en) | 2018-11-06 | 2020-12-29 | Polestar Performance Ab | Toy car |
USD914930S1 (en) | 2018-11-06 | 2021-03-30 | Polestar Performance Ab | Headlight for a vehicle |
USD876686S1 (en) * | 2019-01-03 | 2020-02-25 | Kuen Hwa Traffic Industrial Co., Ltd. | Vehicle taillight |
USD887307S1 (en) * | 2019-03-13 | 2020-06-16 | GM Global Technology Operations LLC | Vehicle, toy replica, and/or other replica |
USD926081S1 (en) | 2019-04-11 | 2021-07-27 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile |
USD957989S1 (en) * | 2019-09-24 | 2022-07-19 | Canoo Technologies Inc. | Vehicle headlamp |
USD929904S1 (en) | 2019-11-29 | 2021-09-07 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha | Automobile |
TWD211262S (en) | 2019-12-18 | 2021-05-01 | 瑞典商富豪車輛公司 | Headlight |
USD973924S1 (en) * | 2019-12-18 | 2022-12-27 | Volvo Car Corporation | Vehicle headlight |
USD969023S1 (en) | 2020-02-05 | 2022-11-08 | Volvo Car Corporation | Automobile |
USD979107S1 (en) * | 2020-02-14 | 2023-02-21 | Polestar Performance Ab | Vehicle headlight |
TWD212981S (en) | 2020-02-14 | 2021-08-01 | 瑞典商博樂斯達性能有限公司 | Head lights for a vehicle |
USD967991S1 (en) * | 2020-02-14 | 2022-10-25 | Polestar Performance Ab | Vehicle with illuminable headlight light sequence |
USD969364S1 (en) * | 2020-02-14 | 2022-11-08 | Polestar Performance Ab | Vehicle with illuminable headlight light sequence |
USD973241S1 (en) * | 2020-02-14 | 2022-12-20 | Polestar Performance Ab | Vehicle with illuminable headlight light sequence |
USD973923S1 (en) * | 2020-02-14 | 2022-12-27 | Polestar Performance Ab | Vehicle with illuminable headlight light sequence |
USD964609S1 (en) * | 2020-03-12 | 2022-09-20 | Toyota Jidosha Kabushiki Kaisha | Front combination lamp for an automobile |
USD967731S1 (en) | 2020-05-01 | 2022-10-25 | Honda Motor Co., Ltd. | Automobile body and/or other replica |
TWD224167S (en) * | 2021-09-13 | 2023-03-11 | 瑞典商博樂斯達性能有限公司 | Headlights for vehicles |
TWD224166S (en) * | 2021-09-13 | 2023-03-11 | 瑞典商博樂斯達性能有限公司 | Headlights for vehicles |
USD992168S1 (en) * | 2021-09-13 | 2023-07-11 | Polestar Performance Ab | Vehicle headlight |
USD1006269S1 (en) * | 2022-02-14 | 2023-11-28 | Polestar Performance Ab | Vehicle headlight |
Non-Patent Citations (7)
Title |
---|
"AlphaRex PRO-Series Black Compatible with 07-13 Chevrolet Silverado", available in Amazon.com, first available online 1/1/2017, site visited 3/30/2023, Internet URL: https://www.amazon.com/Silverado-Headlights-Switchback-Sequential-Activation/dp/B07T99R5FX?th=1 (Year: 2017) * |
"Stehlen 642167819165 Full LED Sequential Quad Projector Headlights", available in Amazon.com, first available online 2/25/2020, site visited 3/30/2023, Internet URL: https://www.amazon.com/dp/B0855CYFLX?ref_=cm_sw_r_cp_ud_dp_SH4KZH5ZRFGQP2AV3HE9 (Year: 2020) * |
"AlphaRex Pro-Series Black Compatible with 07-13 Chevrolet Silverado", available in Amazon.com, first available online Jan. 1, 2017, site visited Mar. 30, 2023, Internet URL: https://www.amazon.com/Silverado-Headlights-Switchback-Sequential-Activation/dp/B07T99R5FX?th=1 (Year: 2017). * |
"Stehlen 642167819165 Full LED Sequential Quad Projector Headlights", available in Amazon.com, first available online Feb. 25, 2020, site visited Mar. 30, 2023, Internet URL: https://www.amazon.com/dp/B0855CYFLX?ref_=cm_sw_r_cp_ud_dp_SH4KZH5ZRFGQP2AV3HE9 (Year: 2020). * |
Application and File history for U.S. Appl. No. 29/807,609, filed Sep. 13, 2021. Inventors: Keskin. |
Application and File history for U.S. Appl. No. 29/807,611, filed Sep. 13, 2021. Inventors: Keskin. |
Application and File history for U.S. Appl. No. 29/807,621, filed Sep. 13, 2021. Inventors: Lee et al. |
Also Published As
Publication number | Publication date |
---|---|
TWD223823S (en) | 2023-02-21 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD955939S1 (en) | Vehicle front bumper | |
USD925795S1 (en) | Vehicle headlight | |
USD929624S1 (en) | Vehicle headlight | |
USD960780S1 (en) | Vehicle front bumper | |
USD930858S1 (en) | Vehicle headlight | |
USD938632S1 (en) | Vehicle taillight | |
USD960781S1 (en) | Vehicle rear bumper | |
USD919141S1 (en) | Vehicle light | |
USD929623S1 (en) | Vehicle headlight | |
USD938633S1 (en) | Vehicle taillight | |
USD958422S1 (en) | Vehicle headlight | |
USD957013S1 (en) | Vehicle headlight | |
USD920547S1 (en) | Vehicle headlight | |
USD961817S1 (en) | Vehicle headlight | |
USD965832S1 (en) | Vehicle headlight | |
USD973927S1 (en) | Vehicle headlight | |
USD978036S1 (en) | Vehicle rear bumper | |
USD916337S1 (en) | Vehicle headlight | |
USD971460S1 (en) | Vehicle tail light | |
USD989996S1 (en) | Vehicle headlight | |
USD977690S1 (en) | Vehicle headlight | |
USD999950S1 (en) | Vehicle light | |
USD989668S1 (en) | Vehicle front bumper | |
USD992168S1 (en) | Vehicle headlight | |
USD979108S1 (en) | Vehicle headlight |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |