>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1471 | 1471 Peru Earthquake | Peru | 8 | C |
1555 Nov 15th | 1555 Lima Earthquake | Peru | 8.4 | C |
1582 Jan 22nd | 1582 Peru Earthquake | Peru | 7.8 | D |
1584 Mar 17th | 1584 Lima Earthquake | Peru | 8.4 | C |
1586 Jul 10th, 01:23 | 1586 Lima Earthquake | Peru | 8.6 | C |
1600 Feb 28th | 1600 Peru Earthquake | Peru | 8.1 | C |
1609 Oct 20th, 01:53 | 1609 Peru Earthquake | Peru | 7.4 | C |
1619 Feb 14th, 17:23 | 1619 Peru Earthquake | Peru | 7.7 | C |
1687 Oct 20th, 11:23 | 1687 Peru Earthquake | Peru | 8.6 | C |
1746 Oct 29th, 04:23 | 1746 Lima Callao Earthquake | Peru | 9 | B |
1784 May 13th, 13:29 | 1784 Peru Earthquake | Peru | 8.4 | C |
Preferred Magnitude | 8.40 (8.40-8.40) |
---|---|
Epicenter | -16.500°N, -72.000°E |
Depth | 27 km |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2001 | Tavera et al. (2001) | 8.4 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.