AWSSDK.EventBridge 3.7.302.22

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.EventBridge --version 3.7.302.22                
NuGet\Install-Package AWSSDK.EventBridge -Version 3.7.302.22                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.EventBridge" Version="3.7.302.22" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.EventBridge --version 3.7.302.22                
#r "nuget: AWSSDK.EventBridge, 3.7.302.22"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.EventBridge as a Cake Addin
#addin nuget:?package=AWSSDK.EventBridge&version=3.7.302.22

// Install AWSSDK.EventBridge as a Cake Tool
#tool nuget:?package=AWSSDK.EventBridge&version=3.7.302.22                

Amazon EventBridge is a serverless event bus service that makes it easy to connect your applications with data from a variety of sources, including AWS services, partner applications, and your own applications.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (10)

Showing the top 5 NuGet packages that depend on AWSSDK.EventBridge:

Package Downloads
Bisque.Aws

Tool to generate AWS CloudFormation json templates for Amazon AWS CloudFormation

AWS.Messaging

The AWS Message Processing Framework for .NET is an AWS native framework that simplifies development of .NET message processing applications using AWS services.

Belle.ServiceBus

Package Description

MhLabs.Events

Package Description

Subdivisions.Aws

PubSub library to use in AWS using SQS,SNS and EventBridge

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on AWSSDK.EventBridge:

Repository Stars
aws-samples/serverless-test-samples
This repository is designed to provide guidance for implementing comprehensive test suites for serverless applications.
localstack-dotnet/localstack-dotnet-client
A lightweight .NET client for LocalStack
Version Downloads Last updated
4.0.0-preview.4 306 10/11/2024
4.0.0-preview.3 381 10/1/2024
4.0.0-preview.2 618 8/28/2024
4.0.0-preview 131 8/15/2024
3.7.401.52 250 11/19/2024
3.7.401.51 3,562 11/15/2024
3.7.401.50 1,494 11/15/2024
3.7.401.49 264 11/14/2024
3.7.401.48 1,728 11/13/2024
3.7.401.47 3,060 11/12/2024
3.7.401.46 2,621 11/11/2024
3.7.401.45 7,260 11/8/2024
3.7.401.44 3,672 11/7/2024
3.7.401.43 15,671 11/1/2024
3.7.401.42 4,012 10/31/2024
3.7.401.41 3,101 10/30/2024
3.7.401.40 7,186 10/29/2024
3.7.401.39 2,648 10/28/2024
3.7.401.38 9,927 10/25/2024
3.7.401.37 3,015 10/24/2024
3.7.401.36 3,383 10/23/2024
3.7.401.35 4,116 10/22/2024
3.7.401.34 13,441 10/16/2024
3.7.401.33 30,987 10/15/2024
3.7.401.32 4,797 10/14/2024
3.7.401.31 18,083 10/9/2024
3.7.401.30 5,428 10/8/2024
3.7.401.29 2,240 10/7/2024
3.7.401.28 9,093 10/4/2024
3.7.401.27 3,261 10/3/2024
3.7.401.26 2,609 10/2/2024
3.7.401.25 4,509 10/1/2024
3.7.401.24 11,735 9/27/2024
3.7.401.23 7,836 9/26/2024
3.7.401.22 3,368 9/25/2024
3.7.401.21 2,287 9/24/2024
3.7.401.20 9,100 9/21/2024
3.7.401.19 27,922 9/16/2024
3.7.401.18 8,209 9/13/2024
3.7.401.17 12,053 9/11/2024
3.7.401.16 2,156 9/10/2024
3.7.401.15 4,031 9/9/2024
3.7.401.14 7,927 9/6/2024
3.7.401.13 2,324 9/5/2024
3.7.401.12 5,464 9/4/2024
3.7.401.11 24,957 8/30/2024
3.7.401.10 6,530 8/28/2024
3.7.401.9 36,704 8/22/2024
3.7.401.8 1,850 8/21/2024
3.7.401.7 10,286 8/20/2024
3.7.401.6 3,447 8/19/2024
3.7.401.5 6,586 8/16/2024
3.7.401.4 4,365 8/15/2024
3.7.401.3 103,111 8/13/2024
3.7.401.2 9,678 8/9/2024
3.7.401.1 42,654 8/5/2024
3.7.401 34,995 7/30/2024
3.7.400.1 32,763 7/29/2024
3.7.400 37,668 7/24/2024
3.7.303.30 96,286 7/22/2024
3.7.303.29 11,060 7/18/2024
3.7.303.28 37,787 7/12/2024
3.7.303.27 142,659 7/10/2024
3.7.303.26 9,399 7/9/2024
3.7.303.25 4,252 7/8/2024
3.7.303.24 3,531 7/5/2024
3.7.303.23 6,548 7/3/2024
3.7.303.22 9,101 7/1/2024
3.7.303.21 9,917 6/28/2024
3.7.303.20 8,232 6/27/2024
3.7.303.19 15,501 6/24/2024
3.7.303.18 9,878 6/20/2024
3.7.303.17 5,433 6/19/2024
3.7.303.16 5,612 6/18/2024
3.7.303.15 25,123 6/12/2024
3.7.303.14 6,202 6/11/2024
3.7.303.13 4,346 6/10/2024
3.7.303.12 3,430 6/7/2024
3.7.303.11 5,407 6/5/2024
3.7.303.10 2,926 6/4/2024
3.7.303.9 53,845 6/3/2024
3.7.303.8 13,405 5/30/2024
3.7.303.7 9,755 5/29/2024
3.7.303.6 3,761 5/28/2024
3.7.303.5 16,832 5/23/2024
3.7.303.4 5,770 5/22/2024
3.7.303.3 27,333 5/17/2024
3.7.303.2 11,976 5/16/2024
3.7.303.1 32,832 5/14/2024
3.7.303 9,705 5/13/2024
3.7.302.55 28,311 5/10/2024
3.7.302.54 15,402 5/9/2024
3.7.302.53 34,838 5/6/2024
3.7.302.52 18,610 5/3/2024
3.7.302.51 10,675 5/1/2024
3.7.302.50 18,728 4/29/2024
3.7.302.49 8,695 4/26/2024
3.7.302.48 4,947 4/25/2024
3.7.302.47 1,571 4/24/2024
3.7.302.46 71,082 4/23/2024
3.7.302.45 5,004 4/22/2024
3.7.302.44 8,944 4/19/2024
3.7.302.43 15,558 4/18/2024
3.7.302.42 13,127 4/17/2024
3.7.302.41 28,772 4/16/2024
3.7.302.40 59,558 4/11/2024
3.7.302.39 2,454 4/10/2024
3.7.302.38 3,861 4/9/2024
3.7.302.37 6,377 4/8/2024
3.7.302.36 16,630 4/5/2024
3.7.302.35 7,860 4/4/2024
3.7.302.34 8,214 4/3/2024
3.7.302.33 20,777 4/2/2024
3.7.302.32 10,148 4/1/2024
3.7.302.31 2,592 3/29/2024
3.7.302.30 23,511 3/28/2024
3.7.302.29 13,960 3/27/2024
3.7.302.28 22,827 3/26/2024
3.7.302.27 8,155 3/25/2024
3.7.302.26 5,403 3/22/2024
3.7.302.25 36,634 3/18/2024
3.7.302.24 7,378 3/15/2024
3.7.302.23 10,159 3/14/2024
3.7.302.22 25,194 3/13/2024
3.7.302.21 25,487 3/8/2024
3.7.302.20 49,637 2/29/2024
3.7.302.19 17,443 2/27/2024
3.7.302.18 57,421 2/16/2024
3.7.302.17 9,066 2/15/2024
3.7.302.16 2,124 2/14/2024
3.7.302.15 8,860 2/13/2024
3.7.302.14 8,600 2/9/2024
3.7.302.13 63,727 2/7/2024
3.7.302.12 67,984 2/2/2024
3.7.302.11 3,462 2/1/2024
3.7.302.10 18,644 1/31/2024
3.7.302.9 5,087 1/30/2024
3.7.302.8 6,258 1/29/2024
3.7.302.7 15,264 1/25/2024
3.7.302.6 4,514 1/25/2024
3.7.302.5 31,242 1/19/2024
3.7.302.4 8,235 1/18/2024
3.7.302.3 16,752 1/16/2024
3.7.302.2 8,095 1/14/2024
3.7.302.1 3,465 1/12/2024
3.7.302 13,863 1/11/2024
3.7.301.28 11,674 1/10/2024
3.7.301.27 11,718 1/8/2024
3.7.301.26 7,601 1/5/2024
3.7.301.25 7,377 1/4/2024
3.7.301.24 3,947 1/3/2024
3.7.301.23 36,877 12/28/2023
3.7.301.22 1,031 12/27/2023
3.7.301.21 2,809 12/26/2023
3.7.301.20 2,333 12/22/2023
3.7.301.19 3,541 12/21/2023
3.7.301.18 1,411 12/20/2023
3.7.301.17 2,633 12/19/2023
3.7.301.16 13,984 12/18/2023
3.7.301.15 11,063 12/15/2023
3.7.301.14 2,493 12/14/2023
3.7.301.13 7,780 12/13/2023
3.7.301.12 6,928 12/12/2023
3.7.301.11 38,326 12/7/2023
3.7.301.10 7,258 12/6/2023
3.7.301.9 6,319 12/5/2023
3.7.301.8 21,538 12/4/2023
3.7.301.7 43,467 11/30/2023
3.7.301.6 15,803 11/28/2023
3.7.301.5 4,219 11/28/2023
3.7.301.4 1,729 11/27/2023
3.7.301.3 9,273 11/27/2023
3.7.301.2 11,413 11/21/2023
3.7.301.1 14,626 11/20/2023
3.7.301 10,680 11/17/2023
3.7.300.4 4,052 11/16/2023
3.7.300.3 15,572 11/15/2023
3.7.300.2 26,828 11/14/2023
3.7.300.1 2,605 11/13/2023
3.7.300 29,932 11/10/2023
3.7.202.30 8,298 11/8/2023
3.7.202.29 8,609 11/7/2023
3.7.202.28 6,408 11/6/2023
3.7.202.27 54,266 11/2/2023
3.7.202.26 38,663 10/27/2023
3.7.202.25 12,328 10/26/2023
3.7.202.24 12,996 10/24/2023
3.7.202.23 8,173 10/23/2023
3.7.202.22 6,074 10/20/2023
3.7.202.21 3,614 10/19/2023
3.7.202.20 4,080 10/18/2023
3.7.202.19 5,109 10/17/2023
3.7.202.18 6,639 10/16/2023
3.7.202.17 7,809 10/12/2023
3.7.202.16 29,016 10/7/2023
3.7.202.15 4,990 10/5/2023
3.7.202.14 18,996 10/4/2023
3.7.202.13 4,632 10/3/2023
3.7.202.12 6,633 10/2/2023
3.7.202.11 6,385 9/28/2023
3.7.202.10 1,915 9/28/2023
3.7.202.9 1,743 9/27/2023
3.7.202.8 4,966 9/25/2023
3.7.202.7 6,715 9/22/2023
3.7.202.6 9,202 9/20/2023
3.7.202.5 4,562 9/19/2023
3.7.202.4 8,563 9/15/2023
3.7.202.3 3,179 9/15/2023
3.7.202.2 2,760 9/14/2023
3.7.202.1 2,301 9/13/2023
3.7.202 8,600 9/12/2023
3.7.201.3 41,542 9/8/2023
3.7.201.2 10,866 9/8/2023
3.7.201.1 17,508 9/6/2023
3.7.201 7,837 9/5/2023
3.7.200.32 21,110 9/1/2023
3.7.200.31 7,206 9/1/2023
3.7.200.30 1,121 8/31/2023
3.7.200.29 33,650 8/31/2023
3.7.200.28 4,971 8/30/2023
3.7.200.27 5,151 8/28/2023
3.7.200.26 2,559 8/25/2023
3.7.200.25 4,097 8/24/2023
3.7.200.24 25,628 8/23/2023
3.7.200.23 8,921 8/22/2023
3.7.200.22 23,417 8/21/2023
3.7.200.21 3,911 8/18/2023
3.7.200.20 2,611 8/18/2023
3.7.200.19 4,637 8/17/2023
3.7.200.18 35,454 8/15/2023
3.7.200.17 1,787 8/14/2023
3.7.200.16 11,502 8/11/2023
3.7.200.15 8,844 8/10/2023
3.7.200.14 3,842 8/9/2023
3.7.200.13 9,531 8/8/2023
3.7.200.12 1,142 8/8/2023
3.7.200.11 4,623 8/7/2023
3.7.200.10 50,938 8/4/2023
3.7.200.9 20,354 8/2/2023
3.7.200.8 6,297 8/1/2023
3.7.200.7 6,620 7/31/2023
3.7.200.6 39,530 7/28/2023
3.7.200.5 3,883 7/26/2023
3.7.200.4 52,909 7/24/2023
3.7.200.3 12,032 7/21/2023
3.7.200.2 90,829 7/20/2023
3.7.200.1 646,286 7/18/2023
3.7.200 10,989 7/18/2023
3.7.102.44 5,036 7/17/2023
3.7.102.43 25,524 7/13/2023
3.7.102.42 84,719 7/7/2023
3.7.102.41 1,410 7/7/2023
3.7.102.40 3,862 7/6/2023
3.7.102.39 17,420 7/5/2023
3.7.102.38 15,682 7/3/2023
3.7.102.37 120,164 6/20/2023
3.7.102.36 136,654 6/15/2023
3.7.102.35 6,879 6/13/2023
3.7.102.34 12,160 6/12/2023
3.7.102.33 14,756 6/8/2023
3.7.102.32 12,885 6/6/2023
3.7.102.31 9,786 6/5/2023
3.7.102.30 5,549 6/2/2023
3.7.102.29 1,546 6/2/2023
3.7.102.28 7,671 6/1/2023
3.7.102.27 28,809 5/30/2023
3.7.102.26 13,159 5/26/2023
3.7.102.25 6,035 5/25/2023
3.7.102.24 2,217 5/24/2023
3.7.102.23 18,737 5/23/2023
3.7.102.22 44,571 5/19/2023
3.7.102.21 3,215 5/18/2023
3.7.102.20 20,993 5/16/2023
3.7.102.19 7,595 5/15/2023
3.7.102.18 44,846 5/11/2023
3.7.102.17 10,935 5/9/2023
3.7.102.16 14,322 5/8/2023
3.7.102.15 11,004 5/4/2023
3.7.102.14 14,156 5/2/2023
3.7.102.13 8,165 5/1/2023
3.7.102.12 11,298 4/28/2023
3.7.102.11 2,280 4/27/2023
3.7.102.10 6,237 4/26/2023
3.7.102.9 31,975 4/25/2023
3.7.102.8 14,945 4/25/2023
3.7.102.7 8,911 4/21/2023
3.7.102.6 78,189 4/21/2023
3.7.102.5 5,618 4/19/2023
3.7.102.4 45,226 4/17/2023
3.7.102.3 11,240 4/14/2023
3.7.102.2 1,958 4/13/2023
3.7.102.1 5,863 4/12/2023
3.7.102 20,250 4/11/2023
3.7.101.47 10,159 4/10/2023
3.7.101.46 5,567 4/7/2023
3.7.101.45 1,979 4/6/2023
3.7.101.44 13,558 4/5/2023
3.7.101.43 6,270 4/4/2023
3.7.101.42 3,412 4/3/2023
3.7.101.41 13,925 3/31/2023
3.7.101.40 6,516 3/30/2023
3.7.101.39 10,096 3/29/2023
3.7.101.38 6,240 3/28/2023
3.7.101.37 32,161 3/24/2023
3.7.101.36 4,065 3/23/2023
3.7.101.35 5,131 3/22/2023
3.7.101.34 4,903 3/21/2023
3.7.101.33 24,056 3/20/2023
3.7.101.32 7,995 3/17/2023
3.7.101.31 7,617 3/17/2023
3.7.101.30 4,132 3/16/2023
3.7.101.29 3,082 3/15/2023
3.7.101.28 49,654 3/14/2023
3.7.101.27 19,774 3/13/2023
3.7.101.26 8,704 3/10/2023
3.7.101.25 18,547 3/9/2023
3.7.101.24 3,707 3/8/2023
3.7.101.23 24,530 3/7/2023
3.7.101.22 13,580 3/3/2023
3.7.101.21 5,476 3/2/2023
3.7.101.20 15,245 3/1/2023
3.7.101.19 66,222 2/28/2023
3.7.101.18 6,322 2/27/2023
3.7.101.17 14,030 2/23/2023
3.7.101.16 24,534 2/21/2023
3.7.101.15 11,771 2/18/2023
3.7.101.14 1,548 2/17/2023
3.7.101.13 13,700 2/16/2023
3.7.101.12 11,446 2/15/2023
3.7.101.11 10,393 2/13/2023
3.7.101.10 7,093 2/10/2023
3.7.101.9 14,518 2/9/2023
3.7.101.8 7,154 2/8/2023
3.7.101.7 9,896 2/7/2023
3.7.101.6 6,184 2/6/2023
3.7.101.5 4,302 2/3/2023
3.7.101.4 25,955 2/2/2023
3.7.101.3 4,854 2/2/2023
3.7.101.2 6,686 2/1/2023
3.7.101.1 20,493 1/31/2023
3.7.101 32,199 1/26/2023
3.7.100.61 13,027 1/25/2023
3.7.100.60 5,607 1/24/2023
3.7.100.59 7,227 1/23/2023
3.7.100.58 21,457 1/20/2023
3.7.100.57 12,093 1/20/2023
3.7.100.56 4,224 1/18/2023
3.7.100.55 13,552 1/17/2023
3.7.100.54 38,697 1/13/2023
3.7.100.53 4,276 1/12/2023
3.7.100.52 17,217 1/10/2023
3.7.100.51 3,670 1/9/2023
3.7.100.50 3,996 1/6/2023
3.7.100.49 2,873 1/5/2023
3.7.100.48 6,204 1/4/2023
3.7.100.47 1,463 1/3/2023
3.7.100.46 5,327 12/30/2022
3.7.100.45 18,844 12/29/2022
3.7.100.44 14,229 12/23/2022
3.7.100.43 7,849 12/22/2022
3.7.100.42 3,351 12/21/2022
3.7.100.41 13,099 12/20/2022
3.7.100.40 13,048 12/19/2022
3.7.100.39 8,623 12/16/2022
3.7.100.38 12,431 12/16/2022
3.7.100.37 1,690 12/15/2022
3.7.100.36 4,464 12/14/2022
3.7.100.35 8,180 12/13/2022
3.7.100.34 14,983 12/12/2022
3.7.100.33 5,833 12/8/2022
3.7.100.32 6,431 12/8/2022
3.7.100.31 1,463 12/7/2022
3.7.100.30 24,500 12/6/2022
3.7.100.29 101,712 12/5/2022
3.7.100.28 17,506 12/2/2022
3.7.100.27 2,133 12/1/2022
3.7.100.26 25,346 11/30/2022
3.7.100.25 2,701 11/29/2022
3.7.100.24 8,116 11/29/2022
3.7.100.23 6,437 11/28/2022
3.7.100.22 23,018 11/22/2022
3.7.100.21 195,158 11/18/2022
3.7.100.20 3,543 11/17/2022
3.7.100.19 26,127 11/16/2022
3.7.100.18 1,468 11/16/2022
3.7.100.17 2,503 11/15/2022
3.7.100.16 62,405 11/11/2022
3.7.100.15 3,201 11/10/2022
3.7.100.14 91,191 11/9/2022
3.7.100.13 2,883 11/9/2022
3.7.100.12 1,468 11/9/2022
3.7.100.11 1,729 11/8/2022
3.7.100.10 37,944 11/7/2022
3.7.100.9 13,617 11/4/2022
3.7.100.8 22,396 11/2/2022
3.7.100.7 11,494 10/31/2022
3.7.100.6 5,451 10/29/2022
3.7.100.5 6,261 10/28/2022
3.7.100.4 4,873 10/27/2022
3.7.100.3 3,990 10/26/2022
3.7.100.2 2,228 10/25/2022
3.7.100.1 2,807 10/24/2022
3.7.100 47,743 10/21/2022
3.7.6.1 23,671 10/20/2022
3.7.6 9,081 10/19/2022
3.7.5.78 13,930 10/18/2022
3.7.5.77 39,108 10/14/2022
3.7.5.76 3,230 10/13/2022
3.7.5.75 30,755 10/7/2022
3.7.5.74 3,262 10/6/2022
3.7.5.73 14,813 10/4/2022
3.7.5.72 2,566 10/3/2022
3.7.5.71 11,551 9/30/2022
3.7.5.70 3,314 9/29/2022
3.7.5.69 14,812 9/27/2022
3.7.5.68 6,079 9/27/2022
3.7.5.67 2,168 9/26/2022
3.7.5.66 4,360 9/23/2022
3.7.5.65 22,473 9/22/2022
3.7.5.64 49,672 9/21/2022
3.7.5.63 2,496 9/20/2022
3.7.5.62 24,458 9/19/2022
3.7.5.61 21,643 9/15/2022
3.7.5.60 2,459 9/14/2022
3.7.5.59 13,416 9/13/2022
3.7.5.58 7,903 9/9/2022
3.7.5.57 3,582 9/9/2022
3.7.5.56 1,756 9/8/2022
3.7.5.55 97,947 9/2/2022
3.7.5.54 5,653 9/1/2022
3.7.5.53 34,423 8/30/2022
3.7.5.52 6,331 8/29/2022
3.7.5.51 13,446 8/25/2022
3.7.5.50 26,127 8/22/2022
3.7.5.49 14,654 8/19/2022
3.7.5.48 14,684 8/16/2022
3.7.5.47 12,856 8/12/2022
3.7.5.46 26,319 8/11/2022
3.7.5.45 31,235 8/8/2022
3.7.5.44 15,038 8/4/2022
3.7.5.43 10,131 8/2/2022
3.7.5.42 6,849 7/29/2022
3.7.5.41 4,076 7/28/2022
3.7.5.40 4,301 7/27/2022
3.7.5.39 22,309 7/22/2022
3.7.5.38 14,258 7/20/2022
3.7.5.37 32,385 7/18/2022
3.7.5.36 3,385 7/15/2022
3.7.5.35 23,361 7/14/2022
3.7.5.34 8,333 7/12/2022
3.7.5.33 40,074 7/11/2022
3.7.5.32 35,157 7/5/2022
3.7.5.31 21,853 6/29/2022
3.7.5.30 12,268 6/24/2022
3.7.5.29 560,701 6/17/2022
3.7.5.28 8,735 6/16/2022
3.7.5.27 58,137 6/14/2022
3.7.5.26 19,356 6/10/2022
3.7.5.25 9,761 6/8/2022
3.7.5.24 12,343 6/7/2022
3.7.5.23 8,708 6/6/2022
3.7.5.22 53,045 5/31/2022
3.7.5.21 7,865 5/27/2022
3.7.5.20 9,987 5/26/2022
3.7.5.19 1,703 5/26/2022
3.7.5.18 2,937 5/25/2022
3.7.5.17 2,360 5/24/2022
3.7.5.16 6,851 5/23/2022
3.7.5.15 27,105 5/19/2022
3.7.5.14 3,287 5/18/2022
3.7.5.13 107,343 5/9/2022
3.7.5.12 15,188 5/6/2022
3.7.5.11 4,796 5/6/2022
3.7.5.10 2,920 5/5/2022
3.7.5.9 5,992 5/4/2022
3.7.5.8 4,097 5/3/2022
3.7.5.7 2,210 5/3/2022
3.7.5.6 3,950 5/2/2022
3.7.5.5 43,898 4/20/2022
3.7.5.4 56,417 4/19/2022
3.7.5.3 47,804 4/14/2022
3.7.5.2 881,690 4/12/2022
3.7.5.1 3,406 4/11/2022
3.7.5 11,654 4/7/2022
3.7.4.90 14,800 4/6/2022
3.7.4.89 17,930 4/1/2022
3.7.4.88 13,207 3/31/2022
3.7.4.87 86,058 3/28/2022
3.7.4.86 4,665 3/24/2022
3.7.4.85 4,366 3/23/2022
3.7.4.84 18,087 3/17/2022
3.7.4.83 9,472 3/16/2022
3.7.4.82 6,447 3/14/2022
3.7.4.81 7,561 3/10/2022
3.7.4.80 6,972 3/9/2022
3.7.4.79 44,978 3/8/2022
3.7.4.78 124,960 3/3/2022
3.7.4.77 6,835 3/1/2022
3.7.4.76 2,296 2/28/2022
3.7.4.75 4,222 2/26/2022
3.7.4.74 6,528 2/23/2022
3.7.4.73 10,008 2/22/2022
3.7.4.72 2,418 2/22/2022
3.7.4.71 2,349 2/21/2022
3.7.4.70 12,313 2/17/2022
3.7.4.69 35,789 2/11/2022
3.7.4.68 1,686 2/10/2022
3.7.4.67 11,104 2/7/2022
3.7.4.66 24,061 2/4/2022
3.7.4.65 2,415 2/3/2022
3.7.4.64 117,694 1/28/2022
3.7.4.63 57,098 1/25/2022
3.7.4.62 105,547 1/15/2022
3.7.4.61 1,935 1/14/2022
3.7.4.60 2,169 1/13/2022
3.7.4.59 43,652 1/11/2022
3.7.4.58 2,284 1/7/2022
3.7.4.57 3,939 1/6/2022
3.7.4.56 1,642 1/5/2022
3.7.4.55 116,976 1/3/2022
3.7.4.54 37,894 12/21/2021
3.7.4.53 7,632 12/20/2021
3.7.4.52 34,928 12/13/2021
3.7.4.51 17,629 12/8/2021
3.7.4.50 13,079 12/2/2021
3.7.4.49 4,736 12/1/2021
3.7.4.48 49,574 11/22/2021
3.7.4.47 10,831 11/19/2021
3.7.4.46 4,814 11/18/2021
3.7.4.45 15,037 11/17/2021
3.7.4.44 3,400 11/16/2021
3.7.4.43 24,127 11/15/2021
3.7.4.42 1,960 11/12/2021
3.7.4.41 5,416 11/11/2021
3.7.4.40 4,976 11/11/2021
3.7.4.39 18,421 11/9/2021
3.7.4.38 36,615 11/5/2021
3.7.4.37 2,363 11/4/2021
3.7.4.36 1,744 11/3/2021
3.7.4.35 6,462 11/2/2021
3.7.4.34 1,902 11/1/2021
3.7.4.33 4,575 10/29/2021
3.7.4.32 9,527 10/27/2021
3.7.4.31 31,964 10/26/2021
3.7.4.30 1,505 10/26/2021
3.7.4.29 31,666 10/22/2021
3.7.4.28 1,556 10/21/2021
3.7.4.27 49,593 10/14/2021
3.7.4.26 7,857 10/13/2021
3.7.4.25 1,780 10/12/2021
3.7.4.24 158,822 10/8/2021
3.7.4.23 1,868 10/7/2021
3.7.4.22 8,159 10/7/2021
3.7.4.21 1,493 10/6/2021
3.7.4.20 25,101 10/1/2021
3.7.4.19 5,708 9/30/2021
3.7.4.18 2,847 9/29/2021
3.7.4.17 8,654 9/27/2021
3.7.4.16 9,428 9/24/2021
3.7.4.15 15,613 9/23/2021
3.7.4.14 7,755 9/22/2021
3.7.4.13 4,858 9/17/2021
3.7.4.12 3,222 9/16/2021
3.7.4.11 19,651 9/16/2021
3.7.4.10 3,894 9/13/2021
3.7.4.9 16,753 9/10/2021
3.7.4.8 3,775 9/9/2021
3.7.4.7 2,319 9/7/2021
3.7.4.6 1,744 9/3/2021
3.7.4.5 40,890 9/3/2021
3.7.4.4 1,584 9/2/2021
3.7.4.3 29,147 9/1/2021
3.7.4.2 7,977 8/31/2021
3.7.4.1 352,192 8/27/2021
3.7.4 38,227 8/25/2021
3.7.3.21 21,347 8/23/2021
3.7.3.20 10,761 8/19/2021
3.7.3.19 3,845 8/16/2021
3.7.3.18 13,920 8/12/2021
3.7.3.17 6,082 8/10/2021
3.7.3.16 228,971 8/6/2021
3.7.3.15 69,100 8/4/2021
3.7.3.14 4,001 7/30/2021
3.7.3.13 146,812 7/29/2021
3.7.3.12 31,754 7/27/2021
3.7.3.11 62,498 7/21/2021
3.7.3.10 8,340 7/16/2021
3.7.3.9 10,332 7/13/2021
3.7.3.8 3,533 7/12/2021
3.7.3.7 12,673 7/9/2021
3.7.3.6 6,488 7/8/2021
3.7.3.5 11,476 7/7/2021
3.7.3.4 31,071 7/6/2021
3.7.3.3 3,645 7/1/2021
3.7.3.2 4,133 6/25/2021
3.7.3.1 3,301 6/24/2021
3.7.3 1,885 6/23/2021
3.7.2.12 26,363 6/21/2021
3.7.2.11 4,222 6/17/2021
3.7.2.10 9,638 6/15/2021
3.7.2.9 3,767 6/11/2021
3.7.2.8 40,020 5/28/2021
3.7.2.7 1,690 5/27/2021
3.7.2.6 27,111 5/27/2021
3.7.2.5 2,576 5/24/2021
3.7.2.4 3,535 5/21/2021
3.7.2.3 1,790 5/20/2021
3.7.2.2 2,051 5/19/2021
3.7.2.1 1,602 5/18/2021
3.7.2 49,639 5/14/2021
3.7.1.19 34,650 5/12/2021
3.7.1.18 3,945 5/10/2021
3.7.1.17 1,584 5/10/2021
3.7.1.16 8,654 5/6/2021
3.7.1.15 17,154 4/30/2021
3.7.1.14 1,685 4/27/2021
3.7.1.13 46,229 4/23/2021
3.7.1.12 5,471 4/19/2021
3.7.1.11 3,201 4/15/2021
3.7.1.10 1,670 4/13/2021
3.7.1.9 3,449 4/12/2021
3.7.1.8 2,470 4/8/2021
3.7.1.7 14,287 4/7/2021
3.7.1.6 88,394 4/2/2021
3.7.1.5 86,428 4/1/2021
3.7.1.4 4,571 3/31/2021
3.7.1.3 1,600 3/31/2021
3.7.1.2 4,265 3/30/2021
3.7.1.1 1,650 3/29/2021
3.7.1 15,571 3/26/2021
3.7.0 29,916 3/26/2021
3.5.6.5 75,917 3/25/2021
3.5.6.4 22,774 3/17/2021
3.5.6.3 3,930 3/15/2021
3.5.6.2 23,185 3/9/2021
3.5.6.1 34,173 3/5/2021
