Andrew Peacock
Appearance
Andrew Peacock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader of the Opposition Elections: 1984, 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 9 May 1989 – 3 April 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Bob Hawke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Fred Chaney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | John Hewson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 11 March 1983 – 5 September 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Bob Hawke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | John Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Bob Hawke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | John Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Ambassador to the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 February 1997 – 27 February 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominated by | John Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John McCarthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Michael Thawley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Andrew Sharp Peacock 13 February 1939 Melbourne, Victoria, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 16 April 2021 Austin, Texas, U.S. | (aged 82)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Liberal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) |
Margaret Ingram
(m. 1983; div. 1995) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | John Rossiter (father-in-law) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 3; including Jane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Scotch College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | University of Melbourne |
Andrew Sharp Peacock AC GCL (13 February 1939 – 16 April 2021) was an Australian politician and diplomat. He was leader of the Liberal Party (1983–1985 and 1989–1990). During his leadership, the party lost in the 1984 and 1990 elections.
When John Howard became Prime Minister, he made Peacock the Australian Ambassador to the United States.[1]
Peacock died at his Austin, Texas home on 16 April 2021, aged 82.[2]
References
[change | change source]- ↑ Cusack, Agnes (19 November 1999). "Peacock leaves Washington". AM. ABC Local Radio. Retrieved 16 November 2012.
- ↑ "Former Liberal leader Andrew Peacock dies aged 82". ABC News. Retrieved 17 April 2021.