USD976188S1 - Wheel or wheel cover - Google Patents
Wheel or wheel cover Download PDFInfo
- Publication number
- USD976188S1 USD976188S1 US29/776,863 US202129776863F USD976188S US D976188 S1 USD976188 S1 US D976188S1 US 202129776863 F US202129776863 F US 202129776863F US D976188 S USD976188 S US D976188S
- Authority
- US
- United States
- Prior art keywords
- wheel
- cover
- wheel cover
- ornamental design
- design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines shown in the drawings are for the purpose of illustrating environmental structure and form no part of the claimed design.
Claims (1)
- The ornamental design for a wheel or wheel cover, as shown and described.
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
DE402020203442 | 2020-10-02 | ||
DE402020203442.1 | 2020-10-02 |
Publications (1)
Publication Number | Publication Date |
---|---|
USD976188S1 true USD976188S1 (en) | 2023-01-24 |
Family
ID=84957760
Family Applications (5)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/776,863 Active USD976188S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
US29/776,864 Active USD976189S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
US29/776,865 Active USD976190S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
US29/776,862 Active USD987518S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
US29/776,860 Active USD1008919S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
Family Applications After (4)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/776,864 Active USD976189S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
US29/776,865 Active USD976190S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
US29/776,862 Active USD987518S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
US29/776,860 Active USD1008919S1 (en) | 2020-10-02 | 2021-04-01 | Wheel or wheel cover |
Country Status (1)
Country | Link |
---|---|
US (5) | USD976188S1 (en) |
Cited By (2)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1026781S1 (en) * | 2022-03-21 | 2024-05-14 | GM Global Technology Operations LLC | Vehicle wheel |
USD1046741S1 (en) * | 2022-09-20 | 2024-10-15 | Bayerische Motoren Werke Aktiengesellschaft | Vehicle wheel, toy vehicle wheel, and/or replicas thereof |
Families Citing this family (7)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD976188S1 (en) * | 2020-10-02 | 2023-01-24 | Mercedes-Benz Group AG | Wheel or wheel cover |
USD1002480S1 (en) * | 2021-04-12 | 2023-10-24 | Mercedes-Benz Group AG | Wheel or wheel cover |
USD1016712S1 (en) * | 2021-06-23 | 2024-03-05 | O.Z. S.P.A. | Vehicle wheel rim |
USD1018420S1 (en) * | 2021-10-14 | 2024-03-19 | Mercedes-Benz Group AG | Wheel or wheel cover |
USD1024893S1 (en) * | 2022-03-23 | 2024-04-30 | GM Global Technology Operations LLC | Vehicle wheel |
USD1043512S1 (en) * | 2022-09-26 | 2024-09-24 | Mercedes-Benz Group AG | Wheel or wheel cover |
USD995391S1 (en) * | 2023-04-20 | 2023-08-15 | Jinjiang Temodou Technology Co., Ltd. | Wheel cover |
Citations (14)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD392611S (en) * | 1997-03-31 | 1998-03-24 | Motoring Accessories, Inc. | Front face of a vehicle wheel |
USD447993S1 (en) * | 2001-06-11 | 2001-09-18 | Mobile Hi-Tech Wheels | Vehicle-wheel front face |
USD456333S1 (en) * | 2000-11-16 | 2002-04-30 | Bayerische Motoren Werke Aktiengesellschaft | Front face of a vehicle wheel |
USD593019S1 (en) * | 2008-05-20 | 2009-05-26 | Diablo Racing Inc. | Front face of vehicle wheel |
USD618607S1 (en) * | 2009-02-27 | 2010-06-29 | Daimler Ag | Wheel or wheel cover |
USD697859S1 (en) * | 2011-08-25 | 2014-01-21 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Wheel for motor vehicle |
USD701810S1 (en) * | 2010-06-22 | 2014-04-01 | Daimler Ag | Wheel or wheel cover |
USD740193S1 (en) * | 2014-06-24 | 2015-10-06 | Jaguar Land Rover Limited | Wheel |
USD837123S1 (en) * | 2017-12-29 | 2019-01-01 | Dicastal North America, Inc. | Vehicle wheel |
USD851007S1 (en) * | 2017-08-21 | 2019-06-11 | Bbs Gmbh | Wheel rim |
USD856886S1 (en) * | 2017-10-18 | 2019-08-20 | Honda Motor Co., Ltd. | Wheel |
USD863178S1 (en) * | 2017-12-29 | 2019-10-15 | Honda Motor Co., Ltd. | Wheel for automobile |
USD915987S1 (en) | 2018-07-09 | 2021-04-13 | Daimler Ag | Vehicle wheel |
USD955964S1 (en) * | 2019-11-14 | 2022-06-28 | Daimler Ag | Vehicle wheel |
Family Cites Families (81)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD582328S1 (en) * | 2007-02-27 | 2008-12-09 | Daimler Ag | Front face of a vehicle wheel |
USD610064S1 (en) * | 2008-03-31 | 2010-02-16 | Daimler Ag | Wheel or wheel cover |
USD619952S1 (en) * | 2008-05-09 | 2010-07-20 | Bayerische Motoren Werke Aktiengesellschaft | Wheel or wheel cover |
TWD135764S1 (en) * | 2009-04-03 | 2010-07-11 | Bmw股份有限公司 | Wheel for motor vehicles |
USD622650S1 (en) * | 2009-09-01 | 2010-08-31 | Diablo Racing, Inc. | Front face of vehicle wheel |
USD619073S1 (en) * | 2009-12-14 | 2010-07-06 | Wheel Pros, Llc | Wheel |
USD616801S1 (en) * | 2009-12-17 | 2010-06-01 | John Zhao | Front face of a vehicle wheel |
USD649921S1 (en) * | 2011-02-24 | 2011-12-06 | Wheel Pros, Llc | Wheel |
TWD156804S (en) * | 2012-05-31 | 2013-11-01 | Bmw股份有限公司 | Wheel for motor vehicles |
USD828799S1 (en) * | 2012-08-17 | 2018-09-18 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Wheel for motor vehicle |
USD735630S1 (en) * | 2013-01-08 | 2015-08-04 | GM Global Technology Operations LLC | Vehicle wheel |
USD810646S1 (en) * | 2013-05-14 | 2018-02-20 | Bbs Gmbh | Vehicle wheel rim |
USD755104S1 (en) * | 2013-11-25 | 2016-05-03 | Daimler Ag | Wheel or wheel cover |
USD792311S1 (en) * | 2014-03-14 | 2017-07-18 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Wheel for motor vehicle |
USD722938S1 (en) * | 2014-08-15 | 2015-02-24 | Suny Chung | Automotive wheel |
USD747254S1 (en) * | 2014-09-09 | 2016-01-12 | Honda Motor Co., Ltd. | Wheel for automobile |
USD756286S1 (en) * | 2014-10-12 | 2016-05-17 | Wah Hung Group Inc. | Automobile wheel |
USD780657S1 (en) * | 2014-10-21 | 2017-03-07 | Bbs Motorsport Gmbh | Vehicle wheel |
USD780658S1 (en) * | 2014-10-21 | 2017-03-07 | Bbs Motorsport Gmbh | Vehicle wheel |
USD758277S1 (en) * | 2014-11-04 | 2016-06-07 | Direct Wheel Inc. | Automobile wheel |
USD763767S1 (en) * | 2014-11-04 | 2016-08-16 | Direct Wheel Inc. | Automobile wheel |
USD756882S1 (en) * | 2015-02-12 | 2016-05-24 | Diablo Racing, Inc. | Front face of a vehicle wheel |
USD786764S1 (en) * | 2015-03-06 | 2017-05-16 | Michael YOUSSEF | Wheel for an automobile |
USD775050S1 (en) * | 2015-04-29 | 2016-12-27 | Daimler Ag | Wheel or wheel cover |
USD795154S1 (en) | 2015-06-17 | 2017-08-22 | Daimler Ag | Wheel or wheel cover |
USD781205S1 (en) * | 2015-07-01 | 2017-03-14 | Jaguar Land Rover Limited | Wheel |
USD792303S1 (en) * | 2015-09-25 | 2017-07-18 | Suny Chung | Automotive wheel |
USD780659S1 (en) * | 2015-10-06 | 2017-03-07 | Quarsa, LLC | Vehicle wheel |
USD827537S1 (en) * | 2016-08-24 | 2018-09-04 | Fca Us Llc | Automobile wheel |
AU201616233S (en) * | 2016-08-29 | 2016-12-06 | Daimler Ag | Wheel for vehicle |
USD801250S1 (en) * | 2016-09-20 | 2017-10-31 | Suny Chung | Automotive wheel |
USD829151S1 (en) * | 2016-09-28 | 2018-09-25 | Suny Chung | Automotive wheel |
USD829628S1 (en) * | 2016-09-28 | 2018-10-02 | Suny Chung | Automotive wheel |
USD829629S1 (en) * | 2016-10-05 | 2018-10-02 | Suny Chung | Automotive wheel |
USD844527S1 (en) * | 2016-10-30 | 2019-04-02 | Wheel Pros, Llc | Wheel |
USD848921S1 (en) * | 2016-10-30 | 2019-05-21 | Wheel Pros, Llc | Wheel |
USD855001S1 (en) * | 2016-11-21 | 2019-07-30 | Frank J. Hodges | Wheel |
AU201715020S (en) * | 2017-03-01 | 2017-09-18 | Audi Ag | Vehicle wheel rim |
USD873755S1 (en) * | 2017-06-24 | 2020-01-28 | Jaguar Land Rover Limited | Wheel |
USD840898S1 (en) * | 2017-08-24 | 2019-02-19 | Daimler Ag | Wheel or wheel cover |
USD856231S1 (en) * | 2017-08-30 | 2019-08-13 | Jaguar Land Rover Limited | Front fender for a vehicle |
TWD194597S (en) * | 2017-09-25 | 2018-12-11 | 德商Bmw股份有限公司 | Vehicle wheel rims |
USD832763S1 (en) * | 2017-09-26 | 2018-11-06 | Donnie Han | Automotive wheel |
TWD194867S (en) * | 2017-10-09 | 2018-12-21 | 德商Bmw股份有限公司 | Vehicle wheel rims |
USD842203S1 (en) * | 2017-10-27 | 2019-03-05 | Wheel Group Holdings, LLC | Wheel front face |
JP1607223S (en) * | 2017-12-29 | 2018-12-10 | ||
USD860904S1 (en) * | 2018-02-28 | 2019-09-24 | Elite Wheel Warehouse | Automobile wheel |
JP1621624S (en) * | 2018-06-28 | 2019-01-07 | ||
USD865617S1 (en) * | 2018-07-19 | 2019-11-05 | Vorsteiner North America | Wheel |
USD865622S1 (en) * | 2018-10-08 | 2019-11-05 | Donnie Han | Automotive wheel |
USD881099S1 (en) * | 2018-10-15 | 2020-04-14 | Donnie Han | Automotive wheel |
USD881100S1 (en) * | 2018-10-17 | 2020-04-14 | Dicastal North America, Inc. | Vehicle wheel |
USD865628S1 (en) * | 2018-10-19 | 2019-11-05 | Dicastal North America, Inc. | Vehicle wheel |
USD918114S1 (en) * | 2018-10-25 | 2021-05-04 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Wheel for motor vehicle |
USD873756S1 (en) * | 2018-10-30 | 2020-01-28 | Honda Motor Co., Ltd. | Wheel |
USD870010S1 (en) * | 2018-10-31 | 2019-12-17 | Vorsteiner North America | Wheel |
USD962839S1 (en) * | 2018-11-15 | 2022-09-06 | Tesla, Inc. | 5 spoke wheel |
USD890069S1 (en) * | 2018-12-04 | 2020-07-14 | Oe Wheels Distributors, Llc | Wheel rim |
USD939418S1 (en) * | 2019-03-15 | 2021-12-28 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Wheel for motor vehicle |
USD911900S1 (en) * | 2019-05-13 | 2021-03-02 | Donnie Han | Automotive wheel |
USD887942S1 (en) * | 2019-06-18 | 2020-06-23 | Donnie Han | Automotive wheel |
USD896724S1 (en) * | 2019-06-18 | 2020-09-22 | Audi Ag | Vehicle wheel rim |
JP1656567S (en) * | 2019-06-28 | 2020-04-06 | ||
USD898650S1 (en) * | 2019-07-30 | 2020-10-13 | Wheel Pros, Llc | Wheel |
USD914575S1 (en) * | 2019-08-05 | 2021-03-30 | Angela Lee | Automotive wheel |
USD942914S1 (en) * | 2019-08-22 | 2022-02-08 | Mkw Alloy, Inc. | Automotive wheel |
USD938884S1 (en) * | 2019-09-18 | 2021-12-21 | Bayerische Motoren Werke Aktiengesellschaft | Wheel trim for a vehicle |
USD908585S1 (en) * | 2019-10-29 | 2021-01-26 | Quarsa, LLC | Vehicle wheel |
USD932409S1 (en) * | 2019-11-04 | 2021-10-05 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Wheel for motor vehicle |
USD932972S1 (en) * | 2019-11-04 | 2021-10-12 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Wheel for motor vehicle |
JP1667610S (en) * | 2019-11-28 | 2021-07-05 | ||
USD941211S1 (en) * | 2020-01-16 | 2022-01-18 | Daimier Ag | Wheel or wheel cover |
USD933571S1 (en) * | 2020-02-06 | 2021-10-19 | Jaguar Land Rover Limited | Vehicle wheel |
USD922297S1 (en) * | 2020-03-16 | 2021-06-15 | Citic Dicastal Co., Ltd. | Vehicle wheel |
USD937732S1 (en) * | 2020-07-16 | 2021-12-07 | Donnie Han | Automotive wheel |
USD1019510S1 (en) * | 2020-08-27 | 2024-03-26 | Mercedes-Benz Group AG | Wheel or wheel cover |
USD931779S1 (en) * | 2020-09-30 | 2021-09-28 | Wheel Group Holdings, LLC | Wheel front face |
USD976188S1 (en) * | 2020-10-02 | 2023-01-24 | Mercedes-Benz Group AG | Wheel or wheel cover |
USD964246S1 (en) * | 2020-11-10 | 2022-09-20 | Donnie Han | Automotive wheel |
USD948405S1 (en) * | 2020-11-17 | 2022-04-12 | Quarsa, LLC | Vehicle wheel |
USD944172S1 (en) * | 2020-11-18 | 2022-02-22 | Quarsa, LLC | Vehicle wheel |
-
2021
- 2021-04-01 US US29/776,863 patent/USD976188S1/en active Active
- 2021-04-01 US US29/776,864 patent/USD976189S1/en active Active
- 2021-04-01 US US29/776,865 patent/USD976190S1/en active Active
- 2021-04-01 US US29/776,862 patent/USD987518S1/en active Active
- 2021-04-01 US US29/776,860 patent/USD1008919S1/en active Active
Patent Citations (14)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD392611S (en) * | 1997-03-31 | 1998-03-24 | Motoring Accessories, Inc. | Front face of a vehicle wheel |
USD456333S1 (en) * | 2000-11-16 | 2002-04-30 | Bayerische Motoren Werke Aktiengesellschaft | Front face of a vehicle wheel |
USD447993S1 (en) * | 2001-06-11 | 2001-09-18 | Mobile Hi-Tech Wheels | Vehicle-wheel front face |
USD593019S1 (en) * | 2008-05-20 | 2009-05-26 | Diablo Racing Inc. | Front face of vehicle wheel |
USD618607S1 (en) * | 2009-02-27 | 2010-06-29 | Daimler Ag | Wheel or wheel cover |
USD701810S1 (en) * | 2010-06-22 | 2014-04-01 | Daimler Ag | Wheel or wheel cover |
USD697859S1 (en) * | 2011-08-25 | 2014-01-21 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Wheel for motor vehicle |
USD740193S1 (en) * | 2014-06-24 | 2015-10-06 | Jaguar Land Rover Limited | Wheel |
USD851007S1 (en) * | 2017-08-21 | 2019-06-11 | Bbs Gmbh | Wheel rim |
USD856886S1 (en) * | 2017-10-18 | 2019-08-20 | Honda Motor Co., Ltd. | Wheel |
USD837123S1 (en) * | 2017-12-29 | 2019-01-01 | Dicastal North America, Inc. | Vehicle wheel |
USD863178S1 (en) * | 2017-12-29 | 2019-10-15 | Honda Motor Co., Ltd. | Wheel for automobile |
USD915987S1 (en) | 2018-07-09 | 2021-04-13 | Daimler Ag | Vehicle wheel |
USD955964S1 (en) * | 2019-11-14 | 2022-06-28 | Daimler Ag | Vehicle wheel |
Cited By (2)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1026781S1 (en) * | 2022-03-21 | 2024-05-14 | GM Global Technology Operations LLC | Vehicle wheel |
USD1046741S1 (en) * | 2022-09-20 | 2024-10-15 | Bayerische Motoren Werke Aktiengesellschaft | Vehicle wheel, toy vehicle wheel, and/or replicas thereof |
Also Published As
Publication number | Publication date |
---|---|
USD976190S1 (en) | 2023-01-24 |
USD1008919S1 (en) | 2023-12-26 |
USD987518S1 (en) | 2023-05-30 |
USD976189S1 (en) | 2023-01-24 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD976186S1 (en) | Wheel or wheel cover | |
USD976188S1 (en) | Wheel or wheel cover | |
USD906215S1 (en) | Wheel or wheel cover | |
USD976794S1 (en) | Wheel or wheel cover | |
USD961481S1 (en) | Wheel | |
USD1001041S1 (en) | Wheel or wheel cover | |
USD908579S1 (en) | Wheel or wheel cover | |
USD1019510S1 (en) | Wheel or wheel cover | |
USD980148S1 (en) | Wheel or wheel cover | |
USD962142S1 (en) | Wheel | |
USD964905S1 (en) | Wheel | |
USD847072S1 (en) | Wheel or wheel cover | |
USD1000343S1 (en) | Wheel or wheel cover | |
USD1001710S1 (en) | Wheel or wheel cover | |
USD1005204S1 (en) | Wheel or wheel cover | |
USD983116S1 (en) | Automobile wheel | |
USD956656S1 (en) | Wheel | |
USD1002478S1 (en) | Wheel or wheel cover | |
USD1000344S1 (en) | Wheel or wheel cover | |
USD980149S1 (en) | Wheel or wheel cover | |
USD1001043S1 (en) | Wheel or wheel cover | |
USD962144S1 (en) | Wheel | |
USD920874S1 (en) | Wheel or wheel cover | |
USD1002479S1 (en) | Wheel or wheel cover | |
USD1018420S1 (en) | Wheel or wheel cover |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |