USD880870S1 - Electric-toothbrush handle - Google Patents
Electric-toothbrush handle Download PDFInfo
- Publication number
- USD880870S1 USD880870S1 US29/647,772 US201829647772F USD880870S US D880870 S1 USD880870 S1 US D880870S1 US 201829647772 F US201829647772 F US 201829647772F US D880870 S USD880870 S US D880870S
- Authority
- US
- United States
- Prior art keywords
- electric
- toothbrush handle
- toothbrush
- handle
- view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines illustrate portions of the electronic-toothbrush handle that form no part of the claimed design.
Claims (1)
- The ornamental design for an electric-toothbrush handle, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/647,772 USD880870S1 (en) | 2015-08-07 | 2018-05-15 | Electric-toothbrush handle |
Applications Claiming Priority (4)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
WO913333501 | 2015-08-07 | ||
XHDM087319 | 2015-08-07 | ||
US29/553,895 USD819973S1 (en) | 2015-08-07 | 2016-02-05 | Electric-toothbrush handle |
US29/647,772 USD880870S1 (en) | 2015-08-07 | 2018-05-15 | Electric-toothbrush handle |
Related Parent Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/553,895 Division USD819973S1 (en) | 2015-08-07 | 2016-02-05 | Electric-toothbrush handle |
Publications (1)
Publication Number | Publication Date |
---|---|
USD880870S1 true USD880870S1 (en) | 2020-04-14 |
Family
ID=62457462
Family Applications (3)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/553,895 Active USD819973S1 (en) | 2015-08-07 | 2016-02-05 | Electric-toothbrush handle |
US29/647,748 Active USD889844S1 (en) | 2015-08-07 | 2018-05-15 | Electric-toothbrush handle |
US29/647,772 Active USD880870S1 (en) | 2015-08-07 | 2018-05-15 | Electric-toothbrush handle |
Family Applications Before (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/553,895 Active USD819973S1 (en) | 2015-08-07 | 2016-02-05 | Electric-toothbrush handle |
US29/647,748 Active USD889844S1 (en) | 2015-08-07 | 2018-05-15 | Electric-toothbrush handle |
Country Status (2)
Country | Link |
---|---|
US (3) | USD819973S1 (en) |
AU (2) | AU367234S (en) |
Cited By (13)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD889637S1 (en) * | 2018-12-17 | 2020-07-07 | Xiamen Jieboya Technology Co, Ltd. | Oral irrigator |
USD912988S1 (en) * | 2018-02-09 | 2021-03-16 | The Gillette Company Llc | Toothbrush handle |
USD925126S1 (en) | 2020-07-26 | 2021-07-13 | Shenzhen Dimengyuan Technology Co., Ltd. | Handle |
USD957135S1 (en) | 2020-07-02 | 2022-07-12 | The Gillette Company Llc | Toothbrush head |
USD957822S1 (en) | 2019-03-22 | 2022-07-19 | The Gillette Company Llc | Toothbrush |
USD959845S1 (en) * | 2017-11-17 | 2022-08-09 | Colgate-Palmolive Company | Tracking module for an oral care implement |
USD960583S1 (en) | 2018-09-03 | 2022-08-16 | The Gillette Company Llc | Toothbrush |
USD960581S1 (en) | 2018-02-09 | 2022-08-16 | The Gillette Company Llc | Toothbrush head |
USD994341S1 (en) | 2020-11-06 | 2023-08-08 | The Gillette Company Llc | Toothbrush |
USD1014095S1 (en) | 2020-07-02 | 2024-02-13 | The Gillette Company Llc. | Toothbrush |
USD1014977S1 (en) | 2021-03-25 | 2024-02-20 | The Gillette Company Llc | Handle for battery operated toothbrush |
USD1033910S1 (en) | 2021-07-02 | 2024-07-09 | Braun Gmbh | Handle for electric toothbrush |
USD1051608S1 (en) | 2021-05-04 | 2024-11-19 | The Gillette Company Llc | Handle for battery operated toothbrush |
Families Citing this family (29)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
AU367234S (en) * | 2015-08-07 | 2016-02-19 | Braun Gmbh | Electric toothbrush handle |
USD907924S1 (en) * | 2016-06-07 | 2021-01-19 | Koninklijke Philips N.V. | Two-button toothbrush handle |
USD844997S1 (en) * | 2016-12-15 | 2019-04-09 | Water Pik, Inc. | Toothbrush handle |
USD845636S1 (en) * | 2016-12-15 | 2019-04-16 | Water Pik, Inc. | Toothbrush handle |
USD817000S1 (en) * | 2017-03-08 | 2018-05-08 | Filip Sedic | Toothbrush |
USD886459S1 (en) * | 2017-10-30 | 2020-06-09 | Koninklijke Philips N.V. | Toothbrush handle |
CA187605S (en) | 2017-11-02 | 2020-05-25 | Braun Gmbh | Head for electric toothbrush |
USD953038S1 (en) * | 2017-11-02 | 2022-05-31 | Braun Gmbh | Handle for electric toothbrush |
USD893881S1 (en) * | 2017-11-17 | 2020-08-25 | Colgate-Palmolive Company | Oral care apparatus |
USD858105S1 (en) | 2017-11-17 | 2019-09-03 | Colgate-Palmolive Company | Oral care implement |
USD864584S1 (en) * | 2017-11-30 | 2019-10-29 | Esro Ag | Electric toothbrush |
US10631964B2 (en) | 2017-12-12 | 2020-04-28 | Colgate-Palmolive Company | Oral care implement |
USD846883S1 (en) | 2017-12-12 | 2019-04-30 | Colgate-Palmolive Company | Handle of an oral care implement |
US10709533B2 (en) | 2017-12-12 | 2020-07-14 | Colgate-Palmolive Company | Oral care implement and handle and refill head thereof |
USD871769S1 (en) * | 2018-06-08 | 2020-01-07 | Kangaroo Oral Care, Llc | Toothbrush |
US20190374016A1 (en) * | 2018-06-08 | 2019-12-12 | Jaime Frand | Tooth brush assembly |
USD885059S1 (en) | 2018-08-17 | 2020-05-26 | Sunstar Americas, Inc. | Power toothbrush |
USD922775S1 (en) | 2018-12-06 | 2021-06-22 | Braun Gmbh | Electric toothbrush handle |
USD891784S1 (en) | 2018-12-18 | 2020-08-04 | Colgate-Palmolive Company | Electric toothbrush handle |
USD947542S1 (en) * | 2019-07-24 | 2022-04-05 | happybrush GmbH | Electric toothbrush |
USD953744S1 (en) | 2019-02-08 | 2022-06-07 | Braun Gmbh | Head for electric toothbrush |
USD938732S1 (en) * | 2019-09-20 | 2021-12-21 | Cixi Seago Electronics Co., Ltd | Electric toothbrush |
USD972303S1 (en) * | 2020-09-17 | 2022-12-13 | Braun Gmbh | Battery operated toothbrush |
USD1000126S1 (en) | 2020-03-17 | 2023-10-03 | Braun Gmbh | Battery-operated toothbrush |
USD950957S1 (en) | 2020-04-30 | 2022-05-10 | Colgate-Palmolive Company | Oral care implement handle |
USD978336S1 (en) * | 2020-06-19 | 2023-02-14 | Nicefeel Medical Device Technology Co., Ltd. | Portable oral irrigator |
CA203878S (en) | 2020-12-02 | 2023-04-17 | Braun Gmbh | Head for electric toothbrush |
USD960582S1 (en) | 2020-12-10 | 2022-08-16 | Colgate-Palmolive Company | Oral care refill head |
USD1033909S1 (en) | 2020-12-11 | 2024-07-09 | Braun Gmbh | Electric toothbrush |
Citations (44)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD425113S (en) | 1998-06-03 | 2000-05-16 | The Mead Corporation | Watermark on a paper |
USD457322S1 (en) | 2001-05-09 | 2002-05-21 | Homedics, Inc. | Electric toothbrush |
USD489183S1 (en) | 2002-01-09 | 2004-05-04 | Matsushita Electric Works, Ltd. | Electronic toothbrush body |
USD532974S1 (en) | 2005-12-19 | 2006-12-05 | Qingping Zhuan | Electric toothbrush handle |
USD533720S1 (en) * | 2005-04-28 | 2006-12-19 | The Gillette Company | Electric toothbrush handle |
USD534725S1 (en) | 2003-09-09 | 2007-01-09 | Braun Gmbh | Grip pad for an electric tootbrush handle |
USD636604S1 (en) * | 2010-04-12 | 2011-04-26 | Qingping Zhuan | Electric toothbrush handle |
USD658382S1 (en) * | 2010-04-30 | 2012-05-01 | Braun Gmbh | Electric toothbrush handle |
USD658883S1 (en) | 2009-06-12 | 2012-05-08 | Braun Gmbh | Toothbrush handle |
US20130134062A1 (en) | 2011-01-25 | 2013-05-30 | Braun Gmbh | Attachment For An Oral Hygiene Device |
USD688464S1 (en) | 2013-01-28 | 2013-08-27 | Panasonic Corporation | Electric toothbrush |
USD691375S1 (en) | 2010-04-30 | 2013-10-15 | Braun Gmbh | Electric toothbrush handle |
USD696023S1 (en) | 2010-11-30 | 2013-12-24 | Koninklijke Philips N.V. | Handle for electric toothbrush |
USD696517S1 (en) | 2010-11-30 | 2013-12-31 | Koninklijke Philips N.V. | Electric toothbrush |
USD699908S1 (en) | 2012-08-04 | 2014-02-18 | Hangzhou Jeenor Cleaning Supplies Co., Ltd. | Big dot pattern wiper |
USD717547S1 (en) | 2013-01-09 | 2014-11-18 | Koninklijke Philips N.V. | Handle for electric toothbrush |
USD725454S1 (en) * | 2014-03-25 | 2015-03-31 | Hanlong Industrial Co., Ltd. | Tool handle |
USD740035S1 (en) | 2013-04-29 | 2015-10-06 | Vorwek & Co. Interholding Gmbh | Floor covering with dot pattern |
USD749324S1 (en) | 2014-04-01 | 2016-02-16 | Kolibree SAS | Handle of electronic toothbrush |
USD752868S1 (en) | 2014-04-24 | 2016-04-05 | Braun Gmbh | Electric toothbrush |
USD758080S1 (en) | 2014-01-15 | 2016-06-07 | Kea Products, Ltd. | Electric toothbrush |
USD759382S1 (en) | 2014-03-12 | 2016-06-21 | Koninklijke Philips N.V. | Handle for electric toothbrush |
USD761567S1 (en) * | 2015-03-16 | 2016-07-19 | Panasonic Intellectual Property Management Co., Ltd. | Electric toothbrush |
USD764184S1 (en) | 2012-02-21 | 2016-08-23 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Sheet of material with surface pattern |
USD765414S1 (en) | 2015-01-23 | 2016-09-06 | Koninklijke Philips N.V. | Handle for toothbrush |
USD766580S1 (en) | 2013-04-23 | 2016-09-20 | Ranir, Llc | Electric toothbrush |
USD766581S1 (en) | 2013-12-19 | 2016-09-20 | Colgate-Palmolive Company | Electric toothbrush handle |
USD767895S1 (en) * | 2013-04-23 | 2016-10-04 | Ranir, Llc | Electric toothbrush |
USD767896S1 (en) | 2015-02-27 | 2016-10-04 | Colgate-Palmolive Company | Electric toothbrush |
USD773192S1 (en) | 2015-01-09 | 2016-12-06 | Ranir, Llc | Powered toothbrush handle |
USD773822S1 (en) | 2013-03-08 | 2016-12-13 | Braum Gmbh | Handle for electric toothbrush |
USD799217S1 (en) * | 2015-04-29 | 2017-10-10 | Koninklijke Philips N.V. | Handle for electric toothbrush |
USD819337S1 (en) * | 2016-02-22 | 2018-06-05 | Koninklijke Philips N.V. | Electric toothbrush |
USD819973S1 (en) * | 2015-08-07 | 2018-06-12 | Braun Gmbh | Electric-toothbrush handle |
USD824677S1 (en) * | 2015-12-18 | 2018-08-07 | Colgate-Palmolive Company | Electric toothbrush |
USD834321S1 (en) * | 2015-06-10 | 2018-11-27 | Colgate-Palmolive Company | Oral care implement |
USD834323S1 (en) * | 2016-12-23 | 2018-11-27 | One Star International Co., Ltd. | Battery powered toothbrush with cylindrical brush |
USD838991S1 (en) * | 2017-12-20 | 2019-01-29 | Koninklijke Philips N.V. | Tooth brush handle with brush head |
USD844997S1 (en) * | 2016-12-15 | 2019-04-09 | Water Pik, Inc. | Toothbrush handle |
USD844995S1 (en) * | 2016-06-07 | 2019-04-09 | Koninklijke Philips N.V. | One-button toothbrush handle |
USD845636S1 (en) * | 2016-12-15 | 2019-04-16 | Water Pik, Inc. | Toothbrush handle |
USD846883S1 (en) * | 2017-12-12 | 2019-04-30 | Colgate-Palmolive Company | Handle of an oral care implement |
USD852021S1 (en) * | 2017-08-10 | 2019-06-25 | Corona Clipper, Inc | Garden tool handle |
USD855263S1 (en) * | 2017-08-24 | 2019-07-30 | Showai Raku | Pet toothbrush |
Family Cites Families (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD458027S1 (en) * | 2001-01-12 | 2002-06-04 | Homedics, Inc. | Electric toothbrush |
-
2016
- 2016-02-05 AU AU201610597F patent/AU367234S/en active Active
- 2016-02-05 AU AU201610598F patent/AU367235S/en active Active
- 2016-02-05 US US29/553,895 patent/USD819973S1/en active Active
-
2018
- 2018-05-15 US US29/647,748 patent/USD889844S1/en active Active
- 2018-05-15 US US29/647,772 patent/USD880870S1/en active Active
Patent Citations (47)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD425113S (en) | 1998-06-03 | 2000-05-16 | The Mead Corporation | Watermark on a paper |
USD457322S1 (en) | 2001-05-09 | 2002-05-21 | Homedics, Inc. | Electric toothbrush |
USD489183S1 (en) | 2002-01-09 | 2004-05-04 | Matsushita Electric Works, Ltd. | Electronic toothbrush body |
USD534725S1 (en) | 2003-09-09 | 2007-01-09 | Braun Gmbh | Grip pad for an electric tootbrush handle |
USD533720S1 (en) * | 2005-04-28 | 2006-12-19 | The Gillette Company | Electric toothbrush handle |
USD532974S1 (en) | 2005-12-19 | 2006-12-05 | Qingping Zhuan | Electric toothbrush handle |
USD658883S1 (en) | 2009-06-12 | 2012-05-08 | Braun Gmbh | Toothbrush handle |
USD636604S1 (en) * | 2010-04-12 | 2011-04-26 | Qingping Zhuan | Electric toothbrush handle |
USD691375S1 (en) | 2010-04-30 | 2013-10-15 | Braun Gmbh | Electric toothbrush handle |
USD658382S1 (en) * | 2010-04-30 | 2012-05-01 | Braun Gmbh | Electric toothbrush handle |
USD696023S1 (en) | 2010-11-30 | 2013-12-24 | Koninklijke Philips N.V. | Handle for electric toothbrush |
USD696517S1 (en) | 2010-11-30 | 2013-12-31 | Koninklijke Philips N.V. | Electric toothbrush |
US20130134062A1 (en) | 2011-01-25 | 2013-05-30 | Braun Gmbh | Attachment For An Oral Hygiene Device |
USD764184S1 (en) | 2012-02-21 | 2016-08-23 | Dr. Ing. H.C. F. Porsche Aktiengesellschaft | Sheet of material with surface pattern |
USD699908S1 (en) | 2012-08-04 | 2014-02-18 | Hangzhou Jeenor Cleaning Supplies Co., Ltd. | Big dot pattern wiper |
USD717547S1 (en) | 2013-01-09 | 2014-11-18 | Koninklijke Philips N.V. | Handle for electric toothbrush |
USD688464S1 (en) | 2013-01-28 | 2013-08-27 | Panasonic Corporation | Electric toothbrush |
USD773822S1 (en) | 2013-03-08 | 2016-12-13 | Braum Gmbh | Handle for electric toothbrush |
USD766580S1 (en) | 2013-04-23 | 2016-09-20 | Ranir, Llc | Electric toothbrush |
USD767895S1 (en) * | 2013-04-23 | 2016-10-04 | Ranir, Llc | Electric toothbrush |
USD740035S1 (en) | 2013-04-29 | 2015-10-06 | Vorwek & Co. Interholding Gmbh | Floor covering with dot pattern |
USD766581S1 (en) | 2013-12-19 | 2016-09-20 | Colgate-Palmolive Company | Electric toothbrush handle |
USD758080S1 (en) | 2014-01-15 | 2016-06-07 | Kea Products, Ltd. | Electric toothbrush |
USD759382S1 (en) | 2014-03-12 | 2016-06-21 | Koninklijke Philips N.V. | Handle for electric toothbrush |
USD725454S1 (en) * | 2014-03-25 | 2015-03-31 | Hanlong Industrial Co., Ltd. | Tool handle |
USD749324S1 (en) | 2014-04-01 | 2016-02-16 | Kolibree SAS | Handle of electronic toothbrush |
USD752868S1 (en) | 2014-04-24 | 2016-04-05 | Braun Gmbh | Electric toothbrush |
USD801696S1 (en) * | 2014-10-24 | 2017-11-07 | Braun Gmbh | Electric toothbrush |
USD788469S1 (en) * | 2014-10-24 | 2017-06-06 | Braun Gmbh | Electric toothbrush |
USD791485S1 (en) * | 2014-10-24 | 2017-07-11 | Braun Gmbh | Electric toothbrush |
USD773192S1 (en) | 2015-01-09 | 2016-12-06 | Ranir, Llc | Powered toothbrush handle |
USD765414S1 (en) | 2015-01-23 | 2016-09-06 | Koninklijke Philips N.V. | Handle for toothbrush |
USD767896S1 (en) | 2015-02-27 | 2016-10-04 | Colgate-Palmolive Company | Electric toothbrush |
USD761567S1 (en) * | 2015-03-16 | 2016-07-19 | Panasonic Intellectual Property Management Co., Ltd. | Electric toothbrush |
USD799217S1 (en) * | 2015-04-29 | 2017-10-10 | Koninklijke Philips N.V. | Handle for electric toothbrush |
USD834321S1 (en) * | 2015-06-10 | 2018-11-27 | Colgate-Palmolive Company | Oral care implement |
USD819973S1 (en) * | 2015-08-07 | 2018-06-12 | Braun Gmbh | Electric-toothbrush handle |
USD824677S1 (en) * | 2015-12-18 | 2018-08-07 | Colgate-Palmolive Company | Electric toothbrush |
USD819337S1 (en) * | 2016-02-22 | 2018-06-05 | Koninklijke Philips N.V. | Electric toothbrush |
USD844995S1 (en) * | 2016-06-07 | 2019-04-09 | Koninklijke Philips N.V. | One-button toothbrush handle |
USD845636S1 (en) * | 2016-12-15 | 2019-04-16 | Water Pik, Inc. | Toothbrush handle |
USD844997S1 (en) * | 2016-12-15 | 2019-04-09 | Water Pik, Inc. | Toothbrush handle |
USD834323S1 (en) * | 2016-12-23 | 2018-11-27 | One Star International Co., Ltd. | Battery powered toothbrush with cylindrical brush |
USD852021S1 (en) * | 2017-08-10 | 2019-06-25 | Corona Clipper, Inc | Garden tool handle |
USD855263S1 (en) * | 2017-08-24 | 2019-07-30 | Showai Raku | Pet toothbrush |
USD846883S1 (en) * | 2017-12-12 | 2019-04-30 | Colgate-Palmolive Company | Handle of an oral care implement |
USD838991S1 (en) * | 2017-12-20 | 2019-01-29 | Koninklijke Philips N.V. | Tooth brush handle with brush head |
Cited By (18)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD959845S1 (en) * | 2017-11-17 | 2022-08-09 | Colgate-Palmolive Company | Tracking module for an oral care implement |
USD912988S1 (en) * | 2018-02-09 | 2021-03-16 | The Gillette Company Llc | Toothbrush handle |
USD1041902S1 (en) | 2018-02-09 | 2024-09-17 | The Gillette Company Llc | Toothbrush head |
USD960581S1 (en) | 2018-02-09 | 2022-08-16 | The Gillette Company Llc | Toothbrush head |
USD959841S1 (en) | 2018-02-09 | 2022-08-09 | The Gillette Company Llc | Toothbrush |
USD960583S1 (en) | 2018-09-03 | 2022-08-16 | The Gillette Company Llc | Toothbrush |
USD889637S1 (en) * | 2018-12-17 | 2020-07-07 | Xiamen Jieboya Technology Co, Ltd. | Oral irrigator |
USD957822S1 (en) | 2019-03-22 | 2022-07-19 | The Gillette Company Llc | Toothbrush |
USD959843S1 (en) | 2019-03-22 | 2022-08-09 | The Gillette Company Llc | Toothbrush |
USD957135S1 (en) | 2020-07-02 | 2022-07-12 | The Gillette Company Llc | Toothbrush head |
USD1006453S1 (en) | 2020-07-02 | 2023-12-05 | The Gillette Company Llc | Toothbrush head |
USD1014095S1 (en) | 2020-07-02 | 2024-02-13 | The Gillette Company Llc. | Toothbrush |
USD925126S1 (en) | 2020-07-26 | 2021-07-13 | Shenzhen Dimengyuan Technology Co., Ltd. | Handle |
USD994341S1 (en) | 2020-11-06 | 2023-08-08 | The Gillette Company Llc | Toothbrush |
USD1041913S1 (en) | 2020-11-06 | 2024-09-17 | The Gillette Company Llc | Toothbrush handle |
USD1014977S1 (en) | 2021-03-25 | 2024-02-20 | The Gillette Company Llc | Handle for battery operated toothbrush |
USD1051608S1 (en) | 2021-05-04 | 2024-11-19 | The Gillette Company Llc | Handle for battery operated toothbrush |
USD1033910S1 (en) | 2021-07-02 | 2024-07-09 | Braun Gmbh | Handle for electric toothbrush |
Also Published As
Publication number | Publication date |
---|---|
USD889844S1 (en) | 2020-07-14 |
AU367235S (en) | 2016-02-19 |
AU367234S (en) | 2016-02-19 |
USD819973S1 (en) | 2018-06-12 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD880870S1 (en) | Electric-toothbrush handle | |
USD938121S1 (en) | Caddy | |
USD773734S1 (en) | Razor handle | |
USD789609S1 (en) | Razor handle | |
USD806499S1 (en) | Knife | |
USD759626S1 (en) | Headphones | |
USD771012S1 (en) | Headphones | |
USD790970S1 (en) | Bottle | |
USD871200S1 (en) | Object gripper | |
USD792277S1 (en) | Tray | |
USD820520S1 (en) | Epilator | |
USD810517S1 (en) | Knife | |
USD772722S1 (en) | Container | |
USD827139S1 (en) | Ultrasound cart | |
USD742887S1 (en) | Tray | |
USD767830S1 (en) | Horseshoe | |
USD805909S1 (en) | Bottle | |
USD891696S1 (en) | Epilator | |
USD747962S1 (en) | Container | |
USD746131S1 (en) | Container | |
USD756590S1 (en) | Cross | |
USD784821S1 (en) | Bottle | |
USD792666S1 (en) | Polisher | |
USD746675S1 (en) | Container | |
USD779822S1 (en) | Case |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |