USD832195S1 - Tire - Google Patents
Tire Download PDFInfo
- Publication number
- USD832195S1 USD832195S1 US29/608,881 US201729608881F USD832195S US D832195 S1 USD832195 S1 US D832195S1 US 201729608881 F US201729608881 F US 201729608881F US D832195 S USD832195 S US D832195S
- Authority
- US
- United States
- Prior art keywords
- tire
- view
- elevational view
- understood
- front elevational
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
In the drawings, the broken lines immediately adjacent to the outer edges of the tire shoulder represent boundaries of the claim, and the broken lines depict environmental subject matter only and form no part of the claimed design.
Claims (1)
- The ornamental design for a tire, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/608,881 USD832195S1 (en) | 2017-06-27 | 2017-06-27 | Tire |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/608,881 USD832195S1 (en) | 2017-06-27 | 2017-06-27 | Tire |
Publications (1)
Publication Number | Publication Date |
---|---|
USD832195S1 true USD832195S1 (en) | 2018-10-30 |
Family
ID=63894228
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/608,881 Active USD832195S1 (en) | 2017-06-27 | 2017-06-27 | Tire |
Country Status (1)
Country | Link |
---|---|
US (1) | USD832195S1 (en) |
Cited By (31)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD845883S1 (en) * | 2017-12-07 | 2019-04-16 | Hankook Tire Co., Ltd. | Tire tread |
USD847729S1 (en) * | 2017-09-08 | 2019-05-07 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
USD848935S1 (en) * | 2017-11-28 | 2019-05-21 | Black Donuts Engineering Oy | Tire tread |
USD852731S1 (en) * | 2018-05-09 | 2019-07-02 | The Goodyear Tire & Rubber Company | Tire |
USD853941S1 (en) * | 2018-05-09 | 2019-07-16 | The Goodyear Tire & Rubber Company | Tire |
USD854492S1 (en) * | 2018-05-10 | 2019-07-23 | Omni United (S) Pte Ltd. | Tire tread |
USD854491S1 (en) * | 2018-05-04 | 2019-07-23 | Omni United (S) Pte, LTD | Tire tread |
USD860128S1 (en) * | 2017-12-22 | 2019-09-17 | Bridgestone Europe Nv/Sa | Tire tread |
USD864845S1 (en) * | 2018-06-01 | 2019-10-29 | Compagnie Generale Des Etablissements Michelin | Tire |
USD866453S1 (en) * | 2017-12-01 | 2019-11-12 | Apollo Tyres Global R&D B.V. | Tire |
USD867268S1 (en) * | 2018-05-29 | 2019-11-19 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
USD868678S1 (en) | 2018-10-29 | 2019-12-03 | The Goodyear Tire & Rubber Company | Tire |
USD870024S1 (en) * | 2018-01-19 | 2019-12-17 | Compagnie Generale Des Etablissements Michelin | Tire |
USD870025S1 (en) * | 2018-04-27 | 2019-12-17 | Pirelli Tyre S.P.A. | Tire for vehicle wheels |
USD871315S1 (en) * | 2017-12-22 | 2019-12-31 | Bridgestone Europe Nv/Sa | Tire tread |
USD872685S1 (en) * | 2018-05-29 | 2020-01-14 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
USD881802S1 (en) * | 2018-06-14 | 2020-04-21 | Bridgestone Corporation | Tire tread |
USD894102S1 (en) | 2019-03-05 | 2020-08-25 | The Goodyear Tire & Rubber Company | Tire |
USD897938S1 (en) * | 2018-07-04 | 2020-10-06 | Bridgestone Corporation | Tire tread |
USD900712S1 (en) * | 2018-10-09 | 2020-11-03 | Bridgestone Europe Nv/Sa | Tire |
USD922308S1 (en) * | 2019-08-26 | 2021-06-15 | Hankook Tire & Technology Co., Ltd. | Tire tread |
USD940637S1 (en) * | 2020-04-03 | 2022-01-11 | Kumho Tire Co., Inc | Vehicle tire |
USD962152S1 (en) * | 2020-01-30 | 2022-08-30 | Continental Reifen Deutschland Gmbh | Tire |
USD971815S1 (en) * | 2021-04-14 | 2022-12-06 | Continental Reifen Deutschland Gmbh | Vehicle tyre |
USD998546S1 (en) * | 2022-08-09 | 2023-09-12 | Qingdao Sentury Tire Co., Ltd. | Tire |
USD1000366S1 (en) | 2021-12-17 | 2023-10-03 | The Goodyear Tire & Rubber Company | Tire |
USD1021758S1 (en) * | 2022-11-11 | 2024-04-09 | The Goodyear Tire & Rubber Company | Tire |
USD1023899S1 (en) * | 2022-01-25 | 2024-04-23 | Hankook Tire & Technology Co., Ltd. | Tire |
USD1027811S1 (en) | 2021-08-24 | 2024-05-21 | The Goodyear Tire & Rubber Company | Tire |
USD1044693S1 (en) * | 2022-02-09 | 2024-10-01 | Ceat Limited | Tire |
USD1049011S1 (en) * | 2022-02-15 | 2024-10-29 | Ceat Limited | Tire |
Citations (59)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD361966S (en) | 1994-04-04 | 1995-09-05 | The Goodyear Tire & Rubber Company | Tire tread |
USD362420S (en) | 1994-03-01 | 1995-09-19 | The Goodyear Tire & Rubber Company | Tire tread |
USD379449S (en) | 1995-07-26 | 1997-05-27 | The Goodyear Tire & Rubber Company | Tire tread |
USD379787S (en) | 1995-07-26 | 1997-06-10 | The Goodyear Tire & Rubber Company | Tire tread |
USD429194S (en) | 1999-12-09 | 2000-08-08 | The Goodyear Tire & Rubber Company | Tire tread |
USD429478S (en) | 1999-10-01 | 2000-08-15 | The Goodyear Tire & Rubber Company | Tire tread |
USD441328S1 (en) | 2000-02-15 | 2001-05-01 | The Goodyear Tire & Rubber Company | Tire tread |
USD450032S1 (en) | 2000-06-13 | 2001-11-06 | The Goodyear Tire & Rubber Company | Tire tread |
USD451068S1 (en) | 2000-07-06 | 2001-11-27 | The Goodyear Tire & Rubber Company | Tire tread |
USD452198S1 (en) | 2000-11-28 | 2001-12-18 | The Goodyear Tire & Rubber Company | Tire tread |
USD455116S1 (en) | 2000-11-13 | 2002-04-02 | The Goodyear Tire & Rubber Company | Tire tread |
USD504106S1 (en) | 2004-05-03 | 2005-04-19 | The Goodyear Tire & Rubber Company | Tire tread |
USD504387S1 (en) | 2004-06-16 | 2005-04-26 | The Goodyear Tire & Rubber Company | Tire tread |
USD504866S1 (en) | 2004-05-03 | 2005-05-10 | The Goodyear Tire & Rubber Company | Tire tread |
USD505112S1 (en) | 2004-05-03 | 2005-05-17 | The Goodyear Tire & Rubber Company | Tire tread |
USD533131S1 (en) | 2005-12-01 | 2006-12-05 | The Goodyear Tire & Rubber Company | Tire tread |
USD548677S1 (en) | 2006-07-12 | 2007-08-14 | The Goodyear Tire & Rubber Company | Tire tread |
USD548679S1 (en) | 2006-09-01 | 2007-08-14 | The Goodyear Tire & Rubber Company | Tire tread |
USD556670S1 (en) | 2006-12-14 | 2007-12-04 | The Goodyear Tire & Rubber Company | Tire tread |
USD579861S1 (en) | 2007-08-27 | 2008-11-04 | The Goodyear Tire & Rubber Company | Tire |
USD589874S1 (en) | 2008-08-28 | 2009-04-07 | The Goodyear Tire & Rubber Company | Tire |
USD591221S1 (en) * | 2008-05-13 | 2009-04-28 | The Goodyear Tire & Rubber Company | Tire |
USD592588S1 (en) | 2008-09-04 | 2009-05-19 | The Goodyear Tire & Rubber Company | Tire |
USD595639S1 (en) | 2009-01-15 | 2009-07-07 | The Goodyear Tire & Rubber Company | Tire |
USD595640S1 (en) | 2009-01-15 | 2009-07-07 | The Goodyear Tire & Rubber Company | Tire |
USD597475S1 (en) | 2008-09-19 | 2009-08-04 | The Goodyear Tire & Rubber Company | Tire |
USD597476S1 (en) | 2009-03-02 | 2009-08-04 | The Goodyear Tire & Rubber Company | Tire |
USD601946S1 (en) | 2009-05-27 | 2009-10-13 | The Goodyear Tire & Rubber Company | Tire |
USD610964S1 (en) | 2009-10-06 | 2010-03-02 | The Goodyear Tire & Rubber Company | Tire |
USD622657S1 (en) | 2010-02-25 | 2010-08-31 | The Goodyear Tire & Rubber Company | Tire |
USD640184S1 (en) | 2011-02-01 | 2011-06-21 | The Goodyear Tire & Rubber Company | Tire |
USD640966S1 (en) | 2010-04-01 | 2011-07-05 | The Goodyear Tire & Rubber Company | Tire |
USD641305S1 (en) | 2011-02-01 | 2011-07-12 | The Goodyear Tire & Rubber Company | Tire |
USD662453S1 (en) | 2010-12-07 | 2012-06-26 | Bridgestone Corporation | Tread portion of an automobile tire |
USD662454S1 (en) | 2012-02-03 | 2012-06-26 | The Goodyear Tire & Rubber Company | Tire |
USD670235S1 (en) | 2012-05-30 | 2012-11-06 | The Goodyear Tire & Rubber Company | Tire |
USD684922S1 (en) * | 2011-09-01 | 2013-06-25 | The Goodyear Tire & Tire Company | Tire |
USD702626S1 (en) | 2012-02-08 | 2014-04-15 | The Goodyear Tire & Rubber Company | Tire |
USD702625S1 (en) | 2013-02-28 | 2014-04-15 | The Goodyear Tire & Rubber Company | Tire |
USD718224S1 (en) * | 2013-01-07 | 2014-11-25 | Compagnie Generale Des Etablissements Michelin | Tire tread |
USD720685S1 (en) | 2013-02-26 | 2015-01-06 | The Goodyear Tire & Rubber Company | Tire |
USD721639S1 (en) | 2013-08-13 | 2015-01-27 | The Goodyear Tire & Rubber Company | Tire |
USD722554S1 (en) | 2014-04-01 | 2015-02-17 | The Goodyear Tire & Rubber Company | Tire |
USD722555S1 (en) | 2014-04-01 | 2015-02-17 | The Goodyear Tire & Rubber Company | Tire |
USD723453S1 (en) | 2014-04-01 | 2015-03-03 | The Goodyear Tire & Rubber Company | Tire |
USD733639S1 (en) | 2013-09-04 | 2015-07-07 | The Goodyear Tire & Rubber Company | Tire |
USD746218S1 (en) | 2012-12-19 | 2015-12-29 | Nokian Tyres Plc | Tyre |
USD754058S1 (en) | 2014-12-18 | 2016-04-19 | The Goodyear Tire & Rubber Company | Tire |
USD756293S1 (en) * | 2014-10-13 | 2016-05-17 | The Goodyear Tire & Rubber Company | Tire |
USD756896S1 (en) | 2014-09-05 | 2016-05-24 | The Goodyear Tire & Rubber Company | Tire |
USD773978S1 (en) * | 2015-09-02 | 2016-12-13 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
USD777091S1 (en) | 2015-05-28 | 2017-01-24 | The Goodyear Tire & Rubber Company | Tire |
USD780672S1 (en) * | 2014-10-29 | 2017-03-07 | Hankook Tire Co., Ltd. | Tire tread |
USD786181S1 (en) | 2015-12-21 | 2017-05-09 | The Goodyear Tire & Rubber Company | Tire |
USD810668S1 (en) * | 2016-07-19 | 2018-02-20 | Compagnie Generale Des Etablissements Michelin | Tire tread |
USD812548S1 (en) * | 2016-10-06 | 2018-03-13 | Black Donuts Engineering Oy | Tire tread |
USD816591S1 (en) * | 2016-02-01 | 2018-05-01 | Black Donuts Engineering Oy | Tire tread |
US9969223B2 (en) * | 2015-04-03 | 2018-05-15 | Sumitomo Rubber Industries, Ltd. | Pneumatic tire |
USD819551S1 (en) * | 2016-09-14 | 2018-06-05 | The Yokohama Rubber Co., Ltd. | Automobile tire |
-
2017
- 2017-06-27 US US29/608,881 patent/USD832195S1/en active Active
Patent Citations (59)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD362420S (en) | 1994-03-01 | 1995-09-19 | The Goodyear Tire & Rubber Company | Tire tread |
USD361966S (en) | 1994-04-04 | 1995-09-05 | The Goodyear Tire & Rubber Company | Tire tread |
USD379449S (en) | 1995-07-26 | 1997-05-27 | The Goodyear Tire & Rubber Company | Tire tread |
USD379787S (en) | 1995-07-26 | 1997-06-10 | The Goodyear Tire & Rubber Company | Tire tread |
USD429478S (en) | 1999-10-01 | 2000-08-15 | The Goodyear Tire & Rubber Company | Tire tread |
USD429194S (en) | 1999-12-09 | 2000-08-08 | The Goodyear Tire & Rubber Company | Tire tread |
USD441328S1 (en) | 2000-02-15 | 2001-05-01 | The Goodyear Tire & Rubber Company | Tire tread |
USD450032S1 (en) | 2000-06-13 | 2001-11-06 | The Goodyear Tire & Rubber Company | Tire tread |
USD451068S1 (en) | 2000-07-06 | 2001-11-27 | The Goodyear Tire & Rubber Company | Tire tread |
USD455116S1 (en) | 2000-11-13 | 2002-04-02 | The Goodyear Tire & Rubber Company | Tire tread |
USD452198S1 (en) | 2000-11-28 | 2001-12-18 | The Goodyear Tire & Rubber Company | Tire tread |
USD504106S1 (en) | 2004-05-03 | 2005-04-19 | The Goodyear Tire & Rubber Company | Tire tread |
USD504866S1 (en) | 2004-05-03 | 2005-05-10 | The Goodyear Tire & Rubber Company | Tire tread |
USD505112S1 (en) | 2004-05-03 | 2005-05-17 | The Goodyear Tire & Rubber Company | Tire tread |
USD504387S1 (en) | 2004-06-16 | 2005-04-26 | The Goodyear Tire & Rubber Company | Tire tread |
USD533131S1 (en) | 2005-12-01 | 2006-12-05 | The Goodyear Tire & Rubber Company | Tire tread |
USD548677S1 (en) | 2006-07-12 | 2007-08-14 | The Goodyear Tire & Rubber Company | Tire tread |
USD548679S1 (en) | 2006-09-01 | 2007-08-14 | The Goodyear Tire & Rubber Company | Tire tread |
USD556670S1 (en) | 2006-12-14 | 2007-12-04 | The Goodyear Tire & Rubber Company | Tire tread |
USD579861S1 (en) | 2007-08-27 | 2008-11-04 | The Goodyear Tire & Rubber Company | Tire |
USD591221S1 (en) * | 2008-05-13 | 2009-04-28 | The Goodyear Tire & Rubber Company | Tire |
USD589874S1 (en) | 2008-08-28 | 2009-04-07 | The Goodyear Tire & Rubber Company | Tire |
USD592588S1 (en) | 2008-09-04 | 2009-05-19 | The Goodyear Tire & Rubber Company | Tire |
USD597475S1 (en) | 2008-09-19 | 2009-08-04 | The Goodyear Tire & Rubber Company | Tire |
USD595639S1 (en) | 2009-01-15 | 2009-07-07 | The Goodyear Tire & Rubber Company | Tire |
USD595640S1 (en) | 2009-01-15 | 2009-07-07 | The Goodyear Tire & Rubber Company | Tire |
USD597476S1 (en) | 2009-03-02 | 2009-08-04 | The Goodyear Tire & Rubber Company | Tire |
USD601946S1 (en) | 2009-05-27 | 2009-10-13 | The Goodyear Tire & Rubber Company | Tire |
USD610964S1 (en) | 2009-10-06 | 2010-03-02 | The Goodyear Tire & Rubber Company | Tire |
USD622657S1 (en) | 2010-02-25 | 2010-08-31 | The Goodyear Tire & Rubber Company | Tire |
USD640966S1 (en) | 2010-04-01 | 2011-07-05 | The Goodyear Tire & Rubber Company | Tire |
USD662453S1 (en) | 2010-12-07 | 2012-06-26 | Bridgestone Corporation | Tread portion of an automobile tire |
USD640184S1 (en) | 2011-02-01 | 2011-06-21 | The Goodyear Tire & Rubber Company | Tire |
USD641305S1 (en) | 2011-02-01 | 2011-07-12 | The Goodyear Tire & Rubber Company | Tire |
USD684922S1 (en) * | 2011-09-01 | 2013-06-25 | The Goodyear Tire & Tire Company | Tire |
USD662454S1 (en) | 2012-02-03 | 2012-06-26 | The Goodyear Tire & Rubber Company | Tire |
USD702626S1 (en) | 2012-02-08 | 2014-04-15 | The Goodyear Tire & Rubber Company | Tire |
USD670235S1 (en) | 2012-05-30 | 2012-11-06 | The Goodyear Tire & Rubber Company | Tire |
USD746218S1 (en) | 2012-12-19 | 2015-12-29 | Nokian Tyres Plc | Tyre |
USD718224S1 (en) * | 2013-01-07 | 2014-11-25 | Compagnie Generale Des Etablissements Michelin | Tire tread |
USD720685S1 (en) | 2013-02-26 | 2015-01-06 | The Goodyear Tire & Rubber Company | Tire |
USD702625S1 (en) | 2013-02-28 | 2014-04-15 | The Goodyear Tire & Rubber Company | Tire |
USD721639S1 (en) | 2013-08-13 | 2015-01-27 | The Goodyear Tire & Rubber Company | Tire |
USD733639S1 (en) | 2013-09-04 | 2015-07-07 | The Goodyear Tire & Rubber Company | Tire |
USD722555S1 (en) | 2014-04-01 | 2015-02-17 | The Goodyear Tire & Rubber Company | Tire |
USD722554S1 (en) | 2014-04-01 | 2015-02-17 | The Goodyear Tire & Rubber Company | Tire |
USD723453S1 (en) | 2014-04-01 | 2015-03-03 | The Goodyear Tire & Rubber Company | Tire |
USD756896S1 (en) | 2014-09-05 | 2016-05-24 | The Goodyear Tire & Rubber Company | Tire |
USD756293S1 (en) * | 2014-10-13 | 2016-05-17 | The Goodyear Tire & Rubber Company | Tire |
USD780672S1 (en) * | 2014-10-29 | 2017-03-07 | Hankook Tire Co., Ltd. | Tire tread |
USD754058S1 (en) | 2014-12-18 | 2016-04-19 | The Goodyear Tire & Rubber Company | Tire |
US9969223B2 (en) * | 2015-04-03 | 2018-05-15 | Sumitomo Rubber Industries, Ltd. | Pneumatic tire |
USD777091S1 (en) | 2015-05-28 | 2017-01-24 | The Goodyear Tire & Rubber Company | Tire |
USD773978S1 (en) * | 2015-09-02 | 2016-12-13 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
USD786181S1 (en) | 2015-12-21 | 2017-05-09 | The Goodyear Tire & Rubber Company | Tire |
USD816591S1 (en) * | 2016-02-01 | 2018-05-01 | Black Donuts Engineering Oy | Tire tread |
USD810668S1 (en) * | 2016-07-19 | 2018-02-20 | Compagnie Generale Des Etablissements Michelin | Tire tread |
USD819551S1 (en) * | 2016-09-14 | 2018-06-05 | The Yokohama Rubber Co., Ltd. | Automobile tire |
USD812548S1 (en) * | 2016-10-06 | 2018-03-13 | Black Donuts Engineering Oy | Tire tread |
Cited By (32)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD847729S1 (en) * | 2017-09-08 | 2019-05-07 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
USD848935S1 (en) * | 2017-11-28 | 2019-05-21 | Black Donuts Engineering Oy | Tire tread |
USD866453S1 (en) * | 2017-12-01 | 2019-11-12 | Apollo Tyres Global R&D B.V. | Tire |
USD845883S1 (en) * | 2017-12-07 | 2019-04-16 | Hankook Tire Co., Ltd. | Tire tread |
USD871315S1 (en) * | 2017-12-22 | 2019-12-31 | Bridgestone Europe Nv/Sa | Tire tread |
USD860128S1 (en) * | 2017-12-22 | 2019-09-17 | Bridgestone Europe Nv/Sa | Tire tread |
USD860923S1 (en) * | 2017-12-22 | 2019-09-24 | Bridgestone Europe Nv/Sa | Tire tread |
USD870024S1 (en) * | 2018-01-19 | 2019-12-17 | Compagnie Generale Des Etablissements Michelin | Tire |
USD870025S1 (en) * | 2018-04-27 | 2019-12-17 | Pirelli Tyre S.P.A. | Tire for vehicle wheels |
USD854491S1 (en) * | 2018-05-04 | 2019-07-23 | Omni United (S) Pte, LTD | Tire tread |
USD853941S1 (en) * | 2018-05-09 | 2019-07-16 | The Goodyear Tire & Rubber Company | Tire |
USD852731S1 (en) * | 2018-05-09 | 2019-07-02 | The Goodyear Tire & Rubber Company | Tire |
USD854492S1 (en) * | 2018-05-10 | 2019-07-23 | Omni United (S) Pte Ltd. | Tire tread |
USD872685S1 (en) * | 2018-05-29 | 2020-01-14 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
USD867268S1 (en) * | 2018-05-29 | 2019-11-19 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
USD864845S1 (en) * | 2018-06-01 | 2019-10-29 | Compagnie Generale Des Etablissements Michelin | Tire |
USD881802S1 (en) * | 2018-06-14 | 2020-04-21 | Bridgestone Corporation | Tire tread |
USD897938S1 (en) * | 2018-07-04 | 2020-10-06 | Bridgestone Corporation | Tire tread |
USD900712S1 (en) * | 2018-10-09 | 2020-11-03 | Bridgestone Europe Nv/Sa | Tire |
USD868678S1 (en) | 2018-10-29 | 2019-12-03 | The Goodyear Tire & Rubber Company | Tire |
USD894102S1 (en) | 2019-03-05 | 2020-08-25 | The Goodyear Tire & Rubber Company | Tire |
USD922308S1 (en) * | 2019-08-26 | 2021-06-15 | Hankook Tire & Technology Co., Ltd. | Tire tread |
USD962152S1 (en) * | 2020-01-30 | 2022-08-30 | Continental Reifen Deutschland Gmbh | Tire |
USD940637S1 (en) * | 2020-04-03 | 2022-01-11 | Kumho Tire Co., Inc | Vehicle tire |
USD971815S1 (en) * | 2021-04-14 | 2022-12-06 | Continental Reifen Deutschland Gmbh | Vehicle tyre |
USD1027811S1 (en) | 2021-08-24 | 2024-05-21 | The Goodyear Tire & Rubber Company | Tire |
USD1000366S1 (en) | 2021-12-17 | 2023-10-03 | The Goodyear Tire & Rubber Company | Tire |
USD1023899S1 (en) * | 2022-01-25 | 2024-04-23 | Hankook Tire & Technology Co., Ltd. | Tire |
USD1044693S1 (en) * | 2022-02-09 | 2024-10-01 | Ceat Limited | Tire |
USD1049011S1 (en) * | 2022-02-15 | 2024-10-29 | Ceat Limited | Tire |
USD998546S1 (en) * | 2022-08-09 | 2023-09-12 | Qingdao Sentury Tire Co., Ltd. | Tire |
USD1021758S1 (en) * | 2022-11-11 | 2024-04-09 | The Goodyear Tire & Rubber Company | Tire |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD828290S1 (en) | Tire | |
USD832195S1 (en) | Tire | |
USD832194S1 (en) | Tire | |
USD853941S1 (en) | Tire | |
USD813148S1 (en) | Tire | |
USD822588S1 (en) | Tire | |
USD844549S1 (en) | Tire | |
USD842229S1 (en) | Tire | |
USD799411S1 (en) | Tire | |
USD830287S1 (en) | Tire | |
USD838664S1 (en) | Tire | |
USD852125S1 (en) | Tire | |
USD837138S1 (en) | Tire | |
USD823782S1 (en) | Tire | |
USD853943S1 (en) | Tire | |
USD868678S1 (en) | Tire | |
USD860928S1 (en) | Tire | |
USD842231S1 (en) | Tire | |
USD842230S1 (en) | Tire | |
USD853940S1 (en) | Tire | |
USD847725S1 (en) | Tire | |
USD852731S1 (en) | Tire | |
USD860925S1 (en) | Tire | |
USD815015S1 (en) | Tire | |
USD843925S1 (en) | Tire |