JP1584643S - - Google Patents
Info
- Publication number
- JP1584643S JP1584643S JPD2016-27268F JP2016027268F JP1584643S JP 1584643 S JP1584643 S JP 1584643S JP 2016027268 F JP2016027268 F JP 2016027268F JP 1584643 S JP1584643 S JP 1584643S
- Authority
- JP
- Japan
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
EM32557100001 | 2016-06-30 |
Publications (1)
Publication Number | Publication Date |
---|---|
JP1584643S true JP1584643S (en) | 2017-08-28 |
Family
ID=59677602
Family Applications (3)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
JPD2017-10664F Active JP1584688S (en) | 2016-06-30 | 2016-12-16 | |
JPD2017-10663F Active JP1584687S (en) | 2016-06-30 | 2016-12-16 | |
JPD2016-27268F Active JP1584643S (en) | 2016-06-30 | 2016-12-16 |
Family Applications Before (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
JPD2017-10664F Active JP1584688S (en) | 2016-06-30 | 2016-12-16 | |
JPD2017-10663F Active JP1584687S (en) | 2016-06-30 | 2016-12-16 |
Country Status (3)
Country | Link |
---|---|
US (5) | USD826305S1 (en) |
JP (3) | JP1584688S (en) |
TW (3) | TWD189517S (en) |
Families Citing this family (29)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD855677S1 (en) * | 2016-05-25 | 2019-08-06 | Octospot Aps | Camera |
USD875805S1 (en) * | 2016-06-30 | 2020-02-18 | Canon Kabushiki Kaisha | Digital video camera |
USD849093S1 (en) | 2016-10-17 | 2019-05-21 | Axis Ab | Monitoring camera |
USD857078S1 (en) * | 2016-11-22 | 2019-08-20 | Zhejiang Dahua Technology Co., Ltd. | Gun camera |
USD878448S1 (en) * | 2017-12-22 | 2020-03-17 | The Hi-Tech Robotic Systemz Ltd | Driver monitoring camera |
JP1613027S (en) * | 2018-03-05 | 2020-08-03 | ||
USD875152S1 (en) * | 2018-03-08 | 2020-02-11 | OxBlue Corporation | Camera housing |
USD875157S1 (en) * | 2018-03-29 | 2020-02-11 | Fluke Corporation | Fixed mount thermal camera |
USD863403S1 (en) * | 2018-05-02 | 2019-10-15 | Axis Ab | Camera |
USD876510S1 (en) * | 2018-05-02 | 2020-02-25 | Axis Ab | Camera |
JP1628955S (en) * | 2018-05-29 | 2019-04-08 | ||
USD876511S1 (en) * | 2018-05-29 | 2020-02-25 | Axis Ab | Camera |
USD868135S1 (en) * | 2018-05-29 | 2019-11-26 | Axis Ab | Camera |
USD876513S1 (en) * | 2018-05-29 | 2020-02-25 | Axis Ab | Camera |
USD995601S1 (en) * | 2018-06-05 | 2023-08-15 | Huddly As | Smart camera |
USD896297S1 (en) * | 2018-07-24 | 2020-09-15 | Hanwha Techwin Co., Ltd. | Camera |
USD894991S1 (en) * | 2018-07-24 | 2020-09-01 | Hanwha Techwin Co., Ltd. | Camera |
JP1629801S (en) * | 2018-10-15 | 2019-04-22 | ||
USD885466S1 (en) * | 2019-01-15 | 2020-05-26 | Axis Ab | Camera |
USD910732S1 (en) * | 2019-01-30 | 2021-02-16 | Axis Ab | Monitoring camera |
TWD201854S (en) | 2019-02-13 | 2020-01-01 | 雄鉅實業有限公司 | Driving recorder for bicycles |
CA189400S (en) * | 2019-02-27 | 2021-03-27 | Axis Ab | Accessory for a monitoring camera |
USD932538S1 (en) * | 2019-02-27 | 2021-10-05 | Godox Photo Equipment Co., Ltd. | Photographic type portable flash |
USD940226S1 (en) * | 2020-05-18 | 2022-01-04 | Shenzhen Bovision Technology Co., Ltd | Security camera |
USD1006861S1 (en) * | 2020-06-15 | 2023-12-05 | Hanwha Vision Co., Ltd. | Surveillance camera |
CA201350S (en) * | 2020-09-04 | 2022-09-07 | Axis Ab | Camera |
USD1012155S1 (en) * | 2021-03-11 | 2024-01-23 | Cognex Corporation | Imaging device with housing |
USD963728S1 (en) * | 2021-09-07 | 2022-09-13 | Deli Liu | IP camera |
USD1029668S1 (en) * | 2022-05-19 | 2024-06-04 | Honeywell International Inc. | Mechanical housing for an emission monitoring device |
Family Cites Families (24)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD409641S (en) * | 1997-02-18 | 1999-05-11 | Sony Corporation | Camera |
USD540360S1 (en) * | 2005-07-28 | 2007-04-10 | Matsushita Electric Industrial Co., Ltd. | Surveillance camera |
USD606572S1 (en) | 2008-09-04 | 2009-12-22 | Pelco, Inc. | Camera enclosure |
USD614222S1 (en) * | 2008-12-05 | 2010-04-20 | Panasonic Corporation | Surveillance camera |
USD612408S1 (en) * | 2008-12-05 | 2010-03-23 | Panasonic Corporation | Surveillance camera |
USD613784S1 (en) * | 2009-08-05 | 2010-04-13 | Hon Hai Precision Industry Co., Ltd. | Network camera |
KR100993163B1 (en) * | 2009-08-27 | 2010-11-09 | (주)파워텍일렉트로닉스 | Installing structure of security camera |
USD638871S1 (en) * | 2009-10-27 | 2011-05-31 | Axis Ab | Housing for surveillance camera |
USD633543S1 (en) * | 2010-04-13 | 2011-03-01 | Cnb Technology Inc. | Camera for closed circuit television |
JP5565117B2 (en) * | 2010-06-07 | 2014-08-06 | 株式会社リコー | Imaging device |
USD643454S1 (en) * | 2010-07-28 | 2011-08-16 | Logitech Europe S.A. | Video camera |
USD666660S1 (en) | 2011-04-27 | 2012-09-04 | Lytro, Inc. | Camera |
USD691187S1 (en) * | 2012-01-20 | 2013-10-08 | Lg Electronics Inc. | Security camera |
USD684619S1 (en) * | 2012-04-20 | 2013-06-18 | Flir Systems, Inc. | Camera housing with sunshield |
USD705843S1 (en) | 2012-08-27 | 2014-05-27 | Shimadzu Corporation | Video camera |
USD725692S1 (en) | 2013-03-15 | 2015-03-31 | Avigilon Corporation | Bullet camera |
USD732100S1 (en) | 2013-04-09 | 2015-06-16 | Samsung Techwin Co., Ltd. | Camera |
USD768749S1 (en) | 2013-09-11 | 2016-10-11 | Arnold & Richter Cine Technik Gmbh & Co. Betriebs Kg | Camera body |
TWD171776S (en) * | 2013-11-13 | 2015-11-11 | 安訊士有限公司 | Portion of monitoring camera |
USD739888S1 (en) * | 2014-01-08 | 2015-09-29 | Robert Bosch Gmbh | Camera |
USD744022S1 (en) * | 2014-04-04 | 2015-11-24 | Blackmagic Design Pty. Ltd. | Camera |
USD835697S1 (en) | 2015-03-16 | 2018-12-11 | Axis Ab | Monitoring camera |
USD792919S1 (en) * | 2016-02-02 | 2017-07-25 | Lg Electronics Inc. | Camera |
USD809046S1 (en) | 2017-03-20 | 2018-01-30 | Taser International, Inc. | Camera |
-
2016
- 2016-12-16 JP JPD2017-10664F patent/JP1584688S/ja active Active
- 2016-12-16 JP JPD2017-10663F patent/JP1584687S/ja active Active
- 2016-12-16 JP JPD2016-27268F patent/JP1584643S/ja active Active
- 2016-12-23 TW TW105307846F patent/TWD189517S/en unknown
- 2016-12-23 TW TW106304970F patent/TWD189518S/en unknown
- 2016-12-23 TW TW106304971F patent/TWD189519S/en unknown
- 2016-12-28 US US29/589,110 patent/USD826305S1/en active Active
-
2017
- 2017-11-20 US US29/626,775 patent/USD827013S1/en active Active
- 2017-11-20 US US29/626,771 patent/USD832330S1/en active Active
- 2017-11-20 US US29/626,779 patent/USD827692S1/en active Active
- 2017-11-20 US US29/626,776 patent/USD834632S1/en active Active
Also Published As
Publication number | Publication date |
---|---|
USD832330S1 (en) | 2018-10-30 |
USD834632S1 (en) | 2018-11-27 |
TWD189518S (en) | 2018-04-01 |
TWD189517S (en) | 2018-04-01 |
USD826305S1 (en) | 2018-08-21 |
JP1584687S (en) | 2017-08-28 |
JP1584688S (en) | 2017-08-28 |
TWD189519S (en) | 2018-04-01 |
USD827013S1 (en) | 2018-08-28 |
USD827692S1 (en) | 2018-09-04 |