GB9610371D0 - Pyrometer apparatus and method - Google Patents
Pyrometer apparatus and methodInfo
- Publication number
- GB9610371D0 GB9610371D0 GBGB9610371.8A GB9610371A GB9610371D0 GB 9610371 D0 GB9610371 D0 GB 9610371D0 GB 9610371 A GB9610371 A GB 9610371A GB 9610371 D0 GB9610371 D0 GB 9610371D0
- Authority
- GB
- United Kingdom
- Prior art keywords
- pyrometer apparatus
- pyrometer
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Granted
Links
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01J—MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRARED, VISIBLE OR ULTRAVIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY
- G01J5/00—Radiation pyrometry, e.g. infrared or optical thermometry
- G01J5/0022—Radiation pyrometry, e.g. infrared or optical thermometry for sensing the radiation of moving bodies
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Spectroscopy & Molecular Physics (AREA)
- Radiation Pyrometers (AREA)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
GB9610371A GB2313189B (en) | 1996-05-17 | 1996-05-17 | Pyrometer apparatus and method |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
GB9610371A GB2313189B (en) | 1996-05-17 | 1996-05-17 | Pyrometer apparatus and method |
Publications (3)
Publication Number | Publication Date |
---|---|
GB9610371D0 true GB9610371D0 (en) | 1996-07-24 |
GB2313189A GB2313189A (en) | 1997-11-19 |
GB2313189B GB2313189B (en) | 2000-11-01 |
Family
ID=10793888
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
GB9610371A Expired - Fee Related GB2313189B (en) | 1996-05-17 | 1996-05-17 | Pyrometer apparatus and method |
Country Status (1)
Country | Link |
---|---|
GB (1) | GB2313189B (en) |
Families Citing this family (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
DE19815927A1 (en) * | 1998-04-09 | 1999-10-14 | Braun Gmbh | Infrared radiation thermometer with otoscope function |
US7690840B2 (en) | 1999-12-22 | 2010-04-06 | Siemens Energy, Inc. | Method and apparatus for measuring on-line failure of turbine thermal barrier coatings |
US7432505B2 (en) | 2006-05-04 | 2008-10-07 | Siemens Power Generation, Inc. | Infrared-based method and apparatus for online detection of cracks in steam turbine components |
Family Cites Families (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4435093A (en) * | 1981-12-08 | 1984-03-06 | Bethlehem Steel Corporation | Pyrometer with sighting window cleanliness monitor |
GB2242741A (en) * | 1990-04-04 | 1991-10-09 | Eev Ltd | Thermal imaging apparatus |
US5762419A (en) * | 1995-07-26 | 1998-06-09 | Applied Materials, Inc. | Method and apparatus for infrared pyrometer calibration in a thermal processing system |
-
1996
- 1996-05-17 GB GB9610371A patent/GB2313189B/en not_active Expired - Fee Related
Also Published As
Publication number | Publication date |
---|---|
GB2313189B (en) | 2000-11-01 |
GB2313189A (en) | 1997-11-19 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
GB9616783D0 (en) | Method and apparatus | |
GB2317074B (en) | Communications apparatus and method | |
GB2317303B (en) | Communications apparatus and method | |
SG64992A1 (en) | Processing apparatus and processing method | |
PL318185A1 (en) | Cooling method and apparatus | |
SG54553A1 (en) | Coating method and apparatus | |
GB2334952B (en) | Extension apparatus and method | |
GB9708954D0 (en) | Interface apparatus and method | |
GB9600336D0 (en) | Arbitration method and apparatus | |
GB2311999B (en) | Apparatus and method of electrodiaysis | |
GB2295576B (en) | De-laminator apparatus and method | |
GB9825194D0 (en) | Communications method and apparatus | |
GB2313189B (en) | Pyrometer apparatus and method | |
GB9722305D0 (en) | Method and apparatus | |
GB2326428B (en) | Apparatus and method | |
SG67374A1 (en) | Thermal treatment apparatus and method | |
GB2319520B (en) | De-salination apparatus and method | |
GB9611254D0 (en) | Method and apparatus | |
GB2301988B (en) | Communications apparatus and method | |
GB9705463D0 (en) | Method and apparatus | |
GB9614835D0 (en) | Method and apparatus | |
GB9802137D0 (en) | Cleasing apparatus and method | |
GB9616361D0 (en) | Method and apparatus | |
PH30327A (en) | Method and apparatus | |
GB9619709D0 (en) | Method and apparatus |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
PCNP | Patent ceased through non-payment of renewal fee |
Effective date: 20020517 |