CN102992559B - Method for comprehensively utilizing anaerobic digestion and carbonization of municipal sludge - Google Patents
Method for comprehensively utilizing anaerobic digestion and carbonization of municipal sludge Download PDFInfo
- Publication number
- CN102992559B CN102992559B CN2012105238873A CN201210523887A CN102992559B CN 102992559 B CN102992559 B CN 102992559B CN 2012105238873 A CN2012105238873 A CN 2012105238873A CN 201210523887 A CN201210523887 A CN 201210523887A CN 102992559 B CN102992559 B CN 102992559B
- Authority
- CN
- China
- Prior art keywords
- anaerobic digestion
- mud
- carbonization
- sludge
- natural pond
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Classifications
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y02—TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
- Y02A—TECHNOLOGIES FOR ADAPTATION TO CLIMATE CHANGE
- Y02A40/00—Adaptation technologies in agriculture, forestry, livestock or agroalimentary production
- Y02A40/10—Adaptation technologies in agriculture, forestry, livestock or agroalimentary production in agriculture
- Y02A40/20—Fertilizers of biological origin, e.g. guano or fertilizers made from animal corpses
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y02—TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
- Y02E—REDUCTION OF GREENHOUSE GAS [GHG] EMISSIONS, RELATED TO ENERGY GENERATION, TRANSMISSION OR DISTRIBUTION
- Y02E50/00—Technologies for the production of fuel of non-fossil origin
- Y02E50/30—Fuel from waste, e.g. synthetic alcohol or diesel
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y02—TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
- Y02W—CLIMATE CHANGE MITIGATION TECHNOLOGIES RELATED TO WASTEWATER TREATMENT OR WASTE MANAGEMENT
- Y02W10/00—Technologies for wastewater treatment
- Y02W10/10—Biological treatment of water, waste water, or sewage
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y02—TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
- Y02W—CLIMATE CHANGE MITIGATION TECHNOLOGIES RELATED TO WASTEWATER TREATMENT OR WASTE MANAGEMENT
- Y02W30/00—Technologies for solid waste management
- Y02W30/40—Bio-organic fraction processing; Production of fertilisers from the organic fraction of waste or refuse
Landscapes
- Treatment Of Sludge (AREA)
Abstract
Description
Claims (4)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN2012105238873A CN102992559B (en) | 2012-12-07 | 2012-12-07 | Method for comprehensively utilizing anaerobic digestion and carbonization of municipal sludge |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN2012105238873A CN102992559B (en) | 2012-12-07 | 2012-12-07 | Method for comprehensively utilizing anaerobic digestion and carbonization of municipal sludge |
Publications (2)
Publication Number | Publication Date |
---|---|
CN102992559A CN102992559A (en) | 2013-03-27 |
CN102992559B true CN102992559B (en) | 2013-12-18 |
Family
ID=47921759
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN2012105238873A Active CN102992559B (en) | 2012-12-07 | 2012-12-07 | Method for comprehensively utilizing anaerobic digestion and carbonization of municipal sludge |
Country Status (1)
Country | Link |
---|---|
CN (1) | CN102992559B (en) |
Families Citing this family (23)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN103599920B (en) | 2013-10-29 | 2015-09-09 | 密西西比国际水务有限公司 | A kind of solid-liquid separates and organic matter separates waste disposal method and device with inorganic matter |
CN103910541B (en) * | 2014-04-11 | 2016-08-17 | 河南工业大学 | A kind of method of sludge composting wooden conditioner surface carbonation |
CN104402187A (en) * | 2014-08-07 | 2015-03-11 | 胡延节 | Combined facility for making sludge synthetic fuel |
CN104276737B (en) * | 2014-10-13 | 2016-07-06 | 南京国能环保工程有限公司 | A kind of energy output type sewage sludge treatment method |
CN104438289B (en) * | 2014-11-21 | 2017-04-12 | 广东源盛生态环保科技有限公司 | Zero waste emission power generation method |
CN105016898A (en) * | 2015-08-03 | 2015-11-04 | 北京科技大学 | Biochar fertilizer with concentrated biogas slurry and preparation method thereof |
CN105060667A (en) * | 2015-08-07 | 2015-11-18 | 成都易胜科生物科技有限公司 | Automobile working by burning of desulfurized methane gas |
CN105087026A (en) * | 2015-09-18 | 2015-11-25 | 成都乐维斯科技有限公司 | System for preparing carbonized gas through waste resources |
CN105174245A (en) * | 2015-09-18 | 2015-12-23 | 成都乐维斯科技有限公司 | System for preparing biological activated carbon by recycling waste resources |
CN105110595A (en) * | 2015-09-18 | 2015-12-02 | 成都乐维斯科技有限公司 | System for resource reuse through anaerobic fermentation technology |
CN105060669A (en) * | 2015-09-18 | 2015-11-18 | 成都乐维斯科技有限公司 | Sludge comprehensive utilization method by anaerobic fermentation-carbonization combination technique |
CN105505996A (en) * | 2016-01-12 | 2016-04-20 | 中国科学院城市环境研究所 | Biogas residue thermal cracking solid product and application method thereof |
CN106495834A (en) * | 2016-10-09 | 2017-03-15 | 洛阳茂生生物技术有限公司 | A kind of method that utilization sludge prepares fertilizer |
CN106495835A (en) * | 2016-10-09 | 2017-03-15 | 洛阳茂生生物技术有限公司 | A kind of preparation method of Organic sludge manure |
CN107487982A (en) * | 2017-09-22 | 2017-12-19 | 兴源环境科技股份有限公司 | A kind of feces of livestock and poultry desiccation conditioning medicament and desiccation dewatering process |
CN109722451A (en) * | 2017-10-27 | 2019-05-07 | 西北农林科技大学 | The solid biologic film accelerator for anaerobic digestion and preparation method thereof that charcoal mediates |
CN108728348B (en) * | 2018-05-24 | 2021-10-08 | 河北工程大学 | High-solid anaerobic digestion device and method |
CN110235742B (en) * | 2019-06-17 | 2021-11-23 | 上海大学 | Method for preparing greening plant substrate by adopting sludge and biogas residues |
CA3145542C (en) | 2019-07-04 | 2022-06-07 | Incitec Fertilizers Pty Limited | Improved fertiliser |
CN110386748A (en) * | 2019-08-21 | 2019-10-29 | 四川锐源能环科技有限公司 | A kind of sewage plant sludge harmless resource processing system and the method for producing humic acid |
CN112794596B (en) * | 2020-12-24 | 2023-06-09 | 湖南军信环保股份有限公司 | Sludge anaerobic digestion treatment system and method for sludge-water separation |
CN113526792B (en) * | 2021-07-26 | 2023-04-07 | 江苏中车华腾环保科技有限公司 | Method and system for resourceful treatment of kitchen waste water |
CN117903913B (en) * | 2024-03-20 | 2024-06-04 | 黑龙江省农业机械工程科学研究院牡丹江分院 | Environment-friendly agricultural waste treatment system and method |
Citations (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN101311245A (en) * | 2007-05-23 | 2008-11-26 | 钟正贤 | Coke oven |
KR100973786B1 (en) * | 2009-10-06 | 2010-08-03 | 우경건설 주식회사 | Anaerobic digestion method of organic waste having high salinity |
CN102531312A (en) * | 2012-01-12 | 2012-07-04 | 北京昊海天际科技有限公司 | Technology for treating sludge by using dry anaerobic fermentation and low-temperature carbonization |
CN102603141A (en) * | 2012-03-19 | 2012-07-25 | 同济大学 | Method for improving methane yield through anaerobic fermentation of low organic matter sludge by pretreatment |
-
2012
- 2012-12-07 CN CN2012105238873A patent/CN102992559B/en active Active
Patent Citations (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN101311245A (en) * | 2007-05-23 | 2008-11-26 | 钟正贤 | Coke oven |
KR100973786B1 (en) * | 2009-10-06 | 2010-08-03 | 우경건설 주식회사 | Anaerobic digestion method of organic waste having high salinity |
CN102531312A (en) * | 2012-01-12 | 2012-07-04 | 北京昊海天际科技有限公司 | Technology for treating sludge by using dry anaerobic fermentation and low-temperature carbonization |
CN102603141A (en) * | 2012-03-19 | 2012-07-25 | 同济大学 | Method for improving methane yield through anaerobic fermentation of low organic matter sludge by pretreatment |
Non-Patent Citations (2)
Title |
---|
周富春.完全混合式有机固体废物厌氧消化过程研究.《中国优秀博士学位论文全文数据库》.2006,第43页最后1段,第45页第1、9-11,第46页第1段及倒数第3段,图3.2. |
完全混合式有机固体废物厌氧消化过程研究;周富春;《中国优秀博士学位论文全文数据库》;20060521;第43页最后1段,第45页第1、9-11,第46页第1段及倒数第3段,图3.2 * |
Also Published As
Publication number | Publication date |
---|---|
CN102992559A (en) | 2013-03-27 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
CN102992559B (en) | Method for comprehensively utilizing anaerobic digestion and carbonization of municipal sludge | |
CN102234170B (en) | Method and device for rapidly reducing moisture content of sludge | |
CN101746941B (en) | Biological drying method for treating dewatered sludge of urban sewage plant | |
CN102267789B (en) | Method and equipment for supercritical treatment and resource utilization of dewatered sludge of sewage plant | |
CN108423959A (en) | A kind of Sludge resource utilization method based on pyrohydrolysis-pyrolysis charring | |
CN103240264B (en) | Have the low emission solid organic castoff treatment system of biogas and Activated Carbon Production concurrently | |
EP2212413B1 (en) | Process for the treatment of wastes combining a phase of treatment by methanization and a phase of thermophilic aerobic treatment | |
CN107971324B (en) | Method and device for reducing and recycling kitchen waste anaerobic fermentation biogas residues | |
CN110105095A (en) | A kind of innoxious and recycling processing method of kitchen garbage | |
CN107365593A (en) | A kind of method that antibiotic bacterium dregs prepare charcoal | |
CN106964633A (en) | A kind of kitchen castoff and sewage plant sludge cooperative processing method | |
CN101337838A (en) | Combined anaerobic fermentation process for organic solid wastes | |
CN105861285A (en) | Utilization system of municipal sewage sludge, park waste and rural straw waste as resources | |
CN102212561B (en) | Processing method for fermenting straws in dry-process and wet-process combined way | |
CN107460111A (en) | Organic solid castoff processing system and its method of disposal based on subcritical hydrolysis | |
CN105060669A (en) | Sludge comprehensive utilization method by anaerobic fermentation-carbonization combination technique | |
CN207375999U (en) | A kind of organic refuse treatment appts for coupling hydrothermal carbonization and biochemical reaction principle | |
CN104743756A (en) | Method for recycling sludge with low energy consumption | |
CN110877953A (en) | Reaction system for sludge resource utilization | |
Zhou et al. | Waste to worth: A new approach to treat wastewater sludge | |
CN202543012U (en) | Fluid sludge treatment device for generating clean combustible gas | |
CN207391399U (en) | Organic solid castoff processing system based on subcritical hydrolysis | |
CN101832566A (en) | Anaerobic sludge digestion and dehydrated incineration method | |
CN103936241B (en) | A kind of recycling sludge of sewage plant treatment process | |
CN105647786A (en) | Kitchen waste anaerobic-high temperature microaerobic digestion device and method |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
C06 | Publication | ||
PB01 | Publication | ||
C10 | Entry into substantive examination | ||
SE01 | Entry into force of request for substantive examination | ||
C53 | Correction of patent for invention or patent application | ||
CB03 | Change of inventor or designer information |
Inventor after: Yang Hong Inventor after: Yang Junjie Inventor after: Zhang Chuanpu Inventor after: Wang Jianhua Inventor after: Xu Wei Inventor after: Yu Dunyao Inventor after: Yu Ya Inventor after: Xiong Ling Inventor after: Xia Jing Inventor after: E Yuanwu Inventor after: Mu Jiping Inventor before: Yang Hong Inventor before: Wang Jianhua Inventor before: Xu Wei Inventor before: Yu Dunyao Inventor before: Yu Ya Inventor before: Xiong Ling Inventor before: Xia Jing Inventor before: E Yuanwu |
|
COR | Change of bibliographic data |
Free format text: CORRECT: INVENTOR; FROM: YANG HONG WANG JIANHUA XU WEI YU DUNYAO YU YA XIONG LING XIA JING E YUANWUTO: YANG HONG WANG JIANHUA XU WEI YU DUNYAO YU YA XIONG LING XIA JING E YUANWU MU JIPING YANG JUNJIE ZHANG CHUANPU |
|
C14 | Grant of patent or utility model | ||
GR01 | Patent grant |