Calumpit
Appearance
Calumpit | |
---|---|
Mapa ning Bulacan ampong Calumpit ilage | |
Puuk: 14°55'N, 120°46'E | |
Bansa | Filipinas |
Labuad | Kalibudtarang Luzon (Rehiyong III) |
Lalawigan | Bulacan |
Tuknangan | Balen |
Barangay | 29 |
Sukad | |
• Kabilugan | 56.25 km2 (21.72 sq mi) |
Elebasyun | 6 m (20 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 118,471 |
• Densidad | 2,100/km2 (5,500/sq mi) |
• Pamimalemale | 29,688 |
Economia | |
• Uryan | primeru klasing balen |
• Panakitan | ₱369,335,275.62166,581,815.39179,874,220.30200,183,699.45221,840,000.00240,247,000.00273,760,000.00292,526,000.00330,918,872.39366,102,643.19480,023,130.73 (2020) |
• Activos | ₱722,207,290.20186,619,153.65167,255,278.59200,024,855.73279,172,000.00323,020,000.00375,302,000.00415,178,000.00501,383,999.68895,984,143.66995,091,007.04 (2020) |
• Pasivos | ₱300,383,474.1985,588,817.2360,441,146.2983,627,532.93139,053,000.00159,916,000.00166,290,000.00168,266,000.00197,319,958.80325,686,548.66339,254,043.90 (2020) |
• Gastos | ₱314,803,414.61164,009,873.75174,725,402.67190,655,508.95198,089,000.00217,577,000.00227,897,000.00254,598,000.00274,611,206.15289,886,635.11388,914,454.96 (2020) |
Kodigo Postal | 3003 |
PSGC | |
IDD : area code | +63 (0)44 |
Amanu | Tagálug Kapampángan |
Websayt | www.calumpit.gov.ph |
Ing Calumpit primeru yang klasing balen king lalawigan ning Bulacan, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 118,471 a katau kareng 29,688 a pamimalemale.
Deng Barangay
[mag-edit | alilan ya ing pikuwanan]Ing Calumpit atin yang 29 a barangay.
|
|
Demograpiku
[mag-edit | alilan ya ing pikuwanan]Taun | Pop. | ±% p.a. |
---|---|---|
1903 | 13,897 | — |
1918 | 14,844 | +0.44% |
1939 | 17,047 | +0.66% |
1948 | 21,788 | +2.76% |
1960 | 27,662 | +2.01% |
1970 | 36,119 | +2.70% |
1975 | 41,041 | +2.60% |
1980 | 45,454 | +2.06% |
1990 | 59,042 | +2.65% |
1995 | 70,839 | +3.47% |
2000 | 81,113 | +2.95% |
2007 | 98,017 | +2.65% |
2010 | 101,068 | +1.12% |
2015 | 108,757 | +1.41% |
2020 | 118,471 | +1.70% |
Sanggunian: Philippine Statistics Authority[2][3][4][5] |
Panibatan
[mag-edit | alilan ya ing pikuwanan]- ↑ https://nap.psa.gov.ph/activestats/psgc/province.asp?provCode=031400000.
- ↑ Census of Population (2015). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. PSA.
- ↑ Census of Population and Housing (2010). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. NSO.
- ↑ Censuses of Population (1903–2007). "Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO. https://archive.org/download/PhilippinesCensusofPopulationLGUs19032007/Region%203%20Central%20Luzon%20Philippines%20Census%20of%20Population%201903%20-%202007.xls.
- ↑ Province of Bulacan. Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved on [[Disiembri 17, 2016]].
Suglung Palwal
[mag-edit | alilan ya ing pikuwanan] Lalawigan ning Bulacan | |
---|---|
Malolos (kapitolyo) | |
Balen | Angat ▪ Balagtas ▪ Baliwag ▪ Bocaue ▪ Bulakan ▪ Bustos ▪ Calumpit ▪ Doña Remedios Trinidad ▪ Guiguinto ▪ Hagonoy ▪ Marilao ▪ Norzagaray ▪ Obando ▪ Pandi ▪ Paombong ▪ Plaridel ▪ Pulilan ▪ San Ildefonso ▪ San Miguel ▪ San Rafael ▪ Santa Maria |
Lakanbalen | Malolos ▪ Meycauayan |
Maragul Lakanbalen | San Jose del Monte |