Skip to content

itzmeanjan/ascon

Repository files navigation

Caution

This Ascon cipher suite implementation is conformant with Ascon specification @ https://ascon.iaik.tugraz.at/files/asconv12-nist.pdf and I also try to make it timing leakage free, using dudect (see https://github.com/oreparaz/dudect) -based tests, but be informed that this implementation is not yet audited. If you consider using it in production, be careful !

ascon

Ascon Cipher Suite: Light Weight Cryptography

Overview

ascon cipher suite is selected by NIST as winner of the Light Weight Cryptography standardization effort and it's being standardized at the time of writing. Find more details @ https://www.nist.gov/news-events/news/2023/02/nist-selects-lightweight-cryptography-algorithms-protect-small-devices.

Following functionalities, from Ascon light weight cryptography suite, are implemented in this header-only C++ library.

Scheme What does it do ? Comments
Ascon-128 AEAD Given 16B key, 16B nonce, N -bytes associated data and M -bytes plain text, encryption routine can be used for computing 16B authentication tag and M -bytes cipher text. While decryption algorithm can be used for decrypting cipher text, producing equal length plain text, given key, nonce, associated data ( if any ) and authentication tag. It only releases plain text if tag can be verified, in constant-time. Primary AEAD candidate.
Ascon-128A AEAD Same as above. Secondary AEAD candidate, though executes faster due to higher RATE.
Ascon-80pq AEAD Same as above, only difference is that it uses 20 -bytes secret key. Post-quantum AEAD candidate, because it has key length of 160 -bits.
Ascon-Hash Given N -bytes input message, hasher can be used for producing 32 -bytes digest. Primary hash function candidate.
Ascon-HashA Same as above. Secondary hash function candidate, faster because it has smaller number of permutation rounds.
Ascon-XOF Given N -bytes input message, hasher can be used for squeezing arbitrary many digest bytes. Primary extendable output function candidate.
Ascon-XOFA Same as above. Secondary extendable output function candidate, faster because it has smaller number of permutation rounds.
Ascon-PRF Given 16 -bytes key and N -bytes input message, this routine can be used for squeezing arbitrary many tag bytes. Pseudo-random function for arbitrary length messages, proposed in https://ia.cr/2021/1574.
Ascon-MAC Given 16 -bytes key and N -bytes input message, this routine can be used for computing 16 -bytes tag, during authentication phase. While during verification, received tag can be verified by locally computing 16 -bytes tag and comparing it constant-time. Messaege authentication code function proposed in https://ia.cr/2021/1574, built using Ascon-PRF.
Ascon-PRFShort Given 16 -bytes key and <= 16 -bytes input message, to be authenticated, this routine can be used for computing a <= 16 -bytes authentication tag. This PRF scheme can be used for building a message authentication code algorithm for short input messages. Pseudo-random function for short input messages, proposed in https://ia.cr/2021/1574.

Note

Ascon Permutation-based hashing schemes are all constexpr functions - meaning one can evaluate Ascon-{Hash, HashA, Xof, XofA} on statically defined input message, during program compilation time itself. Read more about C++ constexpr functions @ https://en.cppreference.com/w/cpp/language/constexpr. See usage section below.

Warning

Associated data is never encrypted. AEAD scheme provides secrecy only for plain text but authenticity and integrity for both associated data and cipher text.

I've followed Ascon specification @ https://ascon.iaik.tugraz.at/files/asconv12-nist.pdf ( specifying AEAD and Hashing schemes ) and another follow-up paper @ https://eprint.iacr.org/2021/1574.pdf, describing Ascon permutation -based authentication schemes, while working on this library implementation. I suggest you also go through these specifications to better understand Ascon cipher suite.

Prerequisites

  • C++ compiler, with C++20 standard library, g++/ clang++.
$ clang++ -v
Ubuntu clang version 17.0.2 (1~exp1ubuntu2.1)
Target: x86_64-pc-linux-gnu
Thread model: posix
InstalledDir: /usr/bin
Found candidate GCC installation: /usr/bin/../lib/gcc/x86_64-linux-gnu/13
Selected GCC installation: /usr/bin/../lib/gcc/x86_64-linux-gnu/13
Candidate multilib: .;@m64
Selected multilib: .;@m64

$ g++ --version
Using built-in specs.
COLLECT_GCC=g++
COLLECT_LTO_WRAPPER=/usr/libexec/gcc/x86_64-linux-gnu/13/lto-wrapper
OFFLOAD_TARGET_NAMES=nvptx-none:amdgcn-amdhsa
OFFLOAD_TARGET_DEFAULT=1
Target: x86_64-linux-gnu
Configured with: ../src/configure -v --with-pkgversion='Ubuntu 13.2.0-4ubuntu3' --with-bugurl=file:https:///usr/share/doc/gcc-13/README.Bugs --enable-languages=c,ada,c++,go,d,fortran,objc,obj-c++,m2 --prefix=/usr --with-gcc-major-version-only --program-suffix=-13 --program-prefix=x86_64-linux-gnu- --enable-shared --enable-linker-build-id --libexecdir=/usr/libexec --without-included-gettext --enable-threads=posix --libdir=/usr/lib --enable-nls --enable-bootstrap --enable-clocale=gnu --enable-libstdcxx-debug --enable-libstdcxx-time=yes --with-default-libstdcxx-abi=new --enable-gnu-unique-object --disable-vtable-verify --enable-plugin --enable-default-pie --with-system-zlib --enable-libphobos-checking=release --with-target-system-zlib=auto --enable-objc-gc=auto --enable-multiarch --disable-werror --enable-cet --with-arch-32=i686 --with-abi=m64 --with-multilib-list=m32,m64,mx32 --enable-multilib --with-tune=generic --enable-offload-targets=nvptx-none=/build/gcc-13-XYspKM/gcc-13-13.2.0/debian/tmp-nvptx/usr,amdgcn-amdhsa=/build/gcc-13-XYspKM/gcc-13-13.2.0/debian/tmp-gcn/usr --enable-offload-defaulted --without-cuda-driver --enable-checking=release --build=x86_64-linux-gnu --host=x86_64-linux-gnu --target=x86_64-linux-gnu --with-build-config=bootstrap-lto-lean --enable-link-serialization=2
Thread model: posix
Supported LTO compression algorithms: zlib zstd
gcc version 13.2.0 (Ubuntu 13.2.0-4ubuntu3)
  • Build tools such as make, cmake.
$ make -v
GNU Make 4.3
Built for x86_64-pc-linux-gnu

$ cmake --version
cmake version 3.27.4

Note

If you are on a machine running GNU/Linux kernel and you want to measure CPU cycles and cycles/ byte, for Ascon -based constructions, you should consider building google-benchmark library with libPFM support, following this step-by-step guide @ https://gist.github.com/itzmeanjan/05dc3e946f635d00c5e0b21aae6203a7. Find more about libPFM @ https://perfmon2.sourceforge.net.

Tip

Git submodule based dependencies will mostly be imported automatically ( i.e. when you execute build commands ), but in case that doesn't work, you can manually initialize and update them by issuing $ git submodule update --init from the root of this repository.

Testing

For ensuring that Ascon cipher suite is implemented correctly and it's conformant with the specification.

  • Ensure functional correctness of Ascon AEAD, hashing and authentication schemes for various combination of inputs.
  • Assess whether this implementation of Ascon cipher suite is conformant with specification, using Known Answer Tests, which can be found inside kats directory. These KAT files are originally taken from Ascon reference implementation repository i.e. https://github.com/ascon/ascon-c.git.
make -j
[25/25] AsconHashing.IncrementalMessageAbsorptionSqueezingAsconXof (472 ms)
PASSED TESTS (25/25):
       1 ms: build/tests/test.out AsconHashing.CompileTimeEvalAsconHash
       1 ms: build/tests/test.out AsconHashing.CompileTimeEvalAsconHashA
       1 ms: build/tests/test.out AsconAuth.KnownAnswerTestsAsconPRFShort
       1 ms: build/tests/test.out AsconPermutation.AsconPermWithAsconHashAIV
       1 ms: build/tests/test.out AsconPermutation.AsconPermWithAsconHashIV
       1 ms: build/tests/test.out AsconPermutation.AsconPermWithAsconXofIV
       2 ms: build/tests/test.out AsconHashing.CompileTimeEvalAsconXof
       2 ms: build/tests/test.out AsconAEAD.KnownAnswerTestsAscon128AEAD
       2 ms: build/tests/test.out AsconHashing.CompileTimeEvalAsconXofA
       3 ms: build/tests/test.out AsconAEAD.KnownAnswerTestsAscon80pqAEAD
       3 ms: build/tests/test.out AsconAEAD.KnownAnswerTestsAscon128aAEAD
       3 ms: build/tests/test.out AsconPermutation.AsconPermWithAsconXofAIV
       5 ms: build/tests/test.out AsconAuth.KnownAnswerTestsAsconPRF
       5 ms: build/tests/test.out AsconHashing.IncrementalMessageAbsorptionAsconHashA
       5 ms: build/tests/test.out AsconAuth.KnownAnswerTestsAsconMac
       6 ms: build/tests/test.out AsconHashing.IncrementalMessageAbsorptionAsconHash
       7 ms: build/tests/test.out AsconHashing.KnownAnswerTestsAsconHashA
       7 ms: build/tests/test.out AsconHashing.KnownAnswerTestsAsconXofA
       8 ms: build/tests/test.out AsconHashing.KnownAnswerTestsAsconHash
       8 ms: build/tests/test.out AsconHashing.KnownAnswerTestsAsconXof
     302 ms: build/tests/test.out AsconAEAD.CorrectnessTestAscon80pqAEAD
     302 ms: build/tests/test.out AsconAEAD.CorrectnessTestAscon128aAEAD
     306 ms: build/tests/test.out AsconAEAD.CorrectnessTestAscon128AEAD
     443 ms: build/tests/test.out AsconHashing.IncrementalMessageAbsorptionSqueezingAsconXofA
     472 ms: build/tests/test.out AsconHashing.IncrementalMessageAbsorptionSqueezingAsconXof

In case you're interested in running timing leakage tests using dudect, execute following

# Can only be built and run x86_64 machine.
make dudect_test_build -j

# Before running the constant-time tests, it's a good idea to put all CPU cores on "performance" mode.
# You may find guide @ https://github.com/google/benchmark/blob/main/docs/reducing_variance.md helpful.

timeout 10m taskset -c 0 ./build/dudect/test_ascon128a_aead_encrypt.out
timeout 10m taskset -c 0 ./build/dudect/test_ascon128a_aead_decrypt.out

Note

For now I've written timing leakage detection tests only for Ascon128a AEAD encrypt and decrypt functions. Ascon128 and Ascon80pq AEAD are not yet covered. Though remember, same Ascon mode of operation is used for all three AEAD instantiations. Hashing and authentication schemes are not yet tested for timing leakage.

Tip

dudect documentation says if t statistic is < 10, we're probably good, yes probably. You may want to read dudect documentation @ https://github.com/oreparaz/dudect. Also you might find the original paper @ https://ia.cr/2016/1123 interesting.

# Ascon128a AEAD decrypt
...
meas:  112.96 M, max t:   +2.66, max tau: 2.50e-04, (5/tau)^2: 4.00e+08. For the moment, maybe constant time.
meas:  109.18 M, max t:   +2.69, max tau: 2.58e-04, (5/tau)^2: 3.77e+08. For the moment, maybe constant time.
meas:  109.27 M, max t:   +2.70, max tau: 2.59e-04, (5/tau)^2: 3.74e+08. For the moment, maybe constant time.
meas:  117.28 M, max t:   +2.62, max tau: 2.42e-04, (5/tau)^2: 4.26e+08. For the moment, maybe constant time.
meas:  109.45 M, max t:   +2.64, max tau: 2.52e-04, (5/tau)^2: 3.94e+08. For the moment, maybe constant time.
meas:  109.54 M, max t:   +2.64, max tau: 2.52e-04, (5/tau)^2: 3.93e+08. For the moment, maybe constant time.
meas:  109.63 M, max t:   +2.62, max tau: 2.50e-04, (5/tau)^2: 4.00e+08. For the moment, maybe constant time.
meas:  113.61 M, max t:   +2.64, max tau: 2.47e-04, (5/tau)^2: 4.08e+08. For the moment, maybe constant time.
meas:  113.70 M, max t:   +2.69, max tau: 2.53e-04, (5/tau)^2: 3.92e+08. For the moment, maybe constant time.
meas:  113.79 M, max t:   +2.72, max tau: 2.55e-04, (5/tau)^2: 3.86e+08. For the moment, maybe constant time.
meas:  113.89 M, max t:   +2.73, max tau: 2.55e-04, (5/tau)^2: 3.83e+08. For the moment, maybe constant time.
meas:  113.98 M, max t:   +2.71, max tau: 2.54e-04, (5/tau)^2: 3.88e+08. For the moment, maybe constant time.
meas:  114.07 M, max t:   +2.70, max tau: 2.53e-04, (5/tau)^2: 3.90e+08. For the moment, maybe constant time.
meas:  114.16 M, max t:   +2.73, max tau: 2.55e-04, (5/tau)^2: 3.84e+08. For the moment, maybe constant time.

Benchmarking

For benchmarking routines of Ascon lightweight cipher suite, using google-benchmark library as benchmark harness, while targeting CPU systems, with variable length input data, one may issue following commands.

make benchmark -j # If you haven't built google-benchmark library with libPFM support.
make perf -j      # Must do if your google-benchmark library is built with libPFM support.

Following routines are benchmarked

  • Ascon Permutation
  • Ascon-128 ( encrypt/ decrypt )
  • Ascon-128a ( encrypt/ decrypt )
  • Ascon-80pq ( encrypt/ decrypt )
  • Ascon-Hash
  • Ascon-HashA
  • Ascon-XOF
  • Ascon-XOFA
  • Ascon-PRF
  • Ascon-MAC ( authenticate/ verify )
  • Ascon-PRFShort ( authenticate/ verify )

Caution

Ensure that you've disabled CPU frequency scaling, when benchmarking, following this guide @ https://github.com/google/benchmark/blob/main/docs/reducing_variance.md.

On 12th Gen Intel(R) Core(TM) i7-1260P

Compiled with gcc version 13.2.0 (Ubuntu 13.2.0-4ubuntu3).

$ uname -srm
Linux 6.5.0-15-generic x86_64
2024-02-04T15:03:47+04:00
Running ./build/perfs/perf.out
Run on (16 X 709.949 MHz CPU s)
CPU Caches:
  L1 Data 48 KiB (x8)
  L1 Instruction 32 KiB (x8)
  L2 Unified 1280 KiB (x8)
  L3 Unified 18432 KiB (x1)
Load Average: 0.29, 0.23, 0.29
-------------------------------------------------------------------------------------------------------------------------
Benchmark                                      Time             CPU   Iterations     CYCLES CYCLES/ BYTE bytes_per_second
-------------------------------------------------------------------------------------------------------------------------
ascon128a_aead_encrypt/256/32_mean           583 ns          583 ns           10   2.73022k      9.47994      471.215Mi/s
ascon128a_aead_encrypt/256/32_median         583 ns          583 ns           10   2.73024k      9.48001      471.281Mi/s
ascon128a_aead_encrypt/256/32_stddev       0.901 ns        0.895 ns           10    2.02359     7.02635m      740.431Ki/s
ascon128a_aead_encrypt/256/32_cv            0.15 %          0.15 %            10      0.07%        0.07%            0.15%
ascon128a_aead_encrypt/256/32_min            582 ns          582 ns           10   2.72776k      9.47137      470.067Mi/s
ascon128a_aead_encrypt/256/32_max            584 ns          584 ns           10    2.7344k      9.49445      472.077Mi/s
ascon80pq_aead_decrypt/256/32_mean           848 ns          848 ns           10   3.97168k      13.7906       323.85Mi/s
ascon80pq_aead_decrypt/256/32_median         847 ns          847 ns           10   3.97155k      13.7901      324.179Mi/s
ascon80pq_aead_decrypt/256/32_stddev        1.83 ns         1.82 ns           10   0.617003     2.14237m      709.473Ki/s
ascon80pq_aead_decrypt/256/32_cv            0.22 %          0.21 %            10      0.02%        0.02%            0.21%
ascon80pq_aead_decrypt/256/32_min            847 ns          847 ns           10   3.97089k      13.7878      322.397Mi/s
ascon80pq_aead_decrypt/256/32_max            852 ns          852 ns           10   3.97279k      13.7944      324.252Mi/s
ascon128a_aead_decrypt/4096/32_mean         6907 ns         6907 ns           10   32.3516k      7.83712      569.983Mi/s
ascon128a_aead_decrypt/4096/32_median       6903 ns         6903 ns           10   32.3557k       7.8381      570.313Mi/s
ascon128a_aead_decrypt/4096/32_stddev       17.6 ns         17.6 ns           10    45.2308    0.0109571      1.44855Mi/s
ascon128a_aead_decrypt/4096/32_cv           0.25 %          0.25 %            10      0.14%        0.14%            0.25%
ascon128a_aead_decrypt/4096/32_min          6887 ns         6887 ns           10   32.2759k      7.81876      566.589Mi/s
ascon128a_aead_decrypt/4096/32_max          6948 ns         6948 ns           10   32.4444k      7.85959      571.664Mi/s
ascon128_aead_encrypt/4096/32_mean         10086 ns        10085 ns           10   47.2309k      11.4416      390.351Mi/s
ascon128_aead_encrypt/4096/32_median       10080 ns        10079 ns           10   47.2328k      11.4421      390.604Mi/s
ascon128_aead_encrypt/4096/32_stddev        16.1 ns         16.3 ns           10    9.96508     2.41402m       645.38Ki/s
ascon128_aead_encrypt/4096/32_cv            0.16 %          0.16 %            10      0.02%        0.02%            0.16%
ascon128_aead_encrypt/4096/32_min          10074 ns        10074 ns           10   47.2158k      11.4379      388.908Mi/s
ascon128_aead_encrypt/4096/32_max          10123 ns        10123 ns           10   47.2476k      11.4456      390.797Mi/s
ascon_permutation<6>_mean                   21.7 ns         21.7 ns           10    101.497      2.53743      1.71883Gi/s
ascon_permutation<6>_median                 21.7 ns         21.7 ns           10    101.485      2.53713      1.71992Gi/s
ascon_permutation<6>_stddev                0.032 ns        0.032 ns           10  0.0342719     856.797u      2.62771Mi/s
ascon_permutation<6>_cv                     0.15 %          0.15 %            10      0.03%        0.03%            0.15%
ascon_permutation<6>_min                    21.6 ns         21.6 ns           10    101.478      2.53695      1.71464Gi/s
ascon_permutation<6>_max                    21.7 ns         21.7 ns           10    101.592      2.53979      1.72121Gi/s
ascon_permutation<12>_mean                  39.6 ns         39.6 ns           10    185.508       4.6377      962.926Mi/s
ascon_permutation<12>_median                39.6 ns         39.6 ns           10    185.513      4.63784      963.906Mi/s
ascon_permutation<12>_stddev               0.079 ns        0.079 ns           10   0.041601     1.04002m      1.92727Mi/s
ascon_permutation<12>_cv                    0.20 %          0.20 %            10      0.02%        0.02%            0.20%
ascon_permutation<12>_min                   39.6 ns         39.6 ns           10    185.452      4.63631       959.01Mi/s
ascon_permutation<12>_max                   39.8 ns         39.8 ns           10    185.553      4.63883      964.379Mi/s
ascon128a_aead_encrypt/64/32_mean            263 ns          263 ns           10   1.23018k      12.8143      348.335Mi/s
ascon128a_aead_encrypt/64/32_median          263 ns          263 ns           10   1.23008k      12.8133      348.488Mi/s
ascon128a_aead_encrypt/64/32_stddev        0.371 ns        0.370 ns           10   0.340605     3.54797m      501.565Ki/s
ascon128a_aead_encrypt/64/32_cv             0.14 %          0.14 %            10      0.03%        0.03%            0.14%
ascon128a_aead_encrypt/64/32_min             262 ns          262 ns           10    1.2298k      12.8105      347.496Mi/s
ascon128a_aead_encrypt/64/32_max             263 ns          263 ns           10   1.23074k      12.8203       348.89Mi/s
ascon128_aead_decrypt/64/32_mean             374 ns          374 ns           10   1.75302k      18.2606      244.728Mi/s
ascon128_aead_decrypt/64/32_median           374 ns          374 ns           10   1.75302k      18.2607      244.807Mi/s
ascon128_aead_decrypt/64/32_stddev         0.431 ns        0.433 ns           10   0.257703      2.6844m      289.127Ki/s
ascon128_aead_decrypt/64/32_cv              0.12 %          0.12 %            10      0.01%        0.01%            0.12%
ascon128_aead_decrypt/64/32_min              374 ns          374 ns           10   1.75264k      18.2567      243.959Mi/s
ascon128_aead_decrypt/64/32_max              375 ns          375 ns           10   1.75342k      18.2648      244.915Mi/s
ascon80pq_aead_decrypt/64/32_mean            375 ns          375 ns           10     1.754k      18.2709      244.463Mi/s
ascon80pq_aead_decrypt/64/32_median          374 ns          374 ns           10   1.75401k      18.2709      244.671Mi/s
ascon80pq_aead_decrypt/64/32_stddev        0.604 ns        0.595 ns           10   0.181081     1.88626m      397.178Ki/s
ascon80pq_aead_decrypt/64/32_cv             0.16 %          0.16 %            10      0.01%        0.01%            0.16%
ascon80pq_aead_decrypt/64/32_min             374 ns          374 ns           10   1.75379k      18.2686      243.587Mi/s
ascon80pq_aead_decrypt/64/32_max             376 ns          376 ns           10   1.75444k      18.2754      244.752Mi/s
ascon_prf/64/64_mean                         316 ns          316 ns           10   1.47886k      11.5536       386.46Mi/s
ascon_prf/64/64_median                       316 ns          316 ns           10   1.47856k      11.5512      386.753Mi/s
ascon_prf/64/64_stddev                     0.557 ns        0.560 ns           10   0.746104     5.82894m      701.485Ki/s
ascon_prf/64/64_cv                          0.18 %          0.18 %            10      0.05%        0.05%            0.18%
ascon_prf/64/64_min                          315 ns          315 ns           10   1.47814k       11.548       385.37Mi/s
ascon_prf/64/64_max                          317 ns          317 ns           10   1.48012k      11.5634      387.188Mi/s
ascon_prfs_verify/16_mean                   51.3 ns         51.3 ns           10    240.396      7.51238      594.626Mi/s
ascon_prfs_verify/16_median                 51.3 ns         51.3 ns           10    240.361      7.51127      594.825Mi/s
ascon_prfs_verify/16_stddev                0.097 ns        0.096 ns           10   0.279239     8.72621m      1.11445Mi/s
ascon_prfs_verify/16_cv                     0.19 %          0.19 %            10      0.12%        0.12%            0.19%
ascon_prfs_verify/16_min                    51.2 ns         51.2 ns           10    240.038       7.5012      592.665Mi/s
ascon_prfs_verify/16_max                    51.5 ns         51.5 ns           10    240.958      7.52994      595.885Mi/s
ascon_mac_verify/4096_mean                  5096 ns         5096 ns           10   23.8667k      5.78166      772.566Mi/s
ascon_mac_verify/4096_median                5096 ns         5096 ns           10   23.8678k      5.78192      772.575Mi/s
ascon_mac_verify/4096_stddev                10.0 ns         9.98 ns           10    48.6134    0.0117765      1.51182Mi/s
ascon_mac_verify/4096_cv                    0.20 %          0.20 %            10      0.20%        0.20%            0.20%
ascon_mac_verify/4096_min                   5080 ns         5080 ns           10   23.7886k      5.76274      769.735Mi/s
ascon_mac_verify/4096_max                   5115 ns         5114 ns           10   23.9392k      5.79922      775.023Mi/s
ascon_hash/1024_mean                        4682 ns         4682 ns           10   21.9285k      20.7657      215.108Mi/s
ascon_hash/1024_median                      4679 ns         4679 ns           10   21.9289k       20.766      215.251Mi/s
ascon_hash/1024_stddev                      6.82 ns         6.85 ns           10    1.29733     1.22853m      321.625Ki/s
ascon_hash/1024_cv                          0.15 %          0.15 %            10      0.01%        0.01%            0.15%
ascon_hash/1024_min                         4677 ns         4676 ns           10   21.9263k      20.7635      214.355Mi/s
ascon_hash/1024_max                         4698 ns         4698 ns           10   21.9301k      20.7671      215.352Mi/s
ascon128_aead_encrypt/64/32_mean             361 ns          361 ns           10   1.69123k      17.6169      253.723Mi/s
ascon128_aead_encrypt/64/32_median           361 ns          361 ns           10   1.69122k      17.6169      253.757Mi/s
ascon128_aead_encrypt/64/32_stddev         0.169 ns        0.168 ns           10   0.149425     1.55651m       121.09Ki/s
ascon128_aead_encrypt/64/32_cv              0.05 %          0.05 %            10      0.01%        0.01%            0.05%
ascon128_aead_encrypt/64/32_min              361 ns          361 ns           10   1.69093k      17.6139      253.442Mi/s
ascon128_aead_encrypt/64/32_max              361 ns          361 ns           10   1.69153k      17.6201      253.825Mi/s
ascon_prfs_authenticate/16_mean             44.3 ns         44.3 ns           10    207.439      6.48247      689.419Mi/s
ascon_prfs_authenticate/16_median           44.3 ns         44.3 ns           10    207.424      6.48199      689.502Mi/s
ascon_prfs_authenticate/16_stddev          0.053 ns        0.053 ns           10   0.113054     3.53294m      844.366Ki/s
ascon_prfs_authenticate/16_cv               0.12 %          0.12 %            10      0.05%        0.05%            0.12%
ascon_prfs_authenticate/16_min              44.2 ns         44.2 ns           10    207.324      6.47886      687.385Mi/s
ascon_prfs_authenticate/16_max              44.4 ns         44.4 ns           10    207.659      6.48936      690.158Mi/s
ascon_xofa/4096/64_mean                    12527 ns        12526 ns           10   58.6404k      14.0962      316.717Mi/s
ascon_xofa/4096/64_median                  12515 ns        12515 ns           10   58.6405k      14.0963      317.006Mi/s
ascon_xofa/4096/64_stddev                   26.6 ns         26.7 ns           10    9.20608       2.213m      689.003Ki/s
ascon_xofa/4096/64_cv                       0.21 %          0.21 %            10      0.02%        0.02%            0.21%
ascon_xofa/4096/64_min                     12506 ns        12505 ns           10   58.6294k      14.0936      315.086Mi/s
ascon_xofa/4096/64_max                     12591 ns        12591 ns           10   58.6625k      14.1016      317.247Mi/s
ascon_hasha/1024_mean                       3167 ns         3167 ns           10   14.8329k      14.0463      318.022Mi/s
ascon_hasha/1024_median                     3165 ns         3165 ns           10   14.8321k      14.0455      318.211Mi/s
ascon_hasha/1024_stddev                     3.58 ns         3.59 ns           10    2.51923     2.38563m      368.341Ki/s
ascon_hasha/1024_cv                         0.11 %          0.11 %            10      0.02%        0.02%            0.11%
ascon_hasha/1024_min                        3164 ns         3164 ns           10   14.8301k      14.0437      317.358Mi/s
ascon_hasha/1024_max                        3174 ns         3173 ns           10   14.8373k      14.0504      318.343Mi/s
ascon_prfs_authenticate/1_mean              51.3 ns         51.2 ns           10    239.992      14.1172      316.346Mi/s
ascon_prfs_authenticate/1_median            51.2 ns         51.2 ns           10    240.029      14.1193      316.512Mi/s
ascon_prfs_authenticate/1_stddev           0.079 ns        0.078 ns           10   0.114951     6.76182m      492.101Ki/s
ascon_prfs_authenticate/1_cv                0.15 %          0.15 %            10      0.05%        0.05%            0.15%
ascon_prfs_authenticate/1_min               51.2 ns         51.2 ns           10    239.797      14.1057      315.608Mi/s
ascon_prfs_authenticate/1_max               51.4 ns         51.4 ns           10    240.141       14.126      316.944Mi/s
ascon_mac_authenticate/1024_mean            1365 ns         1365 ns           10   6.39016k      6.14438      726.797Mi/s
ascon_mac_authenticate/1024_median          1364 ns         1363 ns           10   6.38624k      6.14062       727.68Mi/s
ascon_mac_authenticate/1024_stddev          5.07 ns         5.04 ns           10    20.6963    0.0199002      2.67735Mi/s
ascon_mac_authenticate/1024_cv              0.37 %          0.37 %            10      0.32%        0.32%            0.37%
ascon_mac_authenticate/1024_min             1359 ns         1359 ns           10   6.36335k      6.11861      721.697Mi/s
ascon_mac_authenticate/1024_max             1374 ns         1374 ns           10   6.42797k      6.18074      729.876Mi/s
ascon_mac_verify/1024_mean                  1366 ns         1366 ns           10   6.40335k      6.06378      737.215Mi/s
ascon_mac_verify/1024_median                1367 ns         1366 ns           10   6.40619k      6.06647      737.018Mi/s
ascon_mac_verify/1024_stddev                4.57 ns         4.57 ns           10    21.3835    0.0202496      2.46954Mi/s
ascon_mac_verify/1024_cv                    0.33 %          0.33 %            10      0.33%        0.33%            0.33%
ascon_mac_verify/1024_min                   1360 ns         1360 ns           10   6.37343k      6.03544      734.118Mi/s
ascon_mac_verify/1024_max                   1372 ns         1372 ns           10   6.42976k      6.08879      740.682Mi/s
ascon_hash/256_mean                         1318 ns         1318 ns           10   6.17232k      21.4317      208.451Mi/s
ascon_hash/256_median                       1317 ns         1317 ns           10   6.17229k      21.4316      208.567Mi/s
ascon_hash/256_stddev                       1.59 ns         1.57 ns           10   0.317396     1.10207m      254.873Ki/s
ascon_hash/256_cv                           0.12 %          0.12 %            10      0.01%        0.01%            0.12%
ascon_hash/256_min                          1316 ns         1316 ns           10   6.17195k      21.4304          208Mi/s
ascon_hash/256_max                          1320 ns         1320 ns           10    6.1731k      21.4344      208.646Mi/s
ascon_hasha/4096_mean                      12235 ns        12234 ns           10   57.2771k      13.8753      321.784Mi/s
ascon_hasha/4096_median                    12223 ns        12223 ns           10   57.2739k      13.8745      322.073Mi/s
ascon_hasha/4096_stddev                     19.8 ns         19.7 ns           10    12.6403     3.06208m      529.687Ki/s
ascon_hasha/4096_cv                         0.16 %          0.16 %            10      0.02%        0.02%            0.16%
ascon_hasha/4096_min                       12213 ns        12213 ns           10    57.258k      13.8706      320.931Mi/s
ascon_hasha/4096_max                       12267 ns        12267 ns           10    57.299k      13.8806      322.346Mi/s
ascon80pq_aead_encrypt/4096/32_mean        10186 ns        10185 ns           10   47.6945k      11.5539      386.515Mi/s
ascon80pq_aead_encrypt/4096/32_median      10180 ns        10180 ns           10   47.6949k       11.554      386.729Mi/s
ascon80pq_aead_encrypt/4096/32_stddev       12.2 ns         12.1 ns           10    17.8077     4.31389m      470.473Ki/s
ascon80pq_aead_encrypt/4096/32_cv           0.12 %          0.12 %            10      0.04%        0.04%            0.12%
ascon80pq_aead_encrypt/4096/32_min         10173 ns        10172 ns           10   47.6736k      11.5488      385.739Mi/s
ascon80pq_aead_encrypt/4096/32_max         10206 ns        10206 ns           10   47.7315k      11.5629      387.004Mi/s
ascon128_aead_encrypt/1024/32_mean          2679 ns         2678 ns           10   12.5395k      11.8746      376.019Mi/s
ascon128_aead_encrypt/1024/32_median        2677 ns         2677 ns           10   12.5391k      11.8741      376.167Mi/s
ascon128_aead_encrypt/1024/32_stddev        4.48 ns         4.33 ns           10    1.63451     1.54783m      621.618Ki/s
ascon128_aead_encrypt/1024/32_cv            0.17 %          0.16 %            10      0.01%        0.01%            0.16%
ascon128_aead_encrypt/1024/32_min           2674 ns         2674 ns           10   12.5377k      11.8728      375.076Mi/s
ascon128_aead_encrypt/1024/32_max           2685 ns         2685 ns           10   12.5425k      11.8774      376.576Mi/s
ascon_permutation<1>_mean                   6.69 ns         6.69 ns           10    31.3178     0.782946      5.57153Gi/s
ascon_permutation<1>_median                 6.68 ns         6.68 ns           10    31.3189     0.782974      5.57392Gi/s
ascon_permutation<1>_stddev                0.011 ns        0.011 ns           10  0.0567209     1.41802m      9.42002Mi/s
ascon_permutation<1>_cv                     0.17 %          0.17 %            10      0.18%        0.18%            0.17%
ascon_permutation<1>_min                    6.67 ns         6.67 ns           10    31.2422     0.781056      5.55684Gi/s
ascon_permutation<1>_max                    6.70 ns         6.70 ns           10    31.4141     0.785353       5.5866Gi/s
ascon_prfs_verify/1_mean                    57.4 ns         57.4 ns           10    268.955      15.8209      282.266Mi/s
