1983–84 Serie B
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Season | 1983–84 |
---|---|
Champions | Atalanta 4th title |
← 1982–83 1984–85 → |
The Serie B 1983–84 was the fifty-second tournament of this competition played in Italy since its creation.
Teams
[edit]Triestina, Padova, Empoli and Pescara had been promoted from Serie C, while Cagliari, Cesena and Catanzaro had been relegated from Serie A.
Final classification
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atalanta (P, C) | 38 | 16 | 17 | 5 | 49 | 28 | +21 | 49 | Promotion to Serie A |
2 | Como (P) | 38 | 17 | 14 | 7 | 41 | 26 | +15 | 48 | |
3 | Cremonese (P) | 38 | 15 | 15 | 8 | 44 | 29 | +15 | 45 | |
4 | Lecce | 38 | 13 | 16 | 9 | 33 | 28 | +5 | 42 | |
5 | Padova | 38 | 11 | 18 | 9 | 34 | 28 | +6 | 40 | |
5 | Arezzo | 38 | 12 | 16 | 10 | 34 | 33 | +1 | 40 | |
5 | Campobasso | 38 | 13 | 14 | 11 | 31 | 31 | 0 | 40 | |
8 | Perugia | 38 | 9 | 20 | 9 | 33 | 30 | +3 | 38 | |
8 | Triestina | 38 | 11 | 16 | 11 | 37 | 40 | −3 | 38 | |
10 | Varese | 38 | 11 | 15 | 12 | 30 | 38 | −8 | 37 | |
11 | Cagliari | 38 | 10 | 16 | 12 | 31 | 32 | −1 | 36 | |
11 | Pescara | 38 | 13 | 10 | 15 | 41 | 48 | −7 | 36 | |
13 | Cesena | 38 | 10 | 15 | 13 | 31 | 33 | −2 | 35 | |
13 | Sambenedettese | 38 | 9 | 17 | 12 | 30 | 35 | −5 | 35 | |
13 | Monza | 38 | 11 | 13 | 14 | 29 | 34 | −5 | 35 | |
13 | Empoli | 38 | 8 | 19 | 11 | 27 | 34 | −7 | 35 | |
17 | Palermo (R) | 38 | 9 | 16 | 13 | 30 | 32 | −2 | 34 | Relegation to Serie C1 |
18 | Pistoiese (R) | 38 | 12 | 10 | 16 | 27 | 34 | −7 | 34 | |
19 | Cavese (R) | 38 | 8 | 17 | 13 | 25 | 33 | −8 | 33 | |
20 | Catanzaro (R) | 38 | 10 | 10 | 18 | 34 | 45 | −11 | 30 |
Source: head-to-head points used in event of equal points in relegation zone.
(C) Champions; (P) Promoted; (R) Relegated
(C) Champions; (P) Promoted; (R) Relegated
Results
[edit]References and sources
[edit]- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005