LLC SIP "NIS"
AS Number
35032
Website
https://samaralan.ru
Prefix | Description | |
---|---|---|
85.236.160.0/20 | LLC SIP "NIS" | |
85.236.176.0/20 | LLC SIP "NIS" | |
109.124.192.0/19 | SamaraLan BBS | |
109.124.224.0/21 | SamaraLan BBS-SE | |
109.124.232.0/21 | SamaraLan BBS-SE | |
109.124.240.0/21 | SamaraLan BBS-SE | |
109.124.248.0/22 | SamaraLan BBS-SE | |
109.124.252.0/23 | SamaraLan BBS-SE | |
109.124.254.0/23 | SamaraLan JIG-BBS | |
185.224.8.0/22 | LLC SIP "NIS" | |
2a13:73c0::/34 | - | |
2a13:73c0:4000::/34 | - | |
2a13:73c0:8000::/34 | - | |
2a13:73c0:c000::/34 | - | |
2a13:73c1::/34 | - | |
2a13:73c1:4000::/34 | - | |
2a13:73c1:8000::/34 | - | |
2a13:73c1:c000::/34 | - | |
2a13:73c2::/31 | - | |
2a13:73c4::/31 | - | |
2a13:73c6::/32 | - | |
2a13:73c7::/32 | - |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
AS20764 | CJSC RASCOM | ✔ | ✔ | |
AS3216 | PJSC "Vimpelcom" | ✔ | ✘ | |
AS9002 | RETN Limited | ✔ | ✘ | |
AS12389 | PJSC Rostelecom | ✔ | ✘ | |
AS25478 | iHome LLC | ✘ | ✔ | |
AS60764 | Telecom Samara LLC | ✔ | ✔ | |
AS20485 | JSC TransTeleKom | ✔ | ✘ | |
AS9049 | JSC "ER-Telecom Holding" | ✘ | ✔ | |
AS50384 | W-IX Route Servers | ✔ | ✘ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
AS20764 | CJSC RASCOM | ✔ | ✔ | |
AS12389 | PJSC Rostelecom | ✔ | ✘ | |
AS60764 | Telecom Samara LLC | ✔ | ✔ | |
AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
AS20485 | JSC TransTeleKom | ✔ | ✘ | |
AS3216 | PJSC "Vimpelcom" | ✔ | ✘ | |
AS47257 | Varnoff Ltd. | ✔ | ✘ | |
AS9002 | RETN Limited | ✔ | ✘ | |
AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ | |
AS25478 | iHome LLC | ✔ | ✔ | |
AS5405 | Inter.link GmbH | ✔ | ✔ | |
AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
AS7195 | EdgeUno | ✔ | ✔ | |
AS64289 | Macarne LLC | ✔ | ✔ | |
AS50384 | W-IX Route Servers | ✔ | ✔ | |
AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
AS49544 | i3D.net B.V | ✔ | ✔ | |
AS396998 | Path Network, Inc. | ✔ | ✔ | |
AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
AS25291 | SysEleven GmbH | ✔ | ✔ | |
AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
AS200052 | Feral.io Ltd | ✔ | ✘ | |
AS47272 | HYEHOST LTD | ✔ | ✔ | |
AS60171 | AFR-IX TELECOM SAU | ✔ | ✔ | |
AS14840 | BR.DIGITAL | ✔ | ✘ | |
AS25091 | IP-Max SA | ✔ | ✔ | |
AS62222 | QuickSoft LLC | ✔ | ✔ | |
AS37721 | Virtual Technologies & Solutions | ✔ | ✔ | |
AS211588 | Yvan Watchman trading as Xyphen IT | ✔ | ✔ | |
AS34465 | NCRYPTD NET LTD | ✔ | ✘ | |
AS48925 | VibeGAMES B.V. | ✔ | ✔ | |
AS200249 | Products Up GmbH | ✔ | ✔ | |
AS50917 | Diederik Focko de Zee | ✔ | ✘ | |
AS204671 | Habr Europe OU | ✔ | ✘ | |
AS24482 | SG.GS | ✔ | ✔ | |
AS42473 | ANEXIA Internetdienstleistungs GmbH | ✔ | ✔ | |
AS36236 | NetActuate, Inc | ✔ | ✔ | |
AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
AS57344 | Telehouse EAD | ✔ | ✘ | |
AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
AS56655 | Gigahost AS | ✘ | ✔ | |
AS50340 | Selectel - Moscow | ✔ | ✘ | |
AS2854 | LLC Orange Business Services | ✔ | ✘ | |
AS8764 | Telia Lietuva, AB | ✔ | ✘ | |
AS24724 | Atman Sp. z o.o. | ✔ | ✘ | |
AS49127 | Asimo Networks B.V. | ✔ | ✘ | |
AS44901 | Belcloud LTD | ✔ | ✘ | |
AS57304 | RETN Russia | ✔ | ✘ | |
AS31500 | Global Network Management Inc | ✔ | ✘ | |
AS49581 | Ferdinand Zink trading as Tube-Hosting | ✔ | ✘ | |
AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
AS50509 | Transroute.Net | ✔ | ✘ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
AS47257 | Varnoff Ltd. | ✔ | ✘ |
aut-num: AS35032 as-name: TAHIONISP-AS import: from AS3216 action pref=100; accept ANY import: from AS20764 action pref=100; accept ANY import: from AS30960 action pref=100; accept ANY import: from AS60764 action pref=100; accept ANY import: from AS24482 action pref=100; accept ANY import: from AS25091 action pref=100; accept ANY import: from AS8631 action pref=100; accept ANY import: from AS25227 action pref=100; accept ANY import: from AS2895 action pref=100; accept ANY import: from AS39264 action pref=100; accept ANY import: from AS39821 action pref=100; accept ANY import: from AS41617 action pref=100; accept ANY import: from AS47257 action pref=100; accept ANY import: from AS47872 action pref=100; accept ANY import: from AS50384 action pref=100; accept ANY import: from AS6939 action pref=100; accept ANY import: from AS49605 action pref=100; accept ANY import: from AS47882 action pref=100; accept ANY export: to AS3216 announce AS-TAHION export: to AS20764 announce AS-TAHION export: to AS8631 announce AS-TAHION export: to AS24482 announce AS-TAHION export: to AS25091 announce AS-TAHION export: to AS25227 announce AS-TAHION export: to AS2895 announce AS-TAHION export: to AS30960 announce AS-TAHION export: to AS39264 announce AS-TAHION export: to AS39821 announce AS-TAHION export: to AS41617 announce AS-TAHION export: to AS47257 announce AS-TAHION export: to AS47872 announce AS-TAHION export: to AS49605 announce AS-TAHION export: to AS50384 announce AS-TAHION export: to AS60764 announce AS-TAHION export: to AS6939 announce AS-TAHION export: to AS47882 announce AS-TAHION org: ORG-LS21-RIPE default: to AS30960 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT notify: [email protected] mnt-by: TAHIONISP-MNT created: 2005-05-23T11:55:11Z last-modified: 2024-10-24T07:39:29Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * https://www.ripe.net/whois remarks: **************************** organisation: ORG-LS21-RIPE org-name: LLC SIP "NIS" country: RU org-type: LIR address: Dummy address for ORG-LS21-RIPE e-mail: [email protected] mnt-ref: TAHIONISP-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: TAHIONISP-MNT abuse-c: SAC97-RIPE created: 2005-05-11T06:50:58Z last-modified: 2020-12-22T09:04:08Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * https://www.ripe.net/whois remarks: ****************************Last Update: 2024-11-25T03:25:04Z UTC
- | Member |
---|---|
RIPE | as-blocked-ru |
RADB | as-btn-customers |
RIPE | as-tktel-ix |
RIPE | as-retn-actual-v6 |
RIPE | as-rbix |
RADB | as209141:as-rucust |
RIPE | as-transroute-spec |
RIPE | as-mf-mgsm-1 |
RIPE | as3216:as-all |
RIPE | as-dataix:as-tsic |
LEVEL3 | as-level3-origins-eu |
RIPE | as-tahion |
RIPE | as-tratata |
RIPE | as-rus-korabl-nahui |
RADB | as-hurricane |
RADB | as-hurricanev6 |
RIPE | as-tktel |
RIPE | as-global-ix |
RIPE | as-retn-actual-v4 |
RIPE | as-ttk |
RIPE | as50581:as-block |
RIPE | as-block-set |
RADB | as-emix |
RIPE | as-rostelecom |
IPv4: 50
IPv6: 50
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
DATAIX | 178.18.226.197 | 2a03:5f80:4::226:197 | 10 gbps | |
MSK-IX Samara | 193.232.135.46 | n/a | ||
MSK-IX Moscow | 195.208.209.41 | 2001:7f8:20:101::209:41 | n/a |