Main Title | Introducing the Best Friend, Natts! (e68517) |
---|---|
Official Title | x-jat |
Official Title | ja |
Official Title | it |
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Precure 5, Smile Go Go! | 1-49, OP1a-OP1b | N/A (0) | Vocals/Performed by (歌手) | Kudou Mayu | |
Chorus (コーラス) | Gojou Mayumi Uchiyae Yuuka Young Fresh | |||||
Lyrics (作詞) | Tadano Natsumi | |||||
Music Composition (作曲) | Iwakiri Yoshirou | |||||
Music Arrangement (編曲) | Iehara Masaki | |||||
ending | Kirakira Shichatte My True Love! | 1-32, ED1 | N/A (0) | Vocals/Performed by (歌手) | Miyamoto Kanako | |
Lyrics (作詞) | Sasaki Miwa | |||||
Music Composition (作曲) | Marhy | |||||
Music Arrangement (編曲) | Kubota Koutarou Marhy |
Credit | Name | in Episodes | Comment |
---|---|---|---|
Music Selection (選曲) | Mizuno Sayaka | ||
Music Assistance (音楽協力) | Toei Animation Ongaku Shuppan | ||
Sound Effects (音響効果) | Ishino Takahisa | ||
Editing (編集) | Asou Yoshihiro | ||
Planning (企画) | Oono Itsuo | 1-13 | ABC |
Script/Screenplay (脚本) | Narita Yoshimi | 1-2, 7, 11, 16, 23-24, 31, 35, 39, 45, 49 | |
Storyboard (絵コンテ) | Zako Akifumi | 7, 23, 33, 41 | |
Episode Direction (演出) | Zako Akifumi | 7, 16, 23, 29, 33, 41, 48 | |
Animation Direction (作画監督) | Tamegai Katsumi | 7, 15 | |
Key Animation (原画) | Miyamoto Emiko | 1-2, 7, 11, 15, 24, 33, 46 | |
Aries Nario | 1, 3-7, 11-13, 15-16, 19, 22-25, 27-29, 31-33, 35, 37, 39-40, 42-43, 45-48 | ||
Francis Caneda | 1, 3-7, 11-13, 15-16, 19, 22-25, 27-29, 31-33, 35, 37, 39-40, 42-43, 45-48 | ||
Paul Ano-Nuevo | 1, 3-7, 11-13, 15-16, 19, 22-25, 27-29, 31-33, 35, 37, 39-40, 42-43, 45-48 | ||
Victor Balanon | 1, 3-7, 11-13, 15-16, 19, 22-25, 27-29, 31-33, 35, 37, 39-40, 42-43, 45-48 | ||
Rhem Valencia | 1, 3-7, 11-13, 15-16, 19, 22-25, 27-29, 31-33, 35, 37, 39, 42-43, 45-47 | ||
Noel Ano-Nuevo | 1, 3-7, 11-13, 15-16, 19, 22-25, 27-29, 31-33, 35, 37, 39, 42-43, 45-48 | ||
Reggie Manabat | 1, 3-7, 11-13, 15-16, 19, 22-25, 27-29, 31-33, 35, 37, 39, 42-43, 45-48 | ||
Alfredo Reyes | 1, 3-7, 11-13, 15-16, 19, 22, 24-25, 27-29, 31-33, 35, 37, 39-40, 42-43, 45-48 | ||
Yamaoka Naoko | 1, 3, 7, 13, 20, 24, 27-28, 30, 33, 35, 38, 47 | ||
Fukushima Fumiji | 3, 7, 12, 20, 24, 27, 38, 42, 48 | ||
Tamegai Katsumi | 7, 15, 23, 46 | ||
In-Between Animation (動画) | Toei Animation Philippines | 1-49 | |
M.S.J. Musashino Seisaku-jo | 1-3, 6-9, 11, 13, 15-16, 24-25, 31, 33, 36-38, 43, 45-46, 48-49 | ||
Kagura | 1, 3, 7-8, 11, 18, 24-30, 32-35, 37, 39-41, 43-44, 46-47, 49 | ||
Colour Specification (色指定) | Sawada Toyoji | 1, 3-7, 9-16, 18-21, 23-29, 31-36, 38-43, 45-49 | |
Digital Colouring (デジタル彩色) | Toei Animation Philippines | 1-49 | |
M.S.J. Musashino Seisaku-jo | 1-3, 6-9, 11, 13, 15-16, 24-25, 31, 33, 36-38, 43, 45-46, 48-49 | ||
Kagura | 1, 3, 7-8, 11, 18, 23-30, 32-35, 37, 39-41, 43-44, 46-47, 49 | ||
Finishing/Clean-up Manager (仕上進行) | Kawamoto Takahiro | 1-49 | |
Art (美術) | Iseri Tatsurou | 5, 7, 16, 21, 25, 29, 35, 43, 49 | |
Art Manager (美術進行) | Nishimaki Masato | 1-49 | |
Background Art Layout (背景レイアウト) | Shimokawa Tadami | 2, 4, 7, 11, 15, 19, 23, 33, 38, 42, 46 | |
Background Art (背景) | Toei Animation Philippines | 1-7, 9-11, 13-49 | |
Chou Emiko | 1, 7, 30 | ||
Nelito Acuna | 2-3, 7, 16, 21, 25, 29, 31, 33, 36, 43 | ||
Suwada Makoto | 5, 7 | ||
Digital Photography (デジタル撮影) | Fumoto Masakazu | 1-49 | |
Morita Takahiro | 1-49 | ||
Toei Labo Tech | 1-49 | ||
Shinohara Takahiro | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40, 43, 46, 49 | ||
Yamagishi Rie | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40, 43, 46, 49 | ||
CG Design (CGデザイナー) | Ihara Eiji | 1-49 | |
Nakazawa Daiki | 5-10 | ||
CG Manager (CG進行) | Sakurai Masaki | 1-49 | |
Online Editing (オンライン編集) | Tovic | 1-49 | |
Recording (記録) | Sawai Naoko | 1-43, 45-49 | |
Recording (録音) | Kawasaki Kimitaka | 1-29, 34-49 | |
Recording Studio (録音スタジオ) | TAVAC | 1-49 | |
Acting Office Work (演技事務) | Kohama Takumi | 1-49 | |
Assistant Production Manager (製作進行) | Yaegashi Itsurou | 1, 3, 5, 7, 9, 11, 13, 15, 19, 21, 24, 27, 29, 31, 33, 36, 38, 40, 42, 45, 48 | |
Assistance/Cooperation (協力) | Toei Academy | 1-49 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.12.2024 05:45:24
Download (Do NOT click!)