Main Name | Hayase Makiko (cr26415) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2011-06-05 05:59 |
Edited by | hidden on 2017-09-20 05:21 |
Main Name | Hayase Makiko (cr26415) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Koukaku no Regios | TV Series | 24 | 2009 | 5.88 (3609) | 7.39 (3666) | In-Between Animation (動画) | 22 | |||
Omamori Himari | TV Series | 12 | 2010 | 4.20 (2719) | 6.52 (2747) | 2nd Key Animation (第二原画) | 6 | |||
Uchuu Show e Youkoso | Movie | 1 | 2010 | 7.27 (768) | 7.30 (773) | In-Between Animation (動画) | ||||
Ichiban Ushiro no Daimaou | TV Series | 12 | 2010 | 4.85 (5407) | 6.89 (5452) | 2nd Key Animation (第二原画) | 6 | |||
Kaichou wa Maid-sama! | TV Series | 26 | 2010 | 7.18 (5546) | 7.71 (5599) | Key Animation (原画) | 26 | |||
Nurarihyon no Mago | TV Series | 24 | 2010 | 6.17 (2725) | 7.27 (2750) | Key Animation (原画) | 16 | |||
Soredemo Machi wa Mawatte Iru | TV Series | 12 | 2010 | 6.80 (2061) | 7.37 (2073) | Key Animation (原画) | 8 | |||
Pretty Rhythm: Aurora Dream | TV Series | 51 | 2011 - 2012 | 4.52 (166) | 6.15 (170) | Key Animation (原画) | 49 | |||
Ozuma | TV Series | 6 | 2012 | 3.47 (804) | 5.82 (809) | Key Animation (原画) | 1 | |||
Nogizaka Haruka no Himitsu: Finale | OVA | 4 | 2012 | 4.63 (738) | 6.44 (744) | Key Animation (原画) | 1 | |||
Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.56 (299) | 6.75 (300) | Key Animation (原画) | 29 | |||
Gintama` (2012) | TV Series | 13 | 2012 - 2013 | 9.42 (2313) | 8.63 (2341) | Key Animation (原画) | 3, 12 | |||
Little Busters! | TV Series | 26 | 2012 - 2013 | 5.44 (2331) | 6.78 (2339) | Key Animation (原画) | 15 | |||
Kotoura-san | TV Series | 12 | 2013 | 5.59 (2942) | 6.94 (2959) | Key Animation (原画) | 11 | |||
Date a Live | TV Series | 12 | 2013 | 4.72 (4331) | 6.63 (4360) | Key Animation (原画) | 8 | |||
Aura: Maryuuin Kouga Saigo no Tatakai | Movie | 1 | 2013 | 6.57 (1076) | 7.07 (1079) | Key Animation (原画) | ||||
Hakkenden: Touhou Hakken Ibun (2013) | TV Series | 13 | 2013 | 5.98 (550) | 7.04 (557) | Key Animation (原画) | 3, 13 | |||
Monogatari Series: Second Season | TV Series | 26 | 2013 | 9.02 (4584) | 8.34 (4615) | Assistant Animation Direction (作画監督補佐) | 5 | |||
Key Animation (原画) | 5 | |||||||||
Golden Time | TV Series | 24 | 2013 - 2014 | 6.35 (3842) | 7.22 (3871) | 2nd Key Animation (第二原画) | 5 | |||
White Album 2 | TV Series | 13 | 2013 | 7.14 (1693) | 7.39 (1704) | Key Animation (原画) | 2 | |||
Nobunaga the Fool | TV Series | 24 | 2013 - 2014 | 3.09 (980) | 5.58 (991) | Key Animation (原画) | 5 | |||
Mikakunin de Shinkoukei | TV Series | 12 | 2014 | 6.23 (2915) | 7.19 (2925) | 2nd Key Animation (第二原画) | 7 | |||
Nisekoi | TV Series | 20 | 2014 | 6.34 (4581) | 7.21 (4599) | Key Animation (原画) | 5 | |||
Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.88 (878) | 5.98 (886) | Key Animation (原画) | 15, 24 | |||
Kuroshitsuji: Book of Circus | TV Series | 10 | 2014 | 7.28 (1121) | 7.57 (1132) | Key Animation (原画) | 5 | |||
Trinity Seven | TV Series | 12 | 2014 | 4.66 (3428) | 6.55 (3447) | Key Animation (原画) | 2 | |||
Juuza Engi: Engetsu Sangokuden | OVA | 1 | 2014 | 2.66 (94) | 4.55 (94) | Key Animation (原画) | ||||
Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.03 (1913) | 6.67 (1937) | Key Animation (原画) | 44, 51, 60, 88 | |||
Owarimonogatari | TV Series | 12 | 2015 | 8.51 (2734) | 8.03 (2749) | Key Animation (原画) | 11 | |||
Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | TV Series | 24 | 2016 | 3.14 (861) | 5.46 (870) | Key Animation (原画) | 13 | |||
Rewrite | TV Series | 13 | 2016 | 3.66 (1333) | 5.99 (1340) | Key Animation (原画) | 4 | |||
Strike the Blood II | OVA | 8 | 2016 - 2017 | 5.20 (967) | 6.73 (974) | Animation Direction (作画監督) | 8 | |||
Boku no Hero Academia (2017) | TV Series | 25 | 2017 | 7.69 (4902) | 7.83 (4924) | Key Animation (原画) | 7, 21, 24 | |||
Uchouten Kazoku 2 | TV Series | 12 | 2017 | 8.23 (851) | 7.72 (855) | Key Animation (原画) | 9 | |||
Shoukoku no Altair | TV Series | 24 | 2017 | 5.94 (557) | 6.70 (563) | Key Animation (原画) | 14, 23 | |||
Owarimonogatari (2017) | TV Special | 2 | 2017 | 9.27 (1966) | 8.40 (1982) | Key Animation (原画) | 1, O1, O3 | Studio Wanpack | ||
Mahou Tsukai no Yome | TV Series | 24 | 2017 - 2018 | 7.59 (3029) | 7.65 (3047) | Key Animation (原画) | 18 | |||
2nd Key Animation (第二原画) | 22 | |||||||||
Sora yori mo Tooi Basho | TV Series | 13 | 2017 - 2018 | 8.58 (2618) | 8.11 (2631) | Key Animation (原画) | 7 | |||
Boku no Hero Academia (2018) | TV Series | 25 | 2018 | 7.49 (3759) | 7.73 (3779) | Key Animation (原画) | 5-6, 12, 17 | |||
Golden Kamuy | TV Series | 12 | 2018 | 7.51 (1935) | 7.54 (1945) | Key Animation (原画) | 10 | |||
Wakaokami wa Shougakusei! | TV Series | 24 | 2018 | 5.00 (122) | 5.80 (122) | Animation Direction (作画監督) | 24 | |||
Key Animation (原画) | 8, 12, 22 | |||||||||
Zoku Owarimonogatari | Movie | 1 | 2018 | 8.44 (1188) | 7.92 (1198) | Key Animation (原画) | 6 | |||
Bungou Stray Dogs (2019) | TV Series | 12 | 2019 | 7.10 (1071) | 7.49 (1075) | Key Animation (原画) | 8 | |||
Carole & Tuesday | TV Series | 24 | 2019 | 7.67 (1445) | 7.66 (1457) | Key Animation (原画) | 11-12, 17, 23 | |||
Katsute Kami Datta Kemono-tachi e | TV Series | 12 | 2019 | 3.41 (674) | 5.64 (681) | Key Animation (原画) | 1 | |||
Boku no Hero Academia (2019) | TV Series | 25 | 2019 - 2020 | 6.93 (2458) | 7.47 (2473) | Key Animation (原画) | 4, 15, 20 | |||
Houkago Saikoro Club | TV Series | 12 | 2019 | 5.13 (605) | 6.43 (608) | Key Animation (原画) | 1 | |||
Magia Record: Mahou Shoujo Madoka Magica Gaiden | TV Series | 13 | 2020 | 4.39 (754) | 6.06 (756) | Key Animation (原画) | 2, 7 | |||
Gekijouban Shirobako | Movie | 1 | 2020 | 7.50 (372) | 7.42 (374) | 2nd Key Animation (第二原画) | ||||
Assault Lily: Bouquet | TV Series | 12 | 2020 | 3.97 (529) | 5.88 (532) | Key Animation (原画) | 3 | |||
Golden Kamuy (2020) | TV Series | 12 | 2020 | 8.62 (906) | 8.09 (909) | Key Animation (原画) | 6 | |||
Ochikobore Fruit Tart | TV Series | 12 | 2020 | 4.84 (326) | 6.17 (327) | Key Animation (原画) | 3, 7, 10 | |||
Boku no Hero Academia (2021) | TV Series | 25 | 2021 | 5.34 (1415) | 6.88 (1423) | Key Animation (原画) | 8 | |||
Meitantei Conan: Hiiro no Dangan | Movie | 1 | 2021 | 6.68 (110) | 6.95 (114) | Key Animation (原画) | ||||
Eiga Sayonara Watashi no Cramer: First Touch | Movie | 1 | 2021 | 5.83 (117) | 6.37 (117) | Key Animation (原画) | ||||
Bokutachi no Remake | TV Series | 12 | 2021 | 5.45 (994) | 6.71 (998) | Key Animation (原画) | 4 | |||
Vanitas no Karte | TV Series | 12 | 2021 | 6.14 (846) | 6.98 (847) | 2nd Key Animation (第二原画) | 7 | |||
Boku no Hero Academia the Movie: World Heroes` Mission | Movie | 1 | 2021 | 5.43 (403) | 6.81 (406) | 2nd Key Animation (第二原画) | ||||
Kyuuketsuki Sugu Shinu | TV Series | 12 | 2021 | 5.03 (428) | 6.33 (428) | Key Animation (原画) | 1 | |||
Super Crooks | Web | 13 | 2021 | 4.86 (236) | 6.10 (236) | Key Animation (原画) | 2-3, 7-8, 12-13 | |||
Bubble | Web | 1 | 2022 | 4.68 (528) | 6.43 (532) | 2nd Key Animation (第二原画) | ||||
Boku no Hero Academia (2022) | TV Series | 25 | 2022 - 2023 | 7.63 (847) | 7.74 (853) | Assistant Animation Direction (作画監督協力) | 10 | |||
Key Animation (原画) | 10 | |||||||||
Meitantei Conan: Hannin no Hanzawa-san | TV Series | 12 | 2022 | 5.02 (85) | 6.12 (86) | Episode Direction (演出) | 7-8 | |||
Mob Psycho 100 III | TV Series | 12 | 2022 | 8.21 (1111) | 7.89 (1118) | Key Animation (原画) | 3, 7, 9, 11 | |||
2nd Key Animation (第二原画) | 4-12 | |||||||||
Animation Direction (作画監督) | 7, 9-12 | |||||||||
Meitantei Conan: Kurogane no Submarine | Movie | 1 | 2023 | 7.84 (56) | 7.54 (57) | Assistant Animation Direction (作画監督補佐) | ||||
Metallic Rouge | TV Series | 13 | 2024 | 3.03 (317) | 5.37 (318) | Key Animation (原画) | 3, 5 | |||
Ore dake Level Up na Ken | TV Series | 12 | 2024 | 7.39 (1310) | 7.60 (1326) | Episode Direction (演出) | 5 | |||
Key Animation (原画) | 5 | |||||||||
Storyboard (絵コンテ) | 5 | |||||||||
Boku no Hero Academia the Movie: You`re Next | Movie | 1 | 2024 | 6.00 (11) | 6.86 (11) | Assistant Animation Direction (作画監督協力) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Wanpack | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 19.01.2025 08:31:47
Download (Do NOT click!)