com.do checked at 2024-12-06T15:13:18.542Z 95ms 60/100/100 60% R:3
WWW.ROBTEX.COM - com.do
Search for IP or hostnames
com.do
NS | ns1.nic.do | ||||||
A | 2001:13e0:85d0:106::178 π©π΄ AS262178 | ||||||
A | 190.113.72.178π©π΄ AS262178 | ||||||
PTR | ns1.nic.do | ||||||
NS | ns2.nic.do | ||||||
A | 2001:13e0:0:1::12 π©π΄ AS262178 | ||||||
A | 190.113.65.12π©π΄ AS262178 | ||||||
PTR | ns2.nic.do | ||||||
NS | ns4.nic.do | ||||||
A | 2001:500:14:6124:ad::1 πΊπΈ PCH AS42 | ||||||
PTR | ns4.nic.do | ||||||
A | 204.61.216.124πΊπΈ PCH AS42 | ||||||
PTR | ns4.nic.do | ||||||
NS | ns5.nic.do | ||||||
A | 2001:13e0:0:1::13 π©π΄ AS262178 | ||||||
A | 190.113.65.13π©π΄ AS262178 | ||||||
PTR | ns5.nic.do | ||||||
NS | ns.nic.do | ||||||
A | 2001:13e0:85d0:106::177 π©π΄ AS262178 | ||||||
A | 190.113.72.177π©π΄ AS262178 | ||||||
PTR | ns.nic.do | ||||||
NS | phloem.uoregon.edu | ||||||
A | 2001:468:d01:20::80df:2023 πΊπΈ University of Oregon | ||||||
PTR | phloem.uoregon.edu | ||||||
A | 128.223.32.35πΊπΈ University of Oregon | ||||||
PTR | phloem.uoregon.edu | ||||||
NS | a.lactld.org | ||||||
A | 2801:14:a000::10 πΊπΎ LACTLD Anycast Cloud | ||||||
PTR | a.lactld.org | ||||||
A | 200.0.68.10πΊπΎ LACTLD Anycast Cloud | ||||||
PTR | a.lactld.org |
do
NS | ns1.nic.do | ||||||
NS | ns2.nic.do | ||||||
NS | ns4.nic.do | ||||||
NS | ns5.nic.do | ||||||
NS | ns.nic.do | ||||||
NS | phloem.uoregon.edu | ||||||
NS | a.lactld.org |
AI analysis
The parent of peypac.com.do, securecode.com.do, smbconsulting.com.do, nubesoft.com.do, feller-rate.com.do, and several hundred other host names is com.do.
The delegation of com.do is to seven name servers: ns1.nic.do, ns2.nic.do, ns4.nic.do, ns5.nic.do, ns.nic.do, phloem.uoregon.edu, and a.lactld.org.
The name server setup of com.do is shared with other domains such as net.do, gob.do, gov.do, mil.do, and org.do.
The domain com.do shares at least some of its name servers with other domains such as 27.171.184.in-addr.arpa, uri.edu, pbsapps.net, 90.171.184.in-addr.arpa, and hn.
The name servers ruminant.uoregon.edu, ns1.f5cloudservices.com, lsu-bdds1.lsu.edu, ssdns-tld.nic.cl, ns1.anycastdns.cz, ns2.anycastdns.cz, ns.dns.br, n3.dns.ec, n2.nic.ec and gold.uog.edu are commonly used in conjunction.
ns1.nic.do points to IP numbers: 2001:13e0:85d0:106::178 and 190.113.72.178, ns2.nic.do points to: 2001:13e0:0:1::12 and 190.113.65.12. ns4.nic.do points to IP numbers: 2001:500:14:6124:ad::1 and 204.61.216.124, ns5.nic.do points to: 2001:13e0:0:1::13 and 190.113.65.13. ns.nic.do points to IP numbers: 2001:13e0:85d0:106::177 and 190.113.72.177, phloem.uoregon.edu points to: 2001:468:d01:20::80df:2023 and 128.223.32.35. a.lactld.org points to IP numbers: 2801:14:a000::10 and 200.0.68.10.