KEGG beta-Oxidation
[ Module menu | KO/Gene/Compound list | Help ]
Entry cgr_M00087 (1 block missing)
Name beta-Oxidation
Definition (K00232,K00249,K00255,K06445,K09479) (((K01692,K07511,K13767) (K00022,K07516)),K01825,K01782,K07514,K07515,K10527)
(K00632,K07508,K07509,K07513)
Type Pathway module
Organism Nakaseomyces glabratus CBS 138 (Candida glabrata CBS138)
Pathway cgr00071 cgr01212 cgr01100
Reaction R01279 C00154 -> C05272
R04738 C05272 -> C05258
R04737 C05258 -> C05259
R03991 C05259 -> C02593 + C00024
R03990 C02593 -> C05273
R04740 C05273 -> C05260
R04739 C05260 -> C05261
R03858 C05261 -> C01832 + C00024
R03857 C01832 -> C03221
R04170 C03221 -> C05262
R04741 C05262 -> C05263
R04742 C05263 -> C05274 + C00024
R04754 C05274 -> C05275
R04744 C05275 -> C05264
R04743 C05264 -> C05265
R03778 C05265 -> C01944 + C00024
R03777 C01944 -> C05276
R04746 C05276 -> C05266
R04745 C05266 -> C05267
R04747 C05267 -> C05270 + C00024
R04751 C05270 -> C05271
R04749 C05271 -> C05268
R04748 C05268 -> C05269
R01177 C05269 -> C00136 + C00024
R01175 C00136 -> C00877
R03026 C00877 -> C01144
R01975 C01144 -> C00332
R00238 C00332 -> C00024
RModule RM018 Beta oxidation in acyl-CoA degradation
MODULE IMAGE MODULE-REACTION IMAGE