AU2001249355A1 - Computer system for portable digital data capture and data distribution - Google Patents
Computer system for portable digital data capture and data distributionInfo
- Publication number
- AU2001249355A1 AU2001249355A1 AU2001249355A AU4935501A AU2001249355A1 AU 2001249355 A1 AU2001249355 A1 AU 2001249355A1 AU 2001249355 A AU2001249355 A AU 2001249355A AU 4935501 A AU4935501 A AU 4935501A AU 2001249355 A1 AU2001249355 A1 AU 2001249355A1
- Authority
- AU
- Australia
- Prior art keywords
- computer system
- portable digital
- digital data
- data distribution
- data capture
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Abandoned
Links
Classifications
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q10/00—Administration; Management
- G06Q10/10—Office automation; Time management
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S707/00—Data processing: database and file management or data structures
- Y10S707/99941—Database schema or data structure
- Y10S707/99944—Object-oriented database structure
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S707/00—Data processing: database and file management or data structures
- Y10S707/99941—Database schema or data structure
- Y10S707/99944—Object-oriented database structure
- Y10S707/99945—Object-oriented database structure processing
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S707/00—Data processing: database and file management or data structures
- Y10S707/99951—File or database maintenance
- Y10S707/99952—Coherency, e.g. same view to multiple users
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S707/00—Data processing: database and file management or data structures
- Y10S707/99951—File or database maintenance
- Y10S707/99952—Coherency, e.g. same view to multiple users
- Y10S707/99953—Recoverability
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S707/00—Data processing: database and file management or data structures
- Y10S707/99951—File or database maintenance
- Y10S707/99952—Coherency, e.g. same view to multiple users
- Y10S707/99954—Version management
Landscapes
- Engineering & Computer Science (AREA)
- Business, Economics & Management (AREA)
- Strategic Management (AREA)
- Entrepreneurship & Innovation (AREA)
- Human Resources & Organizations (AREA)
- Operations Research (AREA)
- Economics (AREA)
- Marketing (AREA)
- Data Mining & Analysis (AREA)
- Quality & Reliability (AREA)
- Tourism & Hospitality (AREA)
- Physics & Mathematics (AREA)
- General Business, Economics & Management (AREA)
- General Physics & Mathematics (AREA)
- Theoretical Computer Science (AREA)
- Management, Administration, Business Operations System, And Electronic Commerce (AREA)
Applications Claiming Priority (5)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US19209400P | 2000-03-24 | 2000-03-24 | |
US60192094 | 2000-03-24 | ||
US09/724,541 US6834285B1 (en) | 2000-03-24 | 2000-11-27 | Computer system for portable digital data capture and data distribution |
US09724541 | 2000-11-27 | ||
PCT/US2001/009227 WO2001073612A1 (en) | 2000-03-24 | 2001-03-22 | Computer system for portable digital data capture and data distribution |
Publications (1)
Publication Number | Publication Date |
---|---|
AU2001249355A1 true AU2001249355A1 (en) | 2001-10-08 |
Family
ID=26887717
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
AU2001249355A Abandoned AU2001249355A1 (en) | 2000-03-24 | 2001-03-22 | Computer system for portable digital data capture and data distribution |
Country Status (3)
Country | Link |
---|---|
US (3) | US6834285B1 (en) |
AU (1) | AU2001249355A1 (en) |
WO (1) | WO2001073612A1 (en) |
Families Citing this family (77)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US7068830B2 (en) * | 1997-07-25 | 2006-06-27 | Affymetrix, Inc. | Method and system for providing a probe array chip design database |
US6751670B1 (en) * | 1998-11-24 | 2004-06-15 | Drm Technologies, L.L.C. | Tracking electronic component |
US7127515B2 (en) * | 1999-01-15 | 2006-10-24 | Drm Technologies, Llc | Delivering electronic content |
US20060195400A1 (en) * | 2000-10-13 | 2006-08-31 | Patrick Patterson | Controlling access to electronic content |
US7054885B1 (en) * | 2000-05-23 | 2006-05-30 | Rockwell Collins, Inc. | Method and system for managing the configuration of an evolving engineering design using an object-oriented database |
US7809600B1 (en) * | 2000-11-09 | 2010-10-05 | Accenture Llp | Method and system for business planning via a communications network |
EP1341106A4 (en) * | 2000-12-01 | 2007-08-01 | Fujitsu Fip Corp | Data check supporting server |
US7290256B2 (en) * | 2001-02-26 | 2007-10-30 | International Business Machines Corporation | Separations-of-duties analysis tool for object-oriented integrated enterprise wide computing applications |
US7194512B1 (en) * | 2001-06-26 | 2007-03-20 | Palm, Inc. | Method and apparatus for wirelessly networked distributed resource usage for data gathering |
US7711581B2 (en) * | 2001-08-15 | 2010-05-04 | Andrew David Hood | Customizable handheld computer data collection and report generation software |
US7152213B2 (en) * | 2001-10-04 | 2006-12-19 | Infogation Corporation | System and method for dynamic key assignment in enhanced user interface |
US7233960B1 (en) * | 2001-10-31 | 2007-06-19 | Numoda Corporation | System and method for mobile wireless electronic data capture and distribution of a merchant card-processing application |
US8504179B2 (en) | 2002-02-28 | 2013-08-06 | Smiths Medical Asd, Inc. | Programmable medical infusion pump |
US8250483B2 (en) * | 2002-02-28 | 2012-08-21 | Smiths Medical Asd, Inc. | Programmable medical infusion pump displaying a banner |
JP2004070651A (en) * | 2002-08-06 | 2004-03-04 | Fujitsu Ten Ltd | Electrical component control system and graphical user interface processing software structure |
US7260772B2 (en) * | 2002-10-21 | 2007-08-21 | The Boeing Company | System and method for creating a pert chart |
US20040116470A1 (en) * | 2002-12-16 | 2004-06-17 | Nickel Alfred A. | Novel use of ion channel active compound, meperidine, to mediate process of accelerated wound healing |
WO2004070999A2 (en) * | 2003-02-03 | 2004-08-19 | Verisae | Site equipment survey tool |
WO2004084020A2 (en) * | 2003-03-13 | 2004-09-30 | Drm Technologies, Llc | Secure streaming container |
US20040221233A1 (en) * | 2003-04-29 | 2004-11-04 | David Thielen | Systems and methods for report design and generation |
US7146563B2 (en) * | 2003-05-29 | 2006-12-05 | International Business Machines Corporation | Maintaining screen and form state in portlets |
WO2005043802A1 (en) * | 2003-10-20 | 2005-05-12 | Drm Technologies, Llc | Securing digital content system and method |
US8954336B2 (en) | 2004-02-23 | 2015-02-10 | Smiths Medical Asd, Inc. | Server for medical device |
US7801914B2 (en) * | 2004-07-30 | 2010-09-21 | The Boeing Company | System, method and computer-program product for allowing an entity to capture, integrate, and report desired information relating to a specific situation in a given process-related work environment |
US7493313B2 (en) * | 2004-09-17 | 2009-02-17 | Microsoft Corporation | Durable storage of .NET data types and instances |
US20060135190A1 (en) * | 2004-12-20 | 2006-06-22 | Drouet Francois X | Dynamic remote storage system for storing software objects from pervasive devices |
US7330716B2 (en) | 2005-01-21 | 2008-02-12 | Responsive Innovations, Llc | Wireless communication system |
US8041347B2 (en) | 2005-01-21 | 2011-10-18 | Responsive Innovations, Llc | Transmitter controlled communication links |
US7873912B1 (en) * | 2005-02-25 | 2011-01-18 | Apple Inc. | Process and system for providing a reduced set of fields associated with a report layout |
US7831543B2 (en) * | 2005-10-31 | 2010-11-09 | The Boeing Company | System, method and computer-program product for structured data capture |
US7739592B2 (en) * | 2005-11-10 | 2010-06-15 | International Business Machines Corporation | Delivery, organization, and management of data capture elements |
DE102005055657A1 (en) * | 2005-11-22 | 2007-05-24 | Siemens Ag | Medical diagnostic unit e.g. computer tomography unit, operating method, involves determining examination processes with required examination steps based on additional information that are assigned to each examination step |
US20070180468A1 (en) * | 2006-01-13 | 2007-08-02 | Gogo Mobile, Inc. | Universal digital code for unique content identification |
US7555495B2 (en) * | 2006-04-12 | 2009-06-30 | Business Objects Software Ltd. | Apparatus and method for routing composite objects to a report server |
US20070294322A1 (en) * | 2006-06-19 | 2007-12-20 | Cerner Innovation, Inc. | Defining privileges in association with the automated configuration, implementation and/or maintenance of a healthcare information system |
JP5130732B2 (en) * | 2006-07-27 | 2013-01-30 | 富士通株式会社 | Review data processing method, review data evaluation method and apparatus |
US8858526B2 (en) | 2006-08-03 | 2014-10-14 | Smiths Medical Asd, Inc. | Interface for medical infusion pump |
US8435206B2 (en) | 2006-08-03 | 2013-05-07 | Smiths Medical Asd, Inc. | Interface for medical infusion pump |
US8965707B2 (en) | 2006-08-03 | 2015-02-24 | Smiths Medical Asd, Inc. | Interface for medical infusion pump |
US8149131B2 (en) * | 2006-08-03 | 2012-04-03 | Smiths Medical Asd, Inc. | Interface for medical infusion pump |
US20080082960A1 (en) * | 2006-09-29 | 2008-04-03 | Mcdougal Monty D | Method and System For Controlling The Release of Data For Multiple-Level Security Systems |
US20080097804A1 (en) * | 2006-10-02 | 2008-04-24 | Soltero Richard A | System and method for developing and managing a manufacturing process |
US8316227B2 (en) * | 2006-11-01 | 2012-11-20 | Microsoft Corporation | Health integration platform protocol |
US20080103794A1 (en) * | 2006-11-01 | 2008-05-01 | Microsoft Corporation | Virtual scenario generator |
US20080103818A1 (en) * | 2006-11-01 | 2008-05-01 | Microsoft Corporation | Health-related data audit |
US20080104012A1 (en) * | 2006-11-01 | 2008-05-01 | Microsoft Corporation | Associating branding information with data |
US8533746B2 (en) * | 2006-11-01 | 2013-09-10 | Microsoft Corporation | Health integration platform API |
US8417537B2 (en) | 2006-11-01 | 2013-04-09 | Microsoft Corporation | Extensible and localizable health-related dictionary |
US20080104104A1 (en) * | 2006-11-01 | 2008-05-01 | Microsoft Corporation | Health integration platform schema |
US20080108298A1 (en) * | 2006-11-07 | 2008-05-08 | Selen Mats A | Certified two way source initiated transfer |
US20080147437A1 (en) * | 2006-12-19 | 2008-06-19 | Doud Gregory P | Intelligent Guided Registration Within A Health Information System |
US8065347B1 (en) * | 2006-12-21 | 2011-11-22 | Clinphone Plc | Managing protocol amendments in electronically recorded clinical trials |
US10592999B2 (en) | 2006-12-21 | 2020-03-17 | Clinphone Limited | Aggregation of compartmentalized clinical trial data |
US7752234B2 (en) * | 2007-07-31 | 2010-07-06 | Embarq Holdings Company, Llc | Method and apparatus for auditing utility poles |
US20090055341A1 (en) * | 2007-08-22 | 2009-02-26 | American Express Travel Related Services Company, Inc. | Regulatory Survey Automation System (RSAS) |
US8133197B2 (en) | 2008-05-02 | 2012-03-13 | Smiths Medical Asd, Inc. | Display for pump |
US8694351B2 (en) * | 2008-09-03 | 2014-04-08 | Centurylink Intellectual Property Llc | System and method for an audit tool for communications service providers |
GB0906004D0 (en) * | 2009-04-07 | 2009-05-20 | Omnifone Ltd | MusicStation desktop |
WO2011047334A1 (en) * | 2009-10-15 | 2011-04-21 | Brian Gale | System and method for clinical practice and health risk reduction monitoring |
US10074147B2 (en) | 2010-06-16 | 2018-09-11 | Parexel International Corporation | Integrated clinical trial workflow system |
US10430868B2 (en) * | 2010-06-18 | 2019-10-01 | Cox Communications, Inc. | Content purchases and rights storage and entitlements |
US9098311B2 (en) * | 2010-07-01 | 2015-08-04 | Sap Se | User interface element for data rating and validation |
US20120053978A1 (en) * | 2010-07-28 | 2012-03-01 | Glen Robert Andersen | Self-contained web-based communications platform for work assignments |
US20120290343A1 (en) * | 2011-05-13 | 2012-11-15 | Bradley William R | Work Order Audit System |
WO2013173422A1 (en) * | 2012-05-16 | 2013-11-21 | Wellpoint, Inc. | Method and system for collapsing functional similarities and consolidating functionally similar, interacting systems |
US10795879B2 (en) | 2012-06-22 | 2020-10-06 | Iqvia Inc. | Methods and systems for predictive clinical planning and design |
WO2014031618A2 (en) | 2012-08-22 | 2014-02-27 | Bitvore Corp. | Data relationships storage platform |
US9111012B2 (en) * | 2012-11-26 | 2015-08-18 | Accenture Global Services Limited | Data consistency management |
KR20150113077A (en) | 2013-01-28 | 2015-10-07 | 스미스 메디칼 에이에스디, 인크. | Medication safety devices and methods |
US9276938B2 (en) | 2013-11-27 | 2016-03-01 | General Electric Company | Cross-enterprise workflow |
US9747415B2 (en) * | 2013-11-27 | 2017-08-29 | General Electric Company | Single schema-based RIS/PACS integration |
WO2016088178A1 (en) * | 2014-12-01 | 2016-06-09 | 東京電力ホールディングス株式会社 | Information processing system, information processing method, and storage medium |
CN105302053A (en) * | 2015-11-03 | 2016-02-03 | 昆明昆船物流信息产业有限公司 | Object-oriented automation logistics control program design method |
EP3223200A1 (en) * | 2016-03-22 | 2017-09-27 | Hexagon Technology Center GmbH | Construction site management |
EP3223208A1 (en) * | 2016-03-22 | 2017-09-27 | Hexagon Technology Center GmbH | Self control |
US10740726B2 (en) * | 2017-10-05 | 2020-08-11 | Servicenow, Inc. | Systems and methods for providing message templates in an enterprise system |
US11433300B2 (en) * | 2019-07-11 | 2022-09-06 | Electronic Arts Inc. | Request distribution system |
Family Cites Families (44)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
NL192151C (en) * | 1986-02-24 | 1997-02-04 | Philips Electronics Nv | Method and device for storing and reading digitally encoded information, optionally protected or not by an error-correcting code. |
EP0275328B1 (en) | 1986-08-01 | 1995-09-13 | Video Research Ltd | Apparatus for collecting tv channel data and market research data |
US5220657A (en) * | 1987-12-02 | 1993-06-15 | Xerox Corporation | Updating local copy of shared data in a collaborative system |
US5297279A (en) | 1990-05-30 | 1994-03-22 | Texas Instruments Incorporated | System and method for database management supporting object-oriented programming |
US5671436A (en) | 1991-08-21 | 1997-09-23 | Norand Corporation | Versatile RF data capture system |
US5570415A (en) | 1991-08-29 | 1996-10-29 | Sasktel | Video programming and storage control using the telephone network |
US5379213A (en) | 1992-01-28 | 1995-01-03 | Fleetwood Furniture Company, Inc. | Test scoring system and method |
US5999908A (en) | 1992-08-06 | 1999-12-07 | Abelow; Daniel H. | Customer-based product design module |
AU5670394A (en) * | 1992-11-23 | 1994-06-22 | Paragon Concepts, Inc. | Computer filing system with user selected categories to provide file access |
US5615112A (en) | 1993-01-29 | 1997-03-25 | Arizona Board Of Regents | Synthesized object-oriented entity-relationship (SOOER) model for coupled knowledge-base/database of image retrieval expert system (IRES) |
US6339767B1 (en) * | 1997-06-02 | 2002-01-15 | Aurigin Systems, Inc. | Using hyperbolic trees to visualize data generated by patent-centric and group-oriented data processing |
US5560005A (en) | 1994-02-25 | 1996-09-24 | Actamed Corp. | Methods and systems for object-based relational distributed databases |
US5950173A (en) | 1996-10-25 | 1999-09-07 | Ipf, Inc. | System and method for delivering consumer product related information to consumers within retail environments using internet-based information servers and sales agents |
JP3777196B2 (en) | 1994-05-10 | 2006-05-24 | 富士通株式会社 | Communication control device for client / server system |
US5666490A (en) * | 1994-05-16 | 1997-09-09 | Gillings; Dennis | Computer network system and method for managing documents |
US5680619A (en) * | 1995-04-03 | 1997-10-21 | Mfactory, Inc. | Hierarchical encapsulation of instantiated objects in a multimedia authoring system |
US5899998A (en) | 1995-08-31 | 1999-05-04 | Medcard Systems, Inc. | Method and system for maintaining and updating computerized medical records |
US5765140A (en) * | 1995-11-17 | 1998-06-09 | Mci Corporation | Dynamic project management system |
US5930503A (en) * | 1995-12-29 | 1999-07-27 | Hewlett-Packard Co | System and method for on demand registration of tasks |
US6058393A (en) | 1996-02-23 | 2000-05-02 | International Business Machines Corporation | Dynamic connection to a remote tool in a distributed processing system environment used for debugging |
US6063128A (en) | 1996-03-06 | 2000-05-16 | Bentley Systems, Incorporated | Object-oriented computerized modeling system |
US5802514A (en) * | 1996-04-09 | 1998-09-01 | Vision Software Tools, Inc. | Automated client/server development tool using drag-and-drop metaphor |
US6108635A (en) * | 1996-05-22 | 2000-08-22 | Interleukin Genetics, Inc. | Integrated disease information system |
US5857201A (en) | 1996-06-18 | 1999-01-05 | Wright Strategies, Inc. | Enterprise connectivity to handheld devices |
US5913208A (en) * | 1996-07-09 | 1999-06-15 | International Business Machines Corporation | Identifying duplicate documents from search results without comparing document content |
US5949692A (en) * | 1996-08-28 | 1999-09-07 | Synopsys, Inc. | Hierarchical scan architecture for design for test applications |
US5870765A (en) | 1996-10-09 | 1999-02-09 | Oracle Corporation | Database synchronizer |
US5970490A (en) | 1996-11-05 | 1999-10-19 | Xerox Corporation | Integration platform for heterogeneous databases |
US5995965A (en) | 1996-11-18 | 1999-11-30 | Humetrix, Inc. | System and method for remotely accessing user data records |
US6035297A (en) | 1996-12-06 | 2000-03-07 | International Business Machines Machine | Data management system for concurrent engineering |
US5956708A (en) * | 1997-03-06 | 1999-09-21 | International Business Machines Corporation | Integration of link generation, cross-author user navigation, and reuse identification in authoring process |
US6193152B1 (en) | 1997-05-09 | 2001-02-27 | Receiptcity.Com, Inc. | Modular signature and data-capture system and point of transaction payment and reward system |
US6067523A (en) | 1997-07-03 | 2000-05-23 | The Psychological Corporation | System and method for reporting behavioral health care data |
US6233600B1 (en) * | 1997-07-15 | 2001-05-15 | Eroom Technology, Inc. | Method and system for providing a networked collaborative work environment |
US6065008A (en) | 1997-10-01 | 2000-05-16 | Microsoft Corporation | System and method for secure font subset distribution |
US6012067A (en) | 1998-03-02 | 2000-01-04 | Sarkar; Shyam Sundar | Method and apparatus for storing and manipulating objects in a plurality of relational data managers on the web |
US6519763B1 (en) * | 1998-03-30 | 2003-02-11 | Compuware Corporation | Time management and task completion and prediction software |
US6092189A (en) * | 1998-04-30 | 2000-07-18 | Compaq Computer Corporation | Channel configuration program server architecture |
SG85661A1 (en) * | 1998-08-12 | 2002-01-15 | Nippon Telegraph & Telephone | Recording medium with a signed hypertext recorded thereon, signed hypertext generating method and apparatus, and signed hypertext verifying method and apparatus |
US6298347B1 (en) | 1998-08-25 | 2001-10-02 | Numoda Corporation | System and method for remote data entry |
US6324571B1 (en) * | 1998-09-21 | 2001-11-27 | Microsoft Corporation | Floating single master operation |
US6401085B1 (en) * | 1999-03-05 | 2002-06-04 | Accenture Llp | Mobile communication and computing system and method |
US6425525B1 (en) * | 1999-03-19 | 2002-07-30 | Accenture Llp | System and method for inputting, retrieving, organizing and analyzing data |
US6356880B1 (en) * | 1999-04-27 | 2002-03-12 | Oracle Corporation | Methods and systems for dynamic cost allocation through task auto assignment |
-
2000
- 2000-11-27 US US09/724,541 patent/US6834285B1/en not_active Expired - Lifetime
-
2001
- 2001-03-22 AU AU2001249355A patent/AU2001249355A1/en not_active Abandoned
- 2001-03-22 WO PCT/US2001/009227 patent/WO2001073612A1/en active Application Filing
-
2004
- 2004-12-20 US US11/017,519 patent/US7496610B2/en not_active Expired - Lifetime
-
2009
- 2009-02-23 US US12/390,949 patent/US8543603B2/en not_active Expired - Fee Related
Also Published As
Publication number | Publication date |
---|---|
US6834285B1 (en) | 2004-12-21 |
US20050144182A1 (en) | 2005-06-30 |
US8543603B2 (en) | 2013-09-24 |
US7496610B2 (en) | 2009-02-24 |
US20090193001A1 (en) | 2009-07-30 |
WO2001073612A1 (en) | 2001-10-04 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
AU2001249355A1 (en) | Computer system for portable digital data capture and data distribution | |
AU1240901A (en) | Data capture and verification system | |
AU2003236323A1 (en) | Data reception device and data distribution system | |
AU3274301A (en) | Systems and methods for multiple-file data compression | |
AU2000233265A1 (en) | Image retrieval/distribution system and image retrieval/distribution method | |
AU1556301A (en) | Data distribution system and recorder for use therein | |
AU2003295662A1 (en) | Update system for facilitating software update and data conversion in an electronic device | |
AU1651701A (en) | Data distribution system and recorder for use therein | |
AU2001265910A1 (en) | Data processing system and method | |
AU2002258828A1 (en) | Methods and apparatus for the interoperablility and manipulation of data in a computer network | |
AU2003220694A1 (en) | Data collection and metering system | |
AU2001290682A1 (en) | Data gathering and distribution apparatus and methods | |
EP1079628A3 (en) | Copyrighted digital data management method and system | |
AU2001229666A1 (en) | Method and system for extensible data processing | |
AU2001228214A1 (en) | System and method for computer network uploading | |
AU2003257973A1 (en) | Data capture and management system | |
AU6400599A (en) | Portable storage and control units for digital data | |
EP1160693A3 (en) | Review data retrieval system | |
AU2002214464A1 (en) | Device and system for information management | |
AU2001270013A1 (en) | Computer method and device for transporting data | |
AU2000236696A1 (en) | Data charging method and data charging system | |
AU2001266231A1 (en) | Apparatus and method for licensing digital data | |
AU2299399A (en) | Data input device and computer system | |
AU6183100A (en) | Data collection device and data collection system | |
AU2001290516A1 (en) | Compliance data management systems and methods |