KBC HAI ALW (3 Win)

15:35 D1700m(R) Gd
3yo+ ALW (3 Win) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 5 Stade Gerland 5H 57 T.Sato 1:44.9 7-7-7-6 37.1 1.8 1 498(0) T.Yasuda Hirofumi Kubo 18.06
2 1 2 Suez 6G 57 Y.Kawada 1:45.1 1.1/4 4-4-3-2 37.5 3.3 2 520(+2) N.Yoshida Kazumi Yoshida 7.20
3 5 10 Princess Pesca 5M 55 H.Miyuki 1:45.7 3.1/2 4-5-4-4 38.0 15.4 4 448(+4) M.Matsunaga Shintaro Yamada 4.45
4 8 16 Massive Emperor 6H 57 J.Serizawa 1:45.7 nk 7-7-8-6 37.7 41.6 8 482(-6) Y.Ohashi Isao Ogawa 2.70
5 1 1 Poimandres 5H 57 R.Sameshima 1:45.8 nk 4-5-4-4 38.1 11.8 3 522(+4) Y.Tomomichi Sunday Racing Co. Ltd. 1.77
6 2 3 La Tache 5H 57 M.Sakai 1:46.0 1.1/2 16-15-15-13 37.2 57.7 11 514(-4) S.Ishizaka Sunday Racing Co. Ltd.
7 7 14 Rutilare 6G 57 K.Fujioka 1:46.1 nk 11-11-12-8 37.7 116.1 14 474(-2) M.Sayama Makio Okada
8 8 15 Susan Rider 7H 57 A.Nomoto 1:46.3 1.1/4 3-3-2-2 38.8 58.8 12 464(-18) I.Iwamoto Chieko Hayashi
9 4 8 Meisho Ikki 6H 57 M.Ishibashi 1:46.3 nk 13-11-10-8 38.0 46.9 9 468(0) M.Matsunaga Yoshitaka Matsumoto
10 6 11 Regal Scheme 6H 57 K.Kokubun 1:46.4 3/4 9-9-10-8 38.1 29.5 6 476(+14) H.Nakao Carrot Farm Co. Ltd.
11 7 13 Professional 6H 57 Y.Kitamura 1:46.6 1.1/4 9-9-9-8 38.5 25.2 5 526(+14) H.Otonashi Hideko Kondo
12 3 6 Speed Attack 6H 57 J.Takada 1:46.8 1 12-13-13-13 38.2 117.0 15 512(-4) K.Kozaki Fumio Saito
13 4 7 Marvelous Kaiser 3C 54 S.Kumazawa 1:47.5 4 13-14-13-13 39.0 63.4 13 486(+8) M.Shibata S.Sasahara
14 2 4 Kojin Ars 9H 57 Y.Kokubun 1:47.8 1.3/4 2-2-4-12 40.1 56.9 10 480(-4) M.Matsuyama Koichi Kato
15 5 9 Narita King Power 6G 57 M.Ando 1:47.8 nse 13-15-16-16 38.8 250.1 16 504(+8) Y.Ono Osumi Co. Ltd.
16 6 12 Narita Tornado 6H 57 K.Dazai 1:47.9 nk 1-1-1-1 40.7 38.1 7 488(+22) H.Miyamoto Osumi Co. Ltd.

REPLAY

STARTING PRICES

Win 5 ¥180
Place 5 ¥110
2 ¥130
10 ¥250
Bracket Quinella 1-3 ¥230
Quinella 2-5 ¥280
Quinella Place 2-5 ¥160
5-10 ¥440
2-10 ¥610
Exacta 5 > 2 ¥420
Trio 2-5-10 ¥1,000
Trifecta 5 > 2 > 10 ¥2,220

POSITIONS AT BENDS

1 Corner 12,4-15(1,2,10)(5,16)(11,13)14,6(7,8,9)3
2 Corner 12-4,15,2(1,10)(5,16)(11,13)(14,8)6,7(3,9)
3 Corner 12-15,2(1,4,10)5,16,13(11,8)14(6,7)3,9
4 Corner 12(15,2)(1,10)(5,16)(11,14,13,8)4(6,3,7)-9
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
M
(F3F 29.4 - L3F 37.7)
100m 300m 500m 700m
6.0
6.6
16.0
10.9
27.0
11.9
40.0
13.0
900m 1100m 1300m 1500m
52.0
12.4
1:04.0
12.4
1:16.0
12.6
1:28.0
12.5
1700m
1:40.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH