RITTO STAKES OP

15:45 D1200m(R) Gd
4yo+ OP HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 11 Blue Concorde 5H 57 H.Miyuki 1:09.9 4-4 35.5 4.1 1 500(+6) T.Hattori 24.39
2 4 7 Sunrise King 6H 55 K.Ikezoe 1:10.0 1/2 2-2 36.1 7.7 6 538(+10) S.Ishizaka Takao Matsuoka 9.71
3 7 13 T M Action 4H 54 Y.Hashimoto 1:10.0 nk 10-10 35.1 5.8 3 494(-2) M.Fukushima Masatsugu Takezono 6.06
4 3 5 Halley's Comet 4H 56 K.Ando 1:10.3 1.3/4 7-7 35.5 5.3 2 506(0) K.Hagiwara Sunday Racing Co. Ltd. 3.60
5 4 8 Jono Daly 5H 53 Y.Fukunaga 1:10.4 1/2 6-6 35.9 44.3 10 484(-6) Y.Kato Yoshikatsu Ogawa 2.40
6 3 6 Buzz Line 4H 52 S.Kumazawa 1:10.5 3/4 1-1 36.7 12.3 7 508(+10) R.Okubo Turf Sport Co. Ltd.
7 2 4 Taiki Zillion 5H 55 M.Matsunaga 1:10.6 3/4 12-12 35.5 6.1 4 498(+2) T.Yasuda Taiki Farm Co. Ltd.
8 5 10 Tsurumaru Fighter 6H 56 K.Tsunoda 1:10.6 nk 7-9 35.8 7.0 5 496(+10) K.Hashiguchi Takao Tsuruta
9 1 1 Gold Maker 8H 53 T.Kobayashi 1:10.8 1 4-4 36.4 122.4 13 500(+10) H.Oneda Mitsuhiko Kato
10 6 12 V Yamato 6H 52 T.Koike 1:10.9 1/2 10-7 36.0 37.8 9 458(0) K.Ikezoe Hiroyasu Yamada
11 2 3 Tenkei 7H 53 R.Wada 1:11.0 nk 14-14 35.5 56.6 11 492(-8) K.Hongo Yu Hirai
12 1 2 Shigeru Dontoike 4H 53 Y.Iida 1:11.5 3 15-15 35.9 155.6 15 484(+6) N.Tsubo Shigeru Morinaka
13 8 15 Tai Gallant 8H 55 T.Sato 1:11.7 1.1/4 12-13 36.4 32.9 8 514(-4) N.Fujisawa Meitai Kogyo
14 5 9 Naniwa Victory 6H 54 M.Ishibashi 1:12.0 2 7-10 37.2 86.7 12 492(+2) K.Ikezoe Yoshinobu Hayashi
15 7 14 Moere Espoir 4H 51 K.Watanabe 1:12.2 1.1/2 16-16 36.3 163.5 16 472(-2) Y.Ninomiya Kazuo Nakamura
16 8 16 Fight Afleet 7H 52 H.Yoshihara 1:13.5 8 2-3 39.6 137.3 14 472(-6) H.Miyamoto Hideko Shinagawa

STARTING PRICES

Win 11 ¥410
Place 11 ¥170
7 ¥220
13 ¥220
Bracket Quinella 4-6 ¥1,510
Quinella 7-11 ¥1,640
Quinella Place 7-11 ¥680
11-13 ¥580
7-13 ¥1,140
Exacta 11 > 7 ¥2,570
Trio 7-11-13 ¥3,840
Trifecta 11 > 7 > 13 ¥17,830

POSITIONS AT BENDS

3 Corner (*6,7,16)-(1,11)8-(5,9,10)(13,12)(4,15)-3,2-14
4 Corner (*6,7)16(1,11)-8(5,12)10(9,13)4,15,3-2,14
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
H
(F3F 33.8 - L3F 36.1)
200m 400m 600m 800m
12.0
12.3
22.0
10.5
33.0
11.0
44.0
11.5
1000m 1200m
56.0
12.0
1:08.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH