Ãå ½ç |
ÏÈ ÈÖ |
ÇÏ ÈÖ |
ÇÏ̾ | ÀÎð | ¶ÔÎÌ | µ³¼ê | ¥¿¥¤¥à | Ã庹 | ŽÀŽ²ŽÑ »Ø¿ô |
Ä̲á | ¾å¤ê | ñ¾¡ | ¿Í µ¤ |
ÇÏÂνŠ| Ä´¶µ ŽÀŽ²ŽÑ |
±¹¼Ë ŽºŽÒŽÝŽÄ |
È÷¹Í |
Ä´¶µ»Õ | Çϼç | ¾Þ¶â (Ëü±ß) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | ¥´¡¼¥ë¥É¥¸¥å¥Ë¥¢ | ²´2 | 54 | ½ûÅÄÀ¿Æó | 1:25.0 | 9-9-8-1 | --- | 1 | 488(+5) | [ÃÏ] ½ûÅÄµ× | µÈ»³Ã£Ìé | 45.0 | ||||||
2 | 2 | 2 | ¥Û¡¼¥¨¥¤¥¹¥Ê¥¤¥Ñ¡¼ | ²´2 | 54 | ÊÒ¶ÍÀµÀã | 1:25.4 | 2 | 5-6-4-3 | --- | 2 | 452(-2) | [ÃÏ] ÆÁËÜ·Ä°ì | ÌîÅÄµ× | 13.5 | |||||
3 | 4 | 4 | ¥æ¥¿¥«¥æ¥¥Ò¥á | ÌÆ2 | 53 | ÌîÅÄÀ¿ | 1:25.8 | 2 | 3-3-4-4 | --- | 3 | 460(+4) | [ÃÏ] µÈ°æ¾¼Â¢ | ¡ÊÍ¡Ë¥Ó¥¯¥È¥ê¡¼ | 6.7 | |||||
4 | 1 | 1 | ¥ª¥ª¥¸¥µ¥¤¥·¥ó | ²´2 | 54 | ¹õÀîÃι° | 1:26.0 | 1 | 7-7-6-6 | --- | 3 | 460(+10) | [ÃÏ] ¹õÀî´´À¸ | ³«¸¶·ûÇ· | 4.5 | |||||
5 | 5 | 5 | ¥³¥³¥¨¥Ü¥ë¡¼¥·¥ç¥ó | ÌÆ2 | 53 | º´¸¶½¨ÂÙ | 1:26.1 | 3/4 | 1-1-1-2 | --- | 9 | 445(+2) | [ÃÏ] Æá²äÀů | ¾®Àî¼÷°ì | 2.2 | |||||
6 | 8 | 9 | ¥à¥µ¥·¥Ü¥¦¥á¥° | ÌÆ2 | 53 | Æêºê¸ùÍ´ | 1:26.5 | 2 | 7-7-10-9 | --- | 6 | 456(-3) | [ÃÏ] ÀéƱÉð¼£ | Æ£°æ½ç»° | ||||||
7 | 3 | 3 | ¥á¥¤¥æ¥¦¥«¥¶¥ó | ÌÆ2 | 53 | ùßȪͺ°ì | 1:26.6 | 1/2 | 5-5-7-8 | --- | 6 | 471(0) | [ÃÏ] ÈÖ±à°ìÃË | »³Ëܽ¤ÆóϺ | ||||||
8 | 8 | 8 | ¥à¥Ä¥ß¥¢¡¼¥µ¡¼ | ÌÆ2 | 53 | ÃÓÅÄÉÒ¼ù | 1:26.9 | 1.1/2 | 4-4-3-7 | --- | 8 | 473(-9) | [ÃÏ] Ëö¹Âî¸Ê | Æ£°æľ¼ù | ||||||
9 | 7 | 7 | ¥¤¥¯¥Î¥Ö¥é¥ó¥É | ÌÆ2 | 53 | ÅÏÊÕÇîʸ | 1:27.2 | 1.1/2 | 2-2-2-5 | --- | 5 | 412(-5) | [ÃÏ] µÝºïÏÂɧ | ¾¾°æ°ê»Ò |
ñ¾¡ | 6 | 270 | |
---|---|---|---|
Ê£¾¡ | 6 2 4 |
130 160 160 |
|
ÏÈÏ¢ | 2 - 6 | 930 | |
ÇÏÏ¢ | 2 - 6 | 910 |
ÇÏñ | 6 ¢ª 2 | 1,900 |
---|
1¥³¡¼¥Ê¡¼ | 5,7,4,8,(2,3),(1,9),6 |
---|---|
2¥³¡¼¥Ê¡¼ | 5,7,4,8,3,2,(1,9),6 |
3¥³¡¼¥Ê¡¼ | 5,7,8,(2,4),(1,3),(6,9) |
4¥³¡¼¥Ê¡¼ | 6,5,2,4,7,1,8,3,9 |