NewMountainView Satellite Corporation
AS Number
135345
Website
https://mountainview.com.ph
Prefix | Description | |
---|---|---|
103.41.8.0/24 | La Union Digital Evolution Company Inc | |
103.41.9.0/24 | La Union Digital Evolution Company Inc | |
103.125.148.0/24 | Terraserv Technologies Inc. | |
103.125.149.0/24 | Terraserv Technologies Inc. | |
103.125.150.0/24 | Terraserv Technologies Inc. | |
103.125.151.0/24 | Terraserv Technologies Inc. | |
103.166.248.0/24 | Weavetech Networks Inc. | |
103.166.249.0/24 | Weavetech Networks Inc. | |
103.179.144.0/24 | Pampanga Digital Evolution Company (PADECO), Inc | |
103.179.145.0/24 | Pampanga Digital Evolution Company (PADECO), Inc | |
103.186.106.0/24 | SBC Network Solutions Inc | |
103.186.107.0/24 | SBC Network Solutions Inc | |
103.214.12.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
103.214.13.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
103.214.15.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
115.42.120.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
115.42.121.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
115.42.122.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
115.42.123.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
115.42.124.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
115.42.125.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
115.42.126.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
115.42.127.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
144.48.28.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
144.48.29.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
144.48.30.0/24 | NEWMOUNTAINVIEW Satellite Corporation | |
144.48.31.0/24 | NewMountainView Satellite Corporation | |
202.69.163.0/24 | Converge ICT Network | |
103.214.14.0/24 | NEWMOUNTAINVIEW Satellite Corporation |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
AS9927 | PhilCom Corporation | ✔ | ✘ | |
AS135607 | Infinivan Incorporated | ✔ | ✘ | |
AS17639 | Converge ICT Solutions Inc. | ✔ | ✘ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
AS9927 | PhilCom Corporation | ✔ | ✘ | |
AS17639 | Converge ICT Solutions Inc. | ✔ | ✘ | |
AS135607 | Infinivan Incorporated | ✔ | ✘ | |
AS59105 | Home NOC Operators Group | ✔ | ✘ | |
AS32934 | Facebook, Inc. | ✔ | ✘ | |
AS140627 | OneQode | ✔ | ✘ | |
AS58453 | China Mobile International | ✔ | ✘ | |
AS63927 | RISE | ✔ | ✘ | |
AS150000 | Data-Beam Business Solution | ✔ | ✘ |
ASN | Description | IPv4 | IPv6 | |
---|---|---|---|---|
AS17639 | Converge ICT Solutions Inc. | ✔ | ✘ | |
AS32934 | Facebook, Inc. | ✔ | ✘ |
aut-num: AS135345 as-name: NEWMOUNTAINVIEW-PH descr: NewMountainView Satellite Corporation descr: 24 Pedro Fuentes St. Dominican Hill Extension country: PH org: ORG-NSC1-AP admin-c: JAS11-AP tech-c: JAS11-AP abuse-c: AM2564-AP mnt-lower: MAINT-PH-MOUNTAINVIEW mnt-routes: MAINT-PH-MOUNTAINVIEW mnt-by: APNIC-HM mnt-irt: IRT-MOUNTAINVIEW-PH last-modified: 2020-07-06T01:48:02Z source: APNIC organisation: ORG-NSC1-AP org-name: NewMountainView Satellite Corporation org-type: LIR country: PH address: 24 Pedro Fuentes St. Dominican Hill Extension phone: +63-9778107374 fax-no: +63-917-7757374 e-mail: ******** mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2024-10-16T12:55:54Z source: APNICLast Update: 2024-11-30T03:22:27Z UTC
- | Member |
---|---|
ARIN | as1239:as-customers |
RADB | as-gigainfra |
RIPE | as-retn-actual-v4 |
APNIC | as58453:as-asiatest |
RADB | as-telstra-intl-customers |
APNIC | as63927:as-customers |
APNIC | as17639:as-customers |
RADB | as-telstra-intl-customers-4637 |
RIPE | as-transroute-spec |
RADB | as-twig |
RIPE | as-ubnix-members |
RADB | as58453:as-asiaascust |
APNIC | as-63529-as-import-as9505 |
APNIC | as9927:as-clients |
APNIC | as9512:as-customers |
RADB | as-newmountainview-transit |
RADB | as3491:as-customers-ap |
RADB | as-hurricane |
APNIC | as58453:as-asiaascust |
RADB | as-hgc-intl |
APNIC | as-18187 |
JPIRR | as-gigainfra |
APNIC | as135607:as-infinivan |
RADB | as17639:as-customers |
APNIC | as-tim-customers |
IPv4: 100
IPv6: 10
Name | IPv4 | IPv6 | Link Speed | |
---|---|---|---|---|
GetaFIX Manila | 103.104.19.42 | 2401:fdc0::13:5345:1 | 20 gbps | |
BBIX Manila | 61.245.0.67 | 10 gbps |