Login
Login

AS-ANGOLACABLES-NG

Database RADB
Full Name AS-ANGOLACABLES-NG

Total Size
56 ASNs
6571 v4 Prefixes
1202 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
AFRINIC AS-328769 0 0 0
AFRINIC AS-SWECOM-PEERING 31 5842 1158
RIPE AS-CYBERSPACE 4 1 0
RIPE AS-SWIFTNG 3 69 0
AS37209 Hyperia Limited 25 1
AS37230 Swifttalk Limited 26 0
AS37248 Phase3 Telecom Limited 70 1
AS37468 Angola Cables 20 4
AS327813 VIDOLU Group Pty Ltd-Web4Africa 57 12
AS328035 Zeta-web Nigeria Limited 6 1
AS328457 Brainshare Technologies Nigeria 5 0
AS328769 ARROW NETWORK SYSTEMS LIMITED 1 0
AS20598 Autonomous System number for Cyber Space, 291 0
AS328203 Platinum Index Data Communications Ltd 5 17
AS327820 SWECOM PLC 10 0
AS37200 SimbaNET Nigeria Limited 14 0
AS329236 Teltwine Networks Limited 2 0
AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES 121 1
AS37687 Pan-Atlantic University 1 0
AS43256 Global Broadband Solution Inc 15 6
AS328746 Globus Bank Limited 1 0
AS37567 Nigeria Inter-Bank Settlement System Plc 2 1
AS37207 Nigeria National Petroleum Corporation 1 0